* Weekly Foreclosure Hotsheet (02/02/2010)

*130 New Listings for the week of 02/02/10. List also includes all short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

mls # Price Bd/Ba SqFt YrBlt Street City
940138 $3,495,000 5/7 8,994 1997 WALKER Holladay
939171 $1,650,000 2/1 1,734 1926 3600 Riverton
940117 $799,900 6/6 7,623 2007 FOOTHILL Bountiful
939966 $599,000 4/6 10,427 2002 MAPLE HILLS Davis County
939849 $584,100 2/1 806 1948 RUSHTON Salt Lake City
939143 $522,183 5/4 5,171 2007 PORTOBELLO South Jordan
939815 $442,900 5/3 6,258 2006 1230 Pleasant Grove
939618 $440,000 5/4 5,219 2007 ALTA CREEK South Jordan
940018 $430,000 5/3 5,303 2006 3425 South Jordan
939887 $414,900 5/3 5,720 2000 HIDDEN HOLLOW Orem
939891 $409,900 6/3 4,831 2006 MANILLA Draper
938802 $405,000 4/3 3,802 2007 COUNTRY CLASSIC Bluffdale
938988 $404,900 6/6 8,218 1999 1600 North Logan
939453 $380,000 3/3 3,261 2007 SADIE Salt Lake City
939230 $375,000 6/4 4,990 1979 600 Utah County
939461 $375,000 6/4 3,887 2005 2400 Syracuse
939569 $358,500 3/4 3,070 2000 STONE CANYON Draper
939001 $346,500 4/3 3,348 1970 ADONIS Salt Lake City
939890 $334,000 4/3 4,449 2005 HILLSIDE OAKS Draper
939066 $330,000 5/5 4,084 2005 SCENIC ACRES Riverton
936387 $324,900 5/4 4,451 1987 APPLETREE Alpine
939092 $299,900 5/3 3,706 2003 1300 Farr West
939963 $299,900 4/4 2,268 1992 4000 West Haven
939383 $295,000 3/3 3,040 2008 COLLEGE Salt Lake City
939857 $294,900 4/3 2,805 1995 1060 Lehi
938854 $289,900 3/2 3,646 2007 780 Salem
940160 $283,500 5/4 4,230 1988 GROUSE BEND South Jordan
939747 $279,000 6/3 3,584 2000 OAK BEND Salt Lake County
939635 $275,000 4/4 7,969 2009 SUMMERWOOD Bountiful
939183 $270,000 5/3 4,068 2007 230 Spanish Fork
939459 $269,000 3/3 3,570 2004 HARVEST RAIN South Jordan
939418 $259,900 3/2 1,793 1940 HOLLYWOOD Salt Lake City
938872 $249,900 6/3 3,356 1972 SILVERCREST Sandy
940134 $249,900 5/2 3,210 2002 1450 Woods Cross
939934 $249,000 3/3 2,802 2007 POINTE MEADOW Lehi
939619 $243,900 3/2 3,154 2006 ANDREAS Riverton
940276 $243,900 3/1 1,080 1960 1300 West Jordan
938719 $242,900 4/4 3,513 2008 430 Lindon
938720 $242,900 5/4 3,513 2008 430 Lindon
939678 $239,000 4/2 3,682 2003 MORNING CLOAK Riverton
939005 $235,000 5/3 3,304 2001 WOODBROOK Magna
939389 $229,900 5/3 3,168 2005 VALLEY MAPLE West Jordan
939604 $225,000 3/3 5,225 2009 ORSON F Layton
940159 $222,000 3/2 2,886 2004 DIAMONDBACK Riverton
939106 $220,000 7/3 3,302 2001 PANARAMA Saratoga Spr
939735 $220,000 3/3 3,558 2007 2150 Lehi
939000 $219,900 3/2 1,763 2001 PARK Salt Lake City
940058 $218,800 3/3 3,116 2003 POISON OAK West Jordan
939942 $214,900 3/3 1,994 1999 2850 Plain City
939971 $209,900 5/3 3,271 2004 WRANGLER Saratoga Spr
940065 $209,900 4/2 1,920 1950 610 Salt Lake City
938969 $203,889 3/2 1,764 1960 VILLAIRE Cottonwood H
939095 $200,000 3/3 1,635 2008 DARCY N Salt Lake
939312 $200,000 4/2 2,070 1983 1000 Orem
940001 $200,000 3/2 2,722 2001 1600 Payson
938993 $199,900 3/2 2,576 1978 TORTELLINI Sandy
939484 $199,000 4/3 2,810 1989 1200 Springville
938960 $198,900 6/3 2,496 1997 CLEARBROOK West Valley
939471 $189,900 4/3 2,062 2004 UTE Eagle Mountain
939908 $185,915 5/3 2,310 1975 BRIANS West Valley
939059 $182,900 3/3 1,837 2006 SAQUAMISH Riverton
940140 $181,000 5/3 2,626 1984 2925 Roy
938936 $179,900 3/2 2,718 2005 50 Santaquin
939431 $179,900 4/3 2,198 1996 ELECTION Draper
939252 $179,500 3/2 1,752 1994 MORTON Salt Lake City
940099 $178,200 2/2 1,916 1934 2000 Salt Lake City
939777 $176,500 3/3 1,400 2005 11800 South Jordan
939124 $176,000 3/3 2,158 2005 PATRICIA Magna
 
To Receive New Foreclosures Daily!    click here >
 
939107 $175,000 3/3 2,596 2002 CIRCLE Lehi
939760 $175,000 4/2 1,670 1940 500 Bountiful
940054 $175,000 6/2 2,236 1996 3180 West Valley
940256 $175,000 4/2 1,814 1998 HOYT PEAK Herriman
939263 $174,900 3/3 1,592 2006 DUNCAN MEADW Herriman
938721 $174,888 6/4 2,160 2006 2250 Lehi
939104 $174,500 2/3 1,300 2005 LAKEVIEW Eden
940042 $169,900 3/2 3,234 2007 CHEROKEE Eagle Mountain
939166 $165,900 5/3 1,948 2001 4650 Roy
939637 $165,000 5/2 2,580 1962 825 American Fork
939739 $165,000 3/2 2,716 2006 EAGLE CREST Eagle Mountain
940156 $163,000 3/1 1,634 2001 GANDER Salt Lake City
940083 $162,000 3/2 1,740 1999 ALBANY BAY West Valley
939919 $159,900 4/2 2,572 1986 3950 Roy
939429 $159,000 4/2 2,088 1950 29TH Ogden
939938 $156,900 4/2 1,758 1979 CHINA CLAY Kearns
938861 $155,000 4/2 1,550 1950 NOCTURNE Salt Lake City
940111 $155,000 3/1 1,920 1984 CARLA West Valley
940129 $155,000 3/2 1,892 2006 4800 Roy
940144 $155,000 5/3 2,670 1997 75 Clearfield
939823 $154,900 4/1 1,572 2000 1150 Harrisville
939105 $153,000 5/2 2,028 1959 SEGO LILY Sandy
939494 $150,000 6/3 2,752 1999 DANBURY Magna
939602 $150,000 2/2 1,183 2009 80 Pleasant Gr
939757 $150,000 4/3 2,666 2002 APACHE Eagle Mountain
938918 $149,900 4/2 1,684 1999 CHANTAY West Valley
939638 $149,900 6/4 2,400 1985 100 Orem
939519 $145,000 4/3 2,100 1958 FLONETTE Spanish Fork
939859 $145,000 4/2 2,143 1961 3600 Salt Lake City
938761 $140,000 4/2 1,925 1976 JANE West Valley 
940277 $140,000 4/3 1,788 1978 ROSE BLOSSOM West Valley
939696 $139,900 4/2 1,930 1975 SIR JAMES Salt Lake City
940157 $139,000 4/3 1,523 1996 LYNNBROOK Spanish Fork
940132 $137,000 4/2 2,312 1968 3725 Roy
939743 $136,900 3/2 1,270 2005 920 American Fork
939021 $135,000 3/2 2,076 1986 WOOLLEY Magna
938735 $132,900 4/4 1,344 1984 1720 Provo
938941 $130,000 2/1 2,002 1974 1250 Syracuse
939994 $130,000 3/1 1,432 1971 1170 Provo
940207 $130,000 4/2 1,840 1970 160 Smithfield
940188 $128,900 6/1 2,132 1948 375 Washington T
939903 $121,900 3/1 2,076 1940 200 Brigham City
939254 $120,000 2/2 824 1985 WATERSIDE Midvale
940109 $120,000 4/2 1,480 1978 KING VALLEY West Valley
939749 $119,995 2/1 1,050 2005 WESTBURY Lehi
938964 $119,900 4/2 2,382 1939 100 Richmond
940281 $119,900 3/1 1,738 1970 LORNA Salt Lake City
940049 $119,000 4/2 1,440 1923 STATE Provo
939868 $115,000 0/2 1,800 1970 URANIUM West Jordan
940110 $112,000 3/1 1,853 1959 HEATH Salt Lake City
940155 $108,000 3/2 1,696 1962 AFTON Layton
940226 $105,000 2/1 1,445 1937 200 Hyrum
940232 $100,000 3/1 1,602 1950 500 Logan
940199 $94,000 4/2 1,578 1977 200 Tremonton
938952 $92,900 2/1 1,160 1918 2400 Brigham City
938942 $90,000 2/2 907 1949 700 Salt Lake City
939639 $89,900 3/2 1,266 2001 RIDGE Eagle Mountain
938950 $88,000 2/1 720 1943 75 Sunset
939086 $84,000 4/2 1,842 1952 1800 Clinton
939828 $81,000 2/1 806 1948 RUSHTON Ogden
939111 $80,000 3/1 1,464 1927 MONROE Ogden
938943 $76,000 2/1 986 1980 HWY 89 N Salt Lake

 

 
To Receive New Foreclosures Daily!    click here >
 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 
Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (01/26/10)

*119 New Listings for the week of 01/26/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

 

mls # Price Bd/Ba SqFt YrBlt Street City
936946 $1,300,000 5/6 7,259 2008 TALL PINES Sandy
936941 $799,000 7/5 7,125 2007 MAPLE Salt Lake City
936952 $799,000 8/5 7,645 2007 MAPLE Salt Lake City
937415 $614,900 5/4 7,172 2005 CANYON VINE Draper
936435 $599,000 7/4 6,369 2006 PORTOBELLO South Jordan
937009 $550,000 6/6 7,987 2001 PASS Eagle Mountain
937253 $499,000 7/4 4,697 2003 RIVER FRONT South Jordan
936268 $441,000 3/3 3,753 2008 SHAYS GROVE Murray
936271 $439,900 3/3 3,753 2008 SHAYS GROVE Murray
937651 $435,000 0/0 5,460 1994 11400 Sandy
937476 $430,000 4/3 4,489 2007 JOHNS Sandy
936933 $420,000 5/4 4,808 2006 MUIRWOOD Herriman
936342 $400,000 7/4 4,126 2000 1640 Orem
936284 $364,900 5/4 3,724 1991 ARROYO Salt Lake City
936408 $350,000 4/4 5,639 2007 SUGAR PINE Lehi
937435 $350,000 7/5 4,184 2007 FERN RIDGE South Jordan
937064 $349,000 4/2 2,472 1954 3900 Salt Lake City
937376 $342,800 4/4 5,078 2006 PACKSADDLE Bluffdale
936865 $299,900 8/5 3,514 1974 QUAIL HOLLW Sandy
937667 $299,900 3/3 3,309 2006 WATER Riverton
936481 $290,000 4/3 3,665 2006 LIZA West Jordan
936720 $284,583 4/3 3,470 2002 BRAYDEN Draper
937578 $275,000 5/3 2,700 2003 IMPERIAL OAK West Jordan
937531 $260,000 8/4 4,412 1998 MAIN Provo
937385 $250,000 5/3 2,822 2004 TRENTO West Jordan
937224 $249,900 5/4 3,410 1974 760 Provo
936529 $245,000 4/4 3,365 1979 1645 Salt Lake City
937549 $244,900 5/4 3,059 2003 WISTERIA West Jordan
937330 $239,900 4/4 3,189 2006 EAGLES CREST Draper
937640 $239,900 4/3 2,788 2006 HARVEST MN South Jordan
936927 $236,900 3/3 3,350 2003 VENETIA Herriman
936404 $229,000 5/3 2,466 1976 KALANI Holladay
937400 $225,000 7/2 3,310 1996 1000 Mapleton
937281 $224,900 3/2 2,415 1994 HOMESTEAD Riverton
936380 $219,900 3/2 3,204 2005 ALPINE Saratoga Springs
937296 $217,500 6/4 2,326 2002 STONY RIDGE Kearns
937328 $215,000 4/3 3,541 2006 3040 Lehi
936992 $209,900 3/2 1,812 1995 SUNRISE West Jordan
937436 $207,000 5/4 2,499 2004 PHEASANT Lehi
937609 $205,000 5/1 3,732 1998 100 Garland
936790 $200,000 3/2 2,786 2006 LAKE VISTA Saratoga Springs
936915 $200,000 3/3 2,694 1975 CHURCHWOOD Salt Lake City
937515 $200,000 8/4 4,412 1998 MAIN Clearfield
936844 $199,900 5/3 3,804 2004 PINE HOLLOW Cedar Hills
936931 $199,900 3/3 2,179 1990 9580 South Jordan
937452 $199,500 3/3 2,201 1995 2540 Lehi
936888 $195,000 5/3 2,526 1997 HAYSTACK PK Riverton
937617 $195,000 3/2 3,239 2007 NATALIE Saratoga Springs
936887 $194,900 3/3 2,068 2006 EAGLE CHASE Draper
937067 $190,000 3/3 2,207 2007 SAGE VISTA South Jordan
936723 $189,900 3/3 1,906 1999 3200 West Point
936812 $189,900 3/3 1,864 2001 SPIRIT LAKE Herriman
936824 $185,000 4/3 2,344 1998 2850 Syracuse
937537 $185,000 2/1 839 1995 340 Pleasant Grove
937134 $180,000 4/2 1,759 1995 ANTILLES Salt Lake City
937229 $180,000 4/2 2,208 1974 HARBOR West Valley
937451 $180,000 4/2 2,711 2004 HIDDEN MEADW West Valley
936618 $179,900 5/3 2,452 1991 SUNSHADE West Valley
937465 $179,900 2/2 2,062 2004 SOMERSET Spanish Fork
 
To Receive New Foreclosures Daily!    click here >
 
936474 $179,000 5/3 2,570 1989 100 Orem
937125 $174,900 4/3 1,924 1996 4700 Roy
937593 $174,900 4/2 2,460 1979 ROXBOROUGH West Valley
937630 $174,900 3/3 1,590 2003 1310 Lehi
936305 $174,000 3/3 2,080 2007 1930 Spanish Fork
936478 $169,900 5/3 2,814 1905 900 Salt Lake City
937493 $169,900 4/2 2,416 1958 FILLMORE Ogden
937554 $169,900 5/3 2,580 1978 BARKER Salt Lake City
937624 $169,000 3/1 2,214 1984 4000 Taylorsville
936817 $165,000 4/2 1,766 1993 1175 Syracuse
937002 $165,000 4/1 2,000 1963 10550 South Jordan
937258 $164,900 3/3 2,929 2007 MATTEA Springville
937687 $164,900 3/3 1,510 1952 MCMILLAN Murray
936700 $162,500 5/3 2,400 1998 560 Santaquin
936484 $160,000 3/2 1,993 1955 WINCHESTER Murray
936251 $159,900 3/3 1,315 2007 HOLLOW Lehi
937204 $157,500 6/3 2,495 1997 CLEARBROOK West Valley
936526 $150,000 4/2 1,912 1979 5505 Kearns
937059 $150,000 3/2 1,400 2002 VALENCE West Jordan
936718 $149,900 4/2 2,016 1979 SILVERTIP Salt Lake City
937427 $148,500 2/2 1,360 2005 200 Bountiful
936912 $145,000 4/3 1,660 1977 BITTER ROOT Taylorsville
937078 $145,000 2/2 1,054 1993 2310 Provo
937644 $145,000 3/2 2,472 2006 HICKOCK Eagle Mountain
936613 $144,900 3/1 1,919 1987 HUNTER West Valley
936770 $144,000 3/2 1,249 2003 SONORA Riverton
936422 $140,000 3/3 2,513 2007 REVERE Eagle Mountain
936622 $140,000 3/1 1,790 1947 200 Provo
936956 $140,000 3/1 1,440 1942 275 Orem
937326 $140,000 4/2 1,827 1978 ROSS BLOSSOM West Valley
937158 $139,000 4/2 2,027 1942 1000 Clearfield
936913 $138,000 2/1 1,928 1977 ROYAL CREST West Jordan
937312 $134,900 4/2 1,725 1971 4100 West Valley 
936966 $130,000 5/2 2,106 1979 KYLE Kearns
936343 $129,900 4/2 1,641 1955 4280 Kearns
936373 $129,900 3/3 1,500 1997 2200 Taylorsville
936431 $129,900 3/1 1,320 1943 FLINT Layton
937090 $129,000 4/2 1,738 1973 CHATTERLGH Salt Lake City
937543 $128,900 2/2 1,080 1978 620 Sandy
937683 $125,800 4/1 1,600 1934 1600 Orem
936895 $125,000 4/2 1,868 1947 375 Washington T
937588 $123,900 2/1 914 2005 MAIN Salt Lake City
936319 $120,000 3/2 1,503 1975 3200 Nibley
936803 $120,000 3/1 1,126 1959 250 Sunset
936335 $119,900 4/2 1,200 1943 360 Provo
937265 $119,900 4/2 1,980 1972 700 Clinton
937290 $115,900 3/2 1,840 1982 KENYON West Jordan
937647 $115,900 3/1 1,075 1956 4420 Salt Lake City
937136 $114,900 3/2 1,248 1953 4580 Kearns
937166 $111,122 2/1 947 1997 BIG RIVER West Valley
937568 $108,000 3/2 1,212 1997 825 Ogden
937677 $105,000 4/1 1,460 1957 MARILYN Layton
936712 $104,900 3/2 1,264 1998 100 Payson
936451 $94,500 3/1 1,075 1956 5255 Salt Lake City
936650 $90,000 3/3 1,288 1979 HOMETED FRMS Salt Lake City
936374 $75,190 3/2 924 1982 1300 West Jordan
937402 $55,000 2/1 1,328 1915 PINGREE Ogden
936866 $53,500 3/2 1,795 1987 800 Tremonton
923209 $64,900 3/1 1,116 1900 300 Logan

 

 
To Receive New Foreclosures Daily!    click here >
 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 
Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (01/12/10)

*126 New Listings for the week of 01/12/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

 

mls # Price Bd/Ba SqFt YrBlt Street City
934190 $950,000 8/6 9,157 2008 PHEASANT Alpine
933548 $775,000 6/5 7,129 2008 BOUNTIFUL RDG Bountiful
933144 $408,995 6/3 4,085 1969 VALLEY VIEW Holladay
934206 $375,000 4/3 5,256 2006 LINDA MARIE Riverton
933823 $355,000 4/3 4,111 2006 2250 Lehi
934319 $350,000 5/4 5,588 2002 LAUREL OAKS Draper
933152 $349,900 6/5 3,987 1994 1200 Pleasant Gr
933388 $345,000 4/3 3,878 2007 100 Pleasant Gr
934455 $334,900 5/3 2,488 1980 PIONEER Salt Lake City
933420 $329,900 7/4 3,783 2006 1475 Syracuse
933878 $325,000 4/3 4,346 1997 MOLASSES MILL Draper
933536 $315,000 3/2 3,944 2005 MADISON HILLS Riverton
933612 $300,000 5/4 3,153 1991 240 Orem
933188 $299,900 4/2 2,124 1948 WELLINGTON Salt Lake City
933977 $289,900 5/3 3,460 1975 MATTHEW Salt Lake City
934406 $284,900 4/3 4,194 1979 1200 Springville
934326 $279,900 9/5 4,588 1971 12600 Riverton
933619 $278,100 4/2 5,384 2003 CORA B Herriman
933802 $260,000 3/3 3,444 2007 SHOTLEY BRDG Syracuse
933586 $259,900 4/3 3,615 2005 ROSE SUMMIT Herriman
933768 $259,900 5/3 3,652 2005 1200 Provo
934449 $250,000 5/3 3,049 1997 WINCHESTER Murray
934458 $245,900 4/3 2,236 2006 1650 Plain City
933667 $245,000 5/4 3,054 2006 1485 Syracuse
934156 $240,000 4/4 3,300 1993 MULBERRY Cedar Hills
934284 $239,999 2/2 2,915 2007 ALTON N Salt Lake
933349 $239,900 3/3 3,455 2004 ROSEBUD Draper
933881 $235,000 3/2 2,700 2010 WINDSOR Provo
933508 $234,900 4/3 2,652 1994 8340 West Jordan
934381 $230,000 4/4 2,754 1994 COUNTRY CLUB Highland
934076 $229,900 6/3 5,619 1993 IMPERIAL Utah County
934239 $229,900 5/3 2,482 1991 PEREGRINE Sandy
934072 $229,800 3/2 2,722 2006 SACAJEWA Herriman
934462 $225,000 3/2 2,806 2005 8600 Sandy
934292 $221,900 6/3 2,523 1938 CLAYBOURNE Salt Lake City
934448 $221,000 2/3 2,356 1966 WINCHESTER Murray
934087 $215,000 5/3 2,924 2006 WATER Lehi
933835 $214,900 5/4 2,380 2006 ZEPHYR South Jordan
933608 $209,900 4/3 2,784 2005 HEYWARD Eagle Mountain
933738 $205,000 3/3 2,340 2005 BRICKER Draper
933531 $204,900 4/2 1,856 1975 HUNTINGTON Taylorsville
933509 $202,500 3/2 2,862 2004 DEITRICK West Jordan
933877 $199,900 5/4 2,322 1992 2125 Layton
934036 $199,900 3/2 1,716 1990 AUDREY West Valley
933542 $199,000 5/3 2,270 1995 60 Layton
933140 $198,900 3/2 2,400 2002 CLINTWOOD Draper
933227 $195,000 5/3 2,900 1978 RUSTIC ROADS South Jordan
934010 $195,000 5/1 2,489 1948 OAKLEY Salt Lake City
934493 $194,900 7/3 3,241 1976 465 Sandy
934503 $192,900 3/3 1,910 2000 STONY BROOK Salt Lake City
 
To Receive New Foreclosures Daily!    click here >
 
933843 $191,000 4/3 1,946 1974 HOWARD Sandy
933934 $190,000 4/3 2,100 1999 NEWTON PARK Salt Lake City
933168 $189,900 0/6 1,918 2002 LILJAY Salt Lake City
934482 $189,900 2/3 2,410 2005 OAKMOND South Jordan
933756 $187,000 3/3 2,230 2005 25 West Point
933234 $185,000 5/3 2,253 2002 LOAFER Payson
933642 $185,000 3/2 2,206 2001 PERON Salt Lake City
933268 $183,200 4/3 2,589 1977 400 Orem
933276 $182,900 4/2 1,736 2001 GOLD BULLION West Jordan
933335 $180,000 4/2 2,122 1987 SAGURO West Jordan
933729 $180,000 4/3 1,991 2004 TUPELO West Jordan
933561 $179,000 4/3 2,184 1959 35 Bountiful
933772 $179,000 6/3 2,290 1961 3650 West Valley
934438 $172,500 5/2 1,942 1989 3400 Salt Lake City
934226 $170,900 4/2 1,828 1972 STREATHAM Sandy
933731 $170,000 3/2 2,395 2002 OAKSHADE West Jordan
933368 $169,900 4/2 1,688 2002 BLACK ANGUS Salt Lake City
933266 $165,000 3/1 1,021 1949 8600 Midvale
933960 $164,900 6/3 2,126 1998 CANARY Eagle Mountain
933742 $160,900 5/3 2,700 1961 LEHMAN West Valley
934114 $160,900 4/3 1,850 2001 1235 Clinton
934135 $159,900 4/3 1,837 2006 4350 West Haven
933580 $158,000 3/3 1,476 2007 1525 Orem
933672 $158,000 4/2 1,661 2001 2500 Clearfield
933418 $155,000 3/3 1,787 2007 TAMARAK Lehi
934261 $155,000 4/2 1,754 1971 3620 West Jordan
933736 $150,000 3/2 1,608 1950 WASHINGTON Midvale
933751 $150,000 3/2 2,217 1943 JACKSON Ogden
934113 $150,000 3/3 1,456 2004 TUPELO West Jordan
934405 $150,000 4/3 2,815 2006 LIZA West Jordan
934201 $149,900 3/2 1,605 1999 2120 Clinton
933482 $149,000 4/4 2,700 2006 950 Provo
933911 $147,000 5/3 1,971 1997 1300 Clinton
933661 $145,000 4/2 1,862 1983 PHILLIPS Layton
934402 $145,000 4/2 2,021 1963 700 Murray
933677 $144,900 3/3 1,402 2003 1125 Layton
933906 $144,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934031 $144,900 6/3 2,684 1976 200 Newton
934150 $144,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934153 $144,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934165 $144,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934123 $140,900 4/3 3,300 1960 SIMORON Ogden
933613 $140,000 3/3 1,787 2007 TAMARAK Lehi
933732 $140,000 3/2 2,352 1979 WOODGROVE Salt Lake City
933919 $139,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934158 $139,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
933737 $139,000 2/2 1,220 2004 HARLECH Salt Lake City
933780 $137,000 3/2 1,551 2003 THOMAS Logan
934189 $135,000 3/2 1,412 1987 8660 West Jordan
933861 $130,000 2/1 2,002 1974 1250 Syracuse
934312 $129,900 2/1 1,200 2004 INDEPENDENCE Eagle Mountain
933133 $129,000 3/2 1,210 2007 8000 Magna
934119 $128,900 4/2 1,532 1987 CORIANDER Salt Lake City
933711 $127,000 5/3 2,724 1963 CARNEGIE TECH West Valley
933735 $126,000 2/1 1,881 1975 5855 Salt Lake City
934081 $125,000 3/2 1,768 2001 WYCLIFFE Eagle Mountain
933609 $124,900 4/2 1,554 1931 STATE Salem
933210 $123,138 3/2 1,210 2006 WESTBURY Lehi
934141 $119,000 4/3 1,837 2006 4350 Salt Lake City
934251 $118,900 4/2 1,788 1972 4040 West Valley
933444 $113,000 5/2 1,382 1976 PAINE Magna
934264 $110,000 2/1 890 1910 POST Salt Lake City
934433 $110,000 2/1 1,443 1890 FERN Salt Lake City
934134 $105,000 2/1 768 1973 2700 West Jordan
933964 $104,900 2/1 930 1985 OAK MEADOWS Taylorsville
934466 $103,000 3/1 1,125 1955 1940 West Valley
934037 $99,900 3/1 1,020 1959 1100 Ogden
934215 $94,900 4/3 2,250 1962 4200 Roy
933555 $84,000 4/2 1,716 1981 COPPER COVE Magna
933863 $82,900 3/2 1,092 2000 EUCLID Salt Lake City
933898 $74,900 1/1 837 1931 DOWNINGTON Salt Lake City
934279 $74,900 2/1 686 1897 DOWNINGTON Salt Lake City
933854 $70,000 3/2 1,212 1972 NAYON Layton
933434 $69,000 3/2 2,000 1999 YELLOW FTHR Brigham City
933733 $58,000 3/2 1,183 1954 4745 Salt Lake City
933232 $41,600 5/2 2,080 1918 9050 Magna

 

 
To Receive New Foreclosures Daily!    click here >
 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 
Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (01/05/10)

 *64 New Listings for the week of 01/05/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

mls # Price Bd/Ba SqFt YrBlt Street City
932820 $538,488 6/4 4,986 2005 6560 Highland
932499 $499,000 3/3 4,446 1970 COVECREST Salt Lake City
932227 $394,900 4/3 4,952 2006 MAIN Alpine
932375 $375,000 7/4 5,090 2006 CYN HEIGHTS Cedar Hills
932699 $369,000 5/5 3,373 2005 FAIR VIEW Eden
932214 $350,000 4/3 4,904 2006 MANILLA Draper
932231 $325,000 2/2 1,371 2005 HWY 39 Huntsville
932220 $320,000 4/3 4,400 2008 LOVE Lehi
932401 $294,900 3/3 4,124 2004 HELENA ROSE Herriman
932524 $285,000 5/3 2,726 1976 EL MANICERO Sandy
932880 $257,900 5/4 2,861 2006 ROMANS Midvale
932826 $254,500 5/3 3,211 2005 REMUDA Farr West
932266 $249,900 4/4 4,550 2000 PEBBLE CREEK Eagle Mountain
932686 $245,000 3/2 3,372 2006 DIAMOND RIDGE Salt Lake City
932593 $232,900 3/3 2,666 1972 200 Lindon
932659 $229,900 3/2 2,520 2002 450 American Fork
932843 $229,900 4/3 2,805 2006 SHADY VIEW Lehi
932646 $229,000 4/3 3,543 2005 2450 Syracuse
932839 $224,900 3/3 1,889 1999 1875 Centerville
932230 $220,000 3/2 3,064 2007 FLINTLOCK Herriman
932384 $219,900 4/2 3,612 1997 5270 Highland
932376 $214,921 5/2 2,760 1970 645 Lindon
932225 $210,000 3/2 3,512 2004 1850 Plain City
932344 $209,000 4/3 2,363 1994 2150 Provo
932432 $205,000 3/2 2,668 1997 CEDAR PNT PK Herriman
932388 $200,000 5/2 2,377 1997 3630 West Valley
932521 $200,000 5/3 2,631 1977 LEXINGTON Sandy
932522 $199,900 4/3 1,876 2003 2175 Woods Cross
932474 $199,500 4/3 2,209 1971 SHAWNEE Ogden
932815 $196,900 4/3 2,710 1996 5700 Roy
932409 $195,900 6/2 2,934 1966 675 Bountiful
932883 $190,000 3/2 3,418 2007 1725 West Haven
932571 $188,682 3/2 1,853 1952 900 Salt Lake City
 
To Receive New Foreclosures Daily!    click here >
 
932606 $182,900 4/2 2,102 1958 DAVIS Bountiful
932853 $179,000 3/2 1,530 1938 GILLEN Salt Lake City
932463 $165,000 5/2 1,800 1983 ZODIAC Taylorsville
932827 $165,000 4/2 2,122 1977 POSEIDON West Valley 
932892 $165,000 4/2 2,224 1987 BITTER ROOT Salt Lake City
932782 $162,900 3/2 1,809 1959 6480 Murray
932738 $159,999 4/2 2,288 1959 4305 S WEST West Valley 
932267 $159,900 2/1 2,192 1994 WAKE West Valley
932871 $159,900 3/3 1,495 2006 EVANS COVE Layton
932358 $159,000 3/3 1,664 2001 PERTH Saratoga Spr
932741 $155,000 3/2 2,710 1962 4955 Taylorsville
932372 $149,900 2/2 1,350 1974 5700 Salt Lake City
932459 $147,000 4/2 2,288 1961 ESKESEN Salt Lake City
932391 $145,900 3/1 1,850 1929 200 Hyde Park
