<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: * Home Values: The Perspective; part-1</title>
	<atom:link href="http://blog.northernutahhomes.com/2008/04/28/home-values-the-perspective-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.northernutahhomes.com/2008/04/28/home-values-the-perspective-part-1/</link>
	<description>The information you want.  The facts you need.</description>
	<lastBuildDate>Mon, 28 Sep 2009 22:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William J</title>
		<link>http://blog.northernutahhomes.com/2008/04/28/home-values-the-perspective-part-1/#comment-73</link>
		<dc:creator>William J</dc:creator>
		<pubDate>Wed, 07 May 2008 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://northernutahhomes.wordpress.com/?p=61#comment-73</guid>
		<description>A well priced listing will show between 2-4 times a week, normally resulting in at least 1-2 offers within the first 30 days.  This obviously is not an exact science, and will differ depending on how broad or narrow the market is for that particular property.  However, for the &quot;average&quot; house that appeals to the &quot;average&quot; homebuyer, this is a good rule of thumb.  More activity than this and you might be under-priced, less activity than this and you are probably over-priced.  

Now you might be wondering &quot;what about the market conditions, buyer&#039;s market or seller&#039;s market&quot;.  As far as I&#039;m concerned, this rule of thumb still applies despite supply and demand.  But &quot;expert pricing&quot; is your tool for controlling the activity.

Expert pricing is the one of three main keys to getting a home sold.  It requires accurate data, experience, and a firm understanding of what the market demands are for the specific geographic area.

The other two main factors in getting a home sold are presentation and exposure.  see post &quot;re: Why isn’t my home selling?&quot; for more on this topic.

Another great question.  Thanks Nathan.</description>
		<content:encoded><![CDATA[<p>A well priced listing will show between 2-4 times a week, normally resulting in at least 1-2 offers within the first 30 days.  This obviously is not an exact science, and will differ depending on how broad or narrow the market is for that particular property.  However, for the &#8220;average&#8221; house that appeals to the &#8220;average&#8221; homebuyer, this is a good rule of thumb.  More activity than this and you might be under-priced, less activity than this and you are probably over-priced.  </p>
<p>Now you might be wondering &#8220;what about the market conditions, buyer&#8217;s market or seller&#8217;s market&#8221;.  As far as I&#8217;m concerned, this rule of thumb still applies despite supply and demand.  But &#8220;expert pricing&#8221; is your tool for controlling the activity.</p>
<p>Expert pricing is the one of three main keys to getting a home sold.  It requires accurate data, experience, and a firm understanding of what the market demands are for the specific geographic area.</p>
<p>The other two main factors in getting a home sold are presentation and exposure.  see post &#8220;re: Why isn’t my home selling?&#8221; for more on this topic.</p>
<p>Another great question.  Thanks Nathan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://blog.northernutahhomes.com/2008/04/28/home-values-the-perspective-part-1/#comment-71</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Tue, 06 May 2008 21:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://northernutahhomes.wordpress.com/?p=61#comment-71</guid>
		<description>Oops typo:

If you put &lt;i&gt;a&lt;/i&gt; house up in this market, how do you know if you’ve over-priced your home? How often would one expect to show the home if its priced correctly (not too high and not too low)?</description>
		<content:encoded><![CDATA[<p>Oops typo:</p>
<p>If you put <i>a</i> house up in this market, how do you know if you’ve over-priced your home? How often would one expect to show the home if its priced correctly (not too high and not too low)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://blog.northernutahhomes.com/2008/04/28/home-values-the-perspective-part-1/#comment-70</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Tue, 06 May 2008 21:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://northernutahhomes.wordpress.com/?p=61#comment-70</guid>
		<description>If you put our house up in this market, how do you know if you&#039;ve over-priced your home?  How often would one expect to show the home if its priced correctly (not too high and not too low)?</description>
		<content:encoded><![CDATA[<p>If you put our house up in this market, how do you know if you&#8217;ve over-priced your home?  How often would one expect to show the home if its priced correctly (not too high and not too low)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis Anderson</title>
		<link>http://blog.northernutahhomes.com/2008/04/28/home-values-the-perspective-part-1/#comment-46</link>
		<dc:creator>Ellis Anderson</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://northernutahhomes.wordpress.com/?p=61#comment-46</guid>
		<description>Won&#039;t deny that my first thought would be...I&#039;m losing $25k.  Especially if I took out a second to cash out some equity.</description>
		<content:encoded><![CDATA[<p>Won&#8217;t deny that my first thought would be&#8230;I&#8217;m losing $25k.  Especially if I took out a second to cash out some equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://blog.northernutahhomes.com/2008/04/28/home-values-the-perspective-part-1/#comment-45</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://northernutahhomes.wordpress.com/?p=61#comment-45</guid>
		<description>So many people thought that the inflated equity in their home was like money sitting in their bank account.  It wasn&#039;t realistic.  To answer your question, I would be happy to make the $40,000.00 and not think OMG I lost $25,000.00.  I hope more poeple will think this way.</description>
		<content:encoded><![CDATA[<p>So many people thought that the inflated equity in their home was like money sitting in their bank account.  It wasn&#8217;t realistic.  To answer your question, I would be happy to make the $40,000.00 and not think OMG I lost $25,000.00.  I hope more poeple will think this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Frog</title>
		<link>http://blog.northernutahhomes.com/2008/04/28/home-values-the-perspective-part-1/#comment-41</link>
		<dc:creator>Market Frog</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://northernutahhomes.wordpress.com/?p=61#comment-41</guid>
		<description>I would see it like this: 1. Okay, I’m going to make $40,000!

Now it may not have covered all expectations, but if a home owner is desperate to sell in this market, there are trade-offs.</description>
		<content:encoded><![CDATA[<p>I would see it like this: 1. Okay, I’m going to make $40,000!</p>
<p>Now it may not have covered all expectations, but if a home owner is desperate to sell in this market, there are trade-offs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
