Archive for May, 2008

* MEGA AUCTION set to sell off bank foreclosures

As the number of foreclosures continues to sky rocket, many lenders are turning to aggressive measures for liquidating their inventory.  Centennial Bank of Northern Utah has just teamed up with a real estate auction firm out of Las Vegas to help unload over 50 properties along the Wasatch Front.  Most of which are higher end new construction homes and custom building lots.  Several of the homes to go up on the auction block are not even finished.  These are spec homes that builders lost to the bank before completion.

Centennial Bank’s decision to conduct a mega real estate auction is a reality check-point for many.  Particularly for those still wondering if Utah’s real estate market has been affected by the national credit crunch.  Given that things are projected to get a bit worse before they get better, expect to see more local banks turning to real estate auctions to free up their cash.  Banks realize that every day that these properties sit vacant, it’s money lost.  Better to sell for less now, re-group and move forward…than bleed to death as their losses pile up.

So how can you benefit?  Easy, show up and bid.  Have you ever talked to someone who made a killing by buying a home 5-10 years ago when the market was slow…then their home appreciated 2 to 3x’s what they paid.  Were you left wishing you had a crystal ball so you knew when to take action?  Well these are the types of opportunities that later you will be glad you took advantage of.  Many “doom & gloomers” will try to discourage you from participating in any type of real estate purchase (just read comments on any news website that posts a real estate article).  They argue that the market has not bottomed out and that prices will drop as much as 40-50%.  Well, I’ll tell you what.  When the cost of gas goes back under $2 a gallon, I’ll start to consider what they’re saying.  But until then, I’ll keep referencing back to what history tells me;  That real estate doubles in value in the US every 12 years for the last 100 years.  OK, off my soap box and back to our topic.

The Auction will be held on June 12th, at the Wells Fargo Building on 3rd South and Main St.  Suite #2300. 

 Here are the basics: 

  • You need to preview the property that you intend to bid on.  There will be 3 different open houses prior to the auction.  All properties are sold as-is which means that the bank will not do any repairs nor will they accept contingent offers.
  • You must show up with a cashiers check for $10,000 which becomes non-refundable if you are the high bidder and the bank accepts your bid.  Therefore, make sure you are pre-approved for a loan and do all necessary inspections prior to the auction.
  • All high bids are subject to a 7% buyers premium.  This pays the auctioneer, the real estate company assisting the seller and your real estate agent.  If you don’t have an agent it will still cost you 7% and the difference will be split between the first 2 parties mentioned, so get representation for yourself.  If you don’t know anyone who is versed in real estate auctions, contact me and I’ll obviously be more than happy to coach and represent you.
  • If you are the high bidder, you will have 30 days from the date of the auction to complete the sale.
  • All final bids are subject to the banks final approval. 

I’ve often been asked about how much less than fair market value one could expect to buy a home for at auction.  Obviously every auction is different, but I’ve seen auctioned properties bring in as low as 55% of fair market value and as high as 10-15% over fair market.  All depends on the turn-out of bidders, the desirability and demand of the property, and the current market conditions.

Open houses are Saturday May 31st, Saturday June 7th, and Sunday June 8th between 1-4 PM.

If you would like to schedule a private preview, or if you simply can’t make one of the open houses, click here.

You can find a the “Terms & Conditions” of the auction by visiting the Auctioneer’s website, www.ENAuction.com

    Address: 12324 N. Timberline Drive Highland, UT 84003
Square Footage: 5190 Lot Size: .38 acres
Bedroom(s): 8 Bathroom(s): 4
Est. Value: $950,000 Suggested Opening Bid: $50,000
    Address: 2361 East 425 North Layton, UT 84040
Square Footage: 5614 Lot Size: .79 acres
Bedroom(s): 6 Bathroom(s): 4
Est. Value: $870,000 Suggested Opening Bid: $50,000.00
    Address:6037 W. CHAMBERRY WAY Highland, UT 84003
Square Footage: 5093 Lot Size: .39 acres
Bedroom(s): 5 Bathroom(s): 4
Est. Value: $978,000 Suggested Opening Bid: $50,000.00
    Address: 7626 N. RANCHES PKWY Eagle Mountain, UT 84005
Square Footage: 4172 Lot Size: .25 acres
Bedroom(s): 5 Bathroom(s): 3
Est. Value: $420,000 Suggested Opening Bid: $50,000.00
    Address: 7059 CHEROKEE Eagle Mountain, UT 84005
Square Footage: 2871 Lot Size: .12 acres
Bedroom(s): 3 Bathroom(s): 3
Est. Value: $330,000 Suggested Opening Bid: $50,000.00
    Address: 7296 N. POINT LOOKOUT RD Eagle Mountain, UT 84005
Square Footage: 4,215 Lot Size: .31 acres
Bedroom(s): 5 Bathroom(s): 3
Est. Value: $432,000 Suggested Opening Bid: $50,000.00
    Address:1742 W. RIVER VIEW DR. Bluffdale, UT 84065
Square Footage: 4996 Lot Size: .27 acres
Bedroom(s): 3 Bathroom(s): 2
Est. Value: $726,000 Suggested Opening Bid: $50,000.00
    Address: 678 E. 680 N. Lindon, UT 84042
Square Footage: 3600 Lot Size: .32 acres
Bedroom(s): 3 Bathroom(s): 2
Est. Value: $630,000 Suggested Opening Bid: $50,000.00
    Address:292 BROADLEAF CR. Draper, UT 84020
Square Footage: 4519 Lot Size: .22 acres
Bedroom(s): 4 Bathroom(s): 4
Est. Value: $350,000 Suggested Opening Bid: $50,000
    Address: 4015 S. 5500 W. Hooper, UT 84315
Square Footage: 1400 Lot Size: .85 acres
Bedroom(s): 3 Bathroom(s): 2
Est. Value: $228,000 Suggested Opening Bid: $50,000
    Address: 3505 S. HIDDEN MEADOW CIR Mountain Green, UT 84050
Square Footage: 4816 Lot Size: .32 acres
Bedroom(s): 3 Bathroom(s): 3
Est. Value: $360,000 Suggested Opening Bid: $50,000
    Address:1301 S. SARATOGA CT Kaysville, UT 84037
Square Footage: 5353 Lot Size: .5 acres
Bedroom(s): 3 Bathroom(s): 3
Est. Value: $420,000 Suggested Opening Bid: $50,000
    Address:462 W. SPUR CT Kaysville, UT 84037
Square Footage: 5345 Lot Size: .5 acres
Bedroom(s): 3 Bathroom(s): 3
Est. Value: $390,000 Suggested Opening Bid: $50,000
    Address:526 W. Western Drive Kaysville, UT 84037
Square Footage: 5742 Lot Size: .5 acres
Bedroom(s): 3 Bathroom(s): 2
Est. Value: $420,000 Suggested Opening Bid: $50,000
    Address:1276 S. Derby Court Kaysville, UT 84037
Square Footage: 5665 Lot Size: .5 acres
Bedroom(s): 3 Bathroom(s): 3
Est. Value: $450,000 Suggested Opening Bid: $50,000
    Address: 98 N. 600 E. American Fork, UT 84003
Square Footage: 925 Lot Size: .18 acres
Bedroom(s): 2 Bathroom(s): 1
Est. Value: $175,000 Suggested Opening Bid: $50,000
    Address: 575 N. Seven Peaks Blvd. #29 Provo, UT 84606
Square Footage: 2200 Lot Size: .01 acres
Bedroom(s): 3 Bathroom(s): 4
Est. Value: $270,000 Suggested Opening Bid: $50,000
    Address:3041 W. DURHAM WOODS RIverton, UT 84065
Square Footage: 4919 Lot Size: .24 acres
Bedroom(s): 3 Bathroom(s): 4
Est. Value: $606,000 Suggested Opening Bid: $50,000.00
    Address:12317 S. ROSEBRIAR LN RIverton, UT 84065
Square Footage: 4884 Lot Size: 2007
Bedroom(s): 3 Bathroom(s): 3
Est. Value: $607,200 Suggested Opening Bid: $50,000.00
    Address: 1220 N. Springer View Drive Midway, UT 84049
Square Footage: 6167 Lot Size: 1.5 acres
Bedroom(s): 5 Bathroom(s): 5
Est. Value: $2,600,000 Suggested Opening Bid: $50,000
    Address: 1077 E. Watkins Ln. Alpine, UT 84004
Square Footage: 5746 Lot Size: .51 acres
Bedroom(s): 3 Bathroom(s): 3
Est. Value: $750,000 Suggested Opening Bid: $50,000
    Address:1126 W. Kings Ct Kaysville, UT 84037
Square Footage: 5426 Lot Size: .54 acres
Bedroom(s): 3 Bathroom(s): 3
Est. Value: $639,000 Suggested Opening Bid: $50,000
    Address: 3248 W. Chateau View Circle South Jordan, UT
Square Footage: 5768 Lot Size: .27 acres
Bedroom(s): 4 Bathroom(s): 3
Est. Value: $799,000 Suggested Opening Bid: $50,000
    Address:525 N. 2375 W. LEHI, UT 84043
Square Footage: Lot Size: 0.32 Acre
Bedroom(s): Bathroom(s):
Est. Value: $189,120.00 Suggested Opening Bid: $50,000.00
    Address:549 N. 2375 W. LEHI, UT 84043
Square Footage: Lot Size: 0.30 Acre
Bedroom(s): Bathroom(s):
Est. Value: $189,120.00 Suggested Opening Bid: $50,000.00
    Address:2381 W. 610 N. LEHI, UT 84043
Square Footage: Lot Size: 0.31 Acre
Bedroom(s): Bathroom(s):
Est. Value: $189,120.00 Suggested Opening Bid: $50,000.00
    Address:2441 W. 610 N. LEHI, UT 84043
Square Footage: Lot Size: 0.29 Acre
Bedroom(s): Bathroom(s):
Est. Value: $204,720.00 Suggested Opening Bid: $50,000.00
    Address:376 N. WILLOW HAVEN AVE. LEHI, UT 84043
Square Footage: Lot Size: 0.31 Acre
Bedroom(s): Bathroom(s):
Est. Value: $204,000.00 Suggested Opening Bid: $50,000.00
    Address:421 N. Willow Haven Ave. Lehi, UT 84043
Square Footage: Lot Size: .34 acres
Bedroom(s): Bathroom(s):
Est. Value: $204,000 Suggested Opening Bid: $25,000
    Address:445 N. WILLOW HAVEN AVE LEHI, UT 84043
Square Footage: Lot Size: 0.37 Acre
Bedroom(s): Bathroom(s):
Est. Value: $210,000.00 Suggested Opening Bid: $50,000.00
    Address:469 N. WILLOW HAVEN AVE LEHI, UT 84043
Square Footage: Lot Size:
Bedroom(s): Bathroom(s):
Est. Value: $210,000.00 Suggested Opening Bid: $50,000.00
    Address:2388 W. 610 N. LEHI, UT 84043
Square Footage: Lot Size: 0.49 Acre
Bedroom(s): Bathroom(s):
Est. Value: $218,400.00 Suggested Opening Bid: $50,000.00
    Address:4024 S. 4900 W. Westhaven, UT 84401
Square Footage: Lot Size: .52 acres
Bedroom(s): Bathroom(s):
Est. Value: $117,000 Suggested Opening Bid: $25,000
    Address: 7419 S. 950 W. Willard , UT 84340
Square Footage: Lot Size: .57 acres
Bedroom(s): Bathroom(s):
Est. Value: $111,800 Suggested Opening Bid: $25,000
    Address: 7447 S. 950 W. Willard , UT 84340
Square Footage: Lot Size: .58 acres
Bedroom(s): Bathroom(s):
Est. Value: $111,800 Suggested Opening Bid: $25,000
    Address:272 N. 1100 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.01 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:322 N. 1100 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.00 Acre
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:352 N. 1100 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.00 Acre
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:386 N. 1100 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.00 Acre
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:972 W. 400 N. MAPLETON, UT 84664
Square Footage: Lot Size: 1.00 Acre
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:922 W. 400 N. MAPLETON, UT 84664
Square Footage: Lot Size: 1.00 Acre
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:434 N. 1040 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.03 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:478 N. 1040 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.03 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:532 N. 1040 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.04 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:582 N. 1040 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.05 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:581 N. 1040 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.04 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:531 N. 1040 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.03 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:477 N. 1040 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.03 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:433 N. 1040 W. MAPLETON, UT 84664
Square Footage: Lot Size: 1.03 Acres
Bedroom(s): Bathroom(s):
Est. Value: $350,000.00 Suggested Opening Bid: $25,000.00
    Address:Approx. 800 W. MAPLE ST. MAPLETON, UT 84664
Square Footage: Lot Size: 11.14 Acres
Bedroom(s): Bathroom(s):
Est. Value: $1,500,000 Suggested Opening Bid: $50,000.00
    Address: 162 W. POINT OF VIEW CIR Bountiful, UT 84010
Square Footage: Lot Size: .35 acres
Bedroom(s): Bathroom(s):
Est. Value: $302,400 Suggested Opening Bid: $25,000.00
    Address: 621 N. GROVE DR. Alpine, UT 84004
Square Footage: Lot Size: .32 acres
Bedroom(s): Bathroom(s):
Est. Value: $408,000 Suggested Opening Bid: $25,000.00

* 25 biggest real estate mistakes

I was browsing one of my favorite real estate information websites, HGTV.com and came across a list compiling the 25 biggest mistakes buyers and sellers make.  I found the article very accurate and insightful, only I wish I’d read it 10 years earlier.  Hopefully you can avoid some of these pitfalls.

25 biggest real estate mistakes:

  1. Failing to showcase your home and make small cosmetic changes
  2. Setting too high of a sale price
  3. Buying what you want, not what you need
  4. Overlooking the extra and hidden costs
  5. Buying a home without a professional inspection
  6. Falling in love with the first property you see
  7. Skipping the loan pre-approval
  8. Doing major renovations/remodeling before selling
  9. Not being pro-active at closing
  10. Visiting the house only once
  11. Not setting a realistic budget
  12. Buying the most expensive home on the block
  13. Not hiring an agent
  14. Not knowing your agent
  15. Trusting everything a real estate advertisement says
  16. Buying without actually seeing the property
  17. Not thinking about resale
  18. Failing to market your home in different ways
  19. Looking at the real estate market as the stock market
  20. Waiting until spring to sell your house
  21. Trying to make the “hard sell” while showing
  22. Losing money with auctions
  23. Not researching the neighborhood
  24. Not providing easy access for showings
  25. Buying the house for its decor

The article gives a brief summary for each item, click here for the link.

If you’ve got one that they missed, I’d like to hear from you.  Share it by commenting to this post.

* Weekly Foreclosure Hotsheet (5/27/08)

Daily Foreclosure Hotsheet Icon*134 New Listings for the week of 5/28/08.  List also includes all ’short-sale, as-is, and distressed owner’ properties.

Counties:  Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288 or send your request to info@northernutahhomes.com

mls # Price Bd/Ba SqFt Street City
803032 $1,600,000 5/6 10,373 SHEFFIELD Provo
801982 $899,900 6/7 7,832 STONE HOLLO Bountiful
802209 $850,000 5/5 6,650 ELK GLEN Draper
801501 $800,000 5/3 2,913 ELK Sundance
802183 $749,900 8/6 6,216 490 Lindon
802196 $699,900 6/3 4,918 LAMBOURNE Salt Lake City
801413 $650,000 6/4 5,650 SIR BARTON South Jordan
801826 $650,000 5/4 3,476 HILLVIEW Salt Lake City
801333 $630,000 4/5 4,978 350 Pleasant Grove
801281 $620,000 6/4 5,083 1000 Mapleton
802687 $590,000 3/2 5,418 1640 Orem
803078 $584,900 3/3 5,956 CENTENNIAL Saratoga Springs
801748 $580,000 4/3 4,817 10305 South Jordan
802077 $575,000 4/3 5,172 OLD MILL Cottonwood Heights
802528 $538,000 5/4 4,923 ROSE SUMMIT Herriman
801852 $489,900 3/3 4,105 1150 Farmington
801695 $479,900 6/4 3,943 610 American Fork
801291 $479,000 5/3 3,292 SILVERSTONE Sandy
801932 $460,000 4/3 4,418 ROSESCAPE Herriman
802981 $451,900 5/4 4,456 SUTTON Cottonwood Heights
802256 $443,000 3/3 5,282 4925 West Haven
802243 $431,900 4/3 4,215 PATRIOT HILL Herriman
802023 $409,900 7/5 4,274 1420 Provo
802081 $400,000 3/2 1,963 JEREMY DRVIE Salt Lake City
801221 $399,900 5/3 3,562 LARKWOOD Lehi
801848 $399,900 6/3 4,813 WEEPING WILLO Sandy
802210 $399,900 7/4 5,088 SILENT RAIN South Jordan
802522 $399,900 4/3 4,134 100 Spanish Fork
801971 $389,900 5/4 4,154 PRINCEVILLE Syracuse
801709 $385,000 4/3 3,783 MORNING DOVE Lehi
802509 $385,000 3/2 2,112 LOGAN Salt Lake City
801710 $380,000 5/2 3,132 CONNOR Salt Lake City
802764 $379,900 2/3 2,400 ICHABOD Holladay
802106 $375,000 4/3 3,905 BEACON Saratoga Springs
802215 $375,000 4/3 4,480 COPPER SKY South Jordan
802625 $375,000 8/3 4,460 PORTAL Sandy
802267 $369,900 4/3 3,530 EMMELINE Herriman
801739 $368,000 4/3 4,550 MEADOWSIDE Saratoga Springs
801365 $366,900 4/3 5,651 14300 Herriman
801360 $355,900 4/3 4,954 LOG HOME Herriman
801577 $354,900 6/5 3,452 SUMMER MESA Sandy
802566 $349,000 4/2 2,094 LOGAN Salt Lake City
802032 $346,800 3/3 4,248 CALLANDER Herriman
802014 $339,900 5/4 3,711 CAMPAIGN South Jordan
802784 $339,900 3/2 4,144 STONEHAVEN Lehi
802630 $335,000 6/3 4,968 AUTUMN Eagle Mountain
801483 $329,900 4/3 3,175 SONGBIRD Saratoga Springs
802547 $329,000 5/3 3,122 PALE MOON South Jordan
802142 $319,900 3/3 4,092 4075 West Haven
801382 $312,900 4/4 5,952 LOG HOME Herriman
800853 $309,900 3/2 1,692 YUMA Salt Lake City
801226 $299,900 4/2 3,976 TORREY PINES Eagle Mountain
801276 $299,900 3/3 3,718 3300 West Haven
801882 $299,900 4/3 2,340 LORI Murray
801984 $299,900 4/3 3,569 3000 Provo
802310 $289,900 3/2 3,448 CAMERON West Haven
802415 $279,900 6/3 3,374 RED FOX Saratoga Springs
802942 $274,900 3/2 3,362 MAGNUM Herriman
801839 $270,000 4/3 4,014 BARTON CREEK Eagle Mountain
802041 $269,900 3/2 2,888 AUGUSTA Lehi
802340 $269,900 4/2 2,500 SHANNA Salt Lake City
803016 $269,900 5/3 4,184 VALLEY VIEW Santaquin
802603 $265,000 5/3 2,196 900 Salt Lake City
801712 $264,900 5/2 2,675 BALSAM Layton
801684 $264,500 4/2 2,700 8350 West Jordan
803073 $260,000 2/1 1,484 VIMONT Salt Lake City
801339 $259,900 4/4 3,253 7105 West Jordan
802464 $250,000 6/5 2,950 SUNSET PARK West Jordan
801448 $249,900 4/3 3,190 2775 Clinton
801996 $249,900 4/3 2,184 BRIGHTON Sandy
803188 $249,900 4/2 2,576 500 Salt Lake City
801298 $248,921 3/3 2,689 170 Orem
802567 $244,900 1/1 1,874 KENSINGTON Salt Lake City
802960 $244,900 5/2 2,758 CAVE PEAK Herriman
802120 $239,900 3/2 1,944 2300 Eden
801289 $235,000 3/3 1,744 NORTHLAKE Lehi
802766 $234,900 5/2 1,960 PARK Kaysville
801386 $230,000 3/3 2,398 2160 Cottonwood Heights
801911 $230,000 3/2 2,570 1700 Syracuse
801284 $229,000 4/3 2,082 EAGLE PEAK Herriman
801268 $225,000 5/2 1,769 BRUSH CREEK B West Valley City
802274 $224,900 3/2 2,628 MEADOW CRES Saratoga Springs
802313 $224,900 6/3 2,410 6875 West Jordan
803011 $220,000 5/3 1,937 BRANDING Salt Lake City
803184 $215,000 2/1 846 950 Springville
802796 $211,900 3/2 2,096 CEDAR BREAKS Taylorsville
801557 $208,500 4/2 2,454 300 Midvale
801541 $207,000 4/2 2,103 3180 West Valley City
801993 $200,000 3/3 2,096 THORNFIELD Kaysville
801523 $194,900 3/2 1,904 6660 West Valley City
802224 $189,900 2/1 1,276 200 Salt Lake City
803242 $189,900 2/1 1,739 CYPRUS Copperton
801953 $188,000 3/2 1,206 SKIPTON North Salt Lake
801815 $180,000 5/3 2,469 1125 Clearfield
803039 $179,900 5/2 1,607 JOUST Salt Lake City
801278 $178,000 3/1 1,632 2785 West Valley City
801743 $178,000 3/2 1,892 1025 Layton
802217 $175,000 2/1 1,122 INAUGURATION Draper
801936 $173,500 4/2 1,728 KENTUCKY West Jordan
802123 $170,000 4/2 1,970 3500 West Valley City
802409 $162,800 4/2 1,800 MAGNOLIA Magna
801433 $159,900 5/2 2,150 1900 North Ogden
802410 $159,900 3/2 1,400 440 Ogden
801703 $155,900 2/1 1,091 300 Salt Lake City
802178 $155,000 2/1 971 200 Springville
801375 $149,900 2/1 1,236 HAWTHORNE Salt Lake City
801912 $149,900 3/1 1,304 630 Orem
802007 $149,900 2/1 882 600 Morgan
802741 $147,900 4/2 2,156 FOREST Brigham City
801177 $144,900 4/2 1,964 SCORPIO Kearns
801995 $142,000 2/1 924 HAMPTON Salt Lake City
802728 $139,000 2/1 868 POST Salt Lake City
802670 $135,000 2/1 930 3990 Salt Lake City
802284 $130,000 3/1 1,073 5255 Salt Lake City
803199 $130,000 4/2 1,850 700 Clinton
802247 $129,000 3/2 1,503 4800 Roy
802001 $125,000 4/2 2,800 34TH Ogden
802454 $125,000 2/1 900 POLK Ogden
801563 $124,900 3/1 1,620 A Springville
801355 $120,000 4/2 1,350 CONCORD Salt Lake City
803022 $120,000 2/2 1,072 EVENING STAR Sandy
802018 $115,000 4/2 1,530 INDIANA Salt Lake City
802715 $107,500 2/1 725 CENTER Provo
803173 $97,000 2/1 962 5500 Kearns
801854 $89,900 3/1 1,070 C Ogden
801738 $79,900 4/1 1,400 16TH Ogden
802639 $79,900 3/3 2,224 PORTER Ogden
801636 $77,000 3/2 1,013 5525 Roy
801945 $76,500 2/1 1,827 GRANT Ogden
801924 $74,900 2/1 1,316 HEALY Ogden
802369 $72,000 2/2 1,572 400 Brigham City
802354 $69,900 4/1 1,500 ADAMS Ogden
801220 $39,900 2/1 1,275 17TH Ogden

* Can you really buy a HUD home for 50% off!?

Yes you can, if you’re a law enforcement officer, a pre-Kindergarten through 12th grade school teacher, a firefighter or an emergency medical technician.

HUD’s “Good Neighbor Next Door” program is designed to promote home-ownership in targeted revitalization areas.  They offer a generous incentive in the form of a 50% discount of the property’s listed price.  In return, you agree to occupy the property as your primary residence for a minimum of 3 years.

However, not all “HUD Homes” qualify for the program.  Properties qualify by being located within the city’s targeted revitalization area.  A property that is offered through the Good Neighbor program will be on the market for 5 days, during which time they will accept submissions from qualified applicants.  If there is more than one submission, HUD will hold a lottery to determine the Awardee (if that’s even a word).

Find answers to frequently asked questions about the Good Neighbor Next Door program or for more information on other programs visit HUD’s website, www.hud.gov

* Weekly Foreclosure Hotsheet (5/20/08)

Daily Foreclosure Hotsheet Icon*121 New Listings for the week of 5/20/08.  List also includes all ‘short-sale, as-is, and distressed owner’ properties.

Counties:  Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288 or send your request to info@northernutahhomes.com

mls # Price Bd/Ba SqFt Street City
799624 $1,490,000 4/5 5,680 SHANGRI Salt Lake City
800599 $1,399,000 6/5 7,495 BRECHERS BROOK Draper
799023 $1,200,000 5/5 3,950 2ND Salt Lake City
799493 $1,100,000 4/4 8,536 BLACKHORN Sandy
799682 $899,000 4/4 7,202 CANYON VIEW Sandy
800789 $745,900 7/7 6,984 NEW PRIVATE Riverton
799430 $649,900 3/3 4,861 FARMVIEW South Jordan
800175 $615,000 4/5 4,978 300 Pleasant Grove
800743 $600,000 5/6 6,755 COTTONWOOD Provo
800890 $589,000 5/5 4,266 PRINCETON Salt Lake City
800796 $570,000 6/4 5,896 OAKVIEW Logan
799610 $559,900 6/4 4,555 MAPLE PARK Draper
799043 $550,500 6/4 4,920 STANDING OAK Draper
800797 $550,000 6/3 4,172 CANYON Cedar Hills
798991 $510,000 4/3 5,148 DENMARK Cottonwood Heights
799120 $499,900 4/2 3,555 HIGHLAND Salt Lake City
800433 $499,900 3/2 4,343 RAVENCREST Lehi
799035 $489,900 6/2 4,718 300 Alpine
800623 $480,000 5/5 5,469 GREY HAWK Lehi
800995 $465,300 3/3 4,374 LONG RIDGE Herriman
799394 $450,000 5/4 4,451 RAVENCREST Lehi
800009 $450,000 3/3 4,500 RAVENCREST Lehi
799759 $449,900 6/4 4,172 MAPLE HILLS Bountiful
800016 $449,900 4/3 5,336 SERENE PARK Riverton
798761 $444,900 3/1 3,550 SUMMER LEAF Draper
800454 $424,393 3/2 4,105 PRAIRIE HILL Bluffdale
799419 $420,000 2/2 4,525 BELMONT Mountain Green
800914 $417,150 5/3 2,980 FEDERAL Salt Lake City
801060 $412,443 6/4 4,496 350 American Fork
800998 $379,900 4/3 2,972 3000 Provo
800068 $379,000 4/3 4,564 MANILLA Draper
799357 $359,900 7/3 3,652 3650 West Haven
799559 $359,900 4/3 3,276 POTTERSTONE Herriman
799634 $359,900 3/3 3,558 BIRKEN Herriman
799766 $359,900 4/3 3,110 KAYSVILLE Draper
799248 $350,000 4/3 4,290 CANYON HEIGHTS Cedar Hills
800498 $350,000 3/2 3,876 DESERT SAGE Herriman
800008 $349,900 5/3 3,086 SOUTHMOOR Holladay
800503 $349,900 4/3 2,900 RAINBOW Holladay
800300 $349,000 4/3 4,162 FOX HOLLOW Lehi
799511 $336,200 5/3 4,855 MT AIREY Eagle Mountain
800670 $334,900 5/3 2,289 PRAIRIE VIEW Farmington
800754 $329,900 3/3 4,208 550 Pleasant View
800244 $328,400 5/3 5,040 910 Santaquin
801088 $324,900 5/3 3,035 BLUEROCK South Jordan
799797 $309,900 3/2 3,514 BIRKEN Herriman
800748 $299,990 3/3 3,597 ASPEN HILLS Saratoga Springs
799397 $299,980 2/2 2,740 OAKHILL Alpine
799932 $299,000 4/3 4,210 380 Willard
799966 $299,000 4/3 2,964 CAMINO Cottonwood Heights
799367 $298,900 3/3 4,468 HIGHLAND Mountain Green
799802 $289,000 4/3 3,372 2615 Syracuse
801007 $285,000 3/3 3,618 CARNOUSTIE Herriman
800420 $279,900 5/4 2,010 150 Draper
799699 $274,900 3/1 1,620 LAKE Salt Lake City
800155 $274,900 3/2 1,836 SUMMERHILL Cottonwood Heights
800893 $272,700 5/3 3,362 CLIPPER Saratoga Springs
798940 $269,900 6/3 3,000 WIND RIVER West Jordan
799426 $265,000 5/3 3,228 500 Provo
799787 $259,900 4/1 1,582 1000 Salt Lake City
800975 $255,000 4/3 3,182 SIERRA ROSE Herriman
800003 $249,900 4/1 1,822 400 Lindon
800246 $244,400 3/2 3,343 HENRY Santaquin
799428 $240,000 4/3 2,049 SETTLEMENT Midvale
800879 $240,000 5/3 2,377 5930 Salt Lake City
800233 $239,900 5/3 2,660 BING Santaquin
798843 $230,000 3/2 1,872 600 Lehi
799143 $230,000 4/3 2,151 MORNINGSIDE Farmington
800771 $230,000 3/3 2,634 3500 Bountiful
800594 $229,000 4/2 2,182 ELGIN Salt Lake City
800453 $220,000 5/2 2,632 300 Salt Lake City
800992 $210,000 4/3 2,084 1510 Riverton
798859 $209,900 3/2 2,362 SPIRIT LAKE Riverton
799817 $209,900 5/3 2,606 1030 Orem
800228 $209,900 3/2 1,374 3425 Plain City
800718 $209,900 5/2 1,950 BARINGWOOD Taylorsville
799028 $209,000 3/2 2,500 TURNBERRY Eagle Mountain
799979 $209,000 5/4 3,530 1400 Woods Cross
800229 $205,000 4/4 1,714 CALLERY West Jordan
800294 $200,850 3/3 2,278 2200 Bountiful
799679 $200,000 4/3 3,965 SUMMIT Eagle Mountain
799108 $189,900 4/2 2,016 5180 Salt Lake City
799482 $189,900 4/3 2,230 GERONIMO Eagle Mountain
799875 $189,900 3/2 1,618 1200 Salt Lake City
799986 $185,000 5/3 2,400 2500 Roy
800941 $184,900 3/2 2,418 CENTER Midvale
800663 $180,000 3/2 2,398 SPRING GLEN West Valley City
799202 $175,000 5/2 2,280 SHANNON Box Elder County
800281 $174,900 3/2 1,550 AMERICAN BEAUTY Salt Lake City
799185 $170,000 3/2 1,650 75 Clearfield
800585 $169,900 3/2 1,786 WOODSBOROUGH Salt Lake City
800182 $164,900 3/2 1,888 8035 Magna
799268 $164,500 3/2 1,405 3255 West Valley City
