* NEW “Foreclosure Hotsheet” Feature!

—————————————-ALL NEW!  Interactive Foreclosure Hotsheets! 

Simply click the mls # to view a full report of the property including address!  Most listings are new on the market and may not yet have a photo available.

For more information on Foreclosure Listings or to schedule a preview, call 801-589-7288 or send your request to will@northernutahhomes.com

Foreclosure Hotsheet — 4/29/08

 

mls # Price Bd/Ba SqFt Street City
794253 755,500.00 5/6.00 5,400 EMIGRATION Salt Lake City
793681 740,000.00 5/4.00 4,630 MARYFIELD Salt Lake City
792975 649,900.00 8/5.00 7,657 13800 Bluffdale
793491 549,900.00 3/2.00 1,790 MILITARY Salt Lake City
794118 549,900.00 6/5.00 5,672 HARVEST RAIN South Jordan
792779 525,000.00 6/4.00 5,649 1550 Pleasant Grove
792928 500,000.00 5/4.00 4,601 14200 Bluffdale
794024 499,000.00 4/4.00 2,160 FOREST HILLS Salt Lake City
794130 498,000.00 7/4.00 4,543 JUPITER Highland
792630 490,000.00 6/4.00 5,574 FOOTHILL Provo
792998 449,900.00 6/4.00 5,301 11620 Sandy
793126 445,000.00 5/3.00 4,482 WESTERN Saratoga Springs
792680 440,000.00 7/5.00 4,182 330 Provo
793438 437,000.00 4/3.00 3,877 APPALOOSA Kaysville
793579 399,900.00 5/3.00 3,080 WILSHIRE Salt Lake City
794048 399,900.00 3/2.00 2,306 MURRAY HOLLA Salt Lake City
793206 394,000.00 4/4.00 2,986 HAWTHORNE Saratoga Springs
792561 389,000.00 3/2.00 3,922 WELLINGTON Kaysville
793702 389,000.00 6/0.00 4,755 EAGLES VIEW Lehi
793713 380,000.00 6/3.00 4,739 EAGLES VIEW Lehi
794196 369,000.00 5/3.00 4,659 MAVERICK Saratoga Springs
793933 355,000.00 5/3.00 2,160 BUTTERFIELD Herriman
793963 350,000.00 6/4.00 3,704 SWENSEN FAR Riverton
793539 349,900.00 3/3.00 3,810 GOLD LEAF Draper
794265 345,000.00 3/3.00 2,756 6045 Salt Lake City
792620 331,900.00 3/3.00 4,235 3550 Layton
793701 325,000.00 4/3.00 4,714 CHATEAU South Jordan
793823 325,000.00 5/4.00 3,410 9545 South Jordan
793688 324,900.00 3/3.00 3,190 GOLD LEAF Draper
794296 319,900.00 6/5.00 5,256 CHRISMAN Salem
792586 300,000.00 4/2.00 2,046 HARTFORD Salt Lake City
793480 299,000.00 5/3.00 3,068 BRITTANY West Valley City
793082 295,000.00 4/3.00 3,924 SILVER FOX Saratoga Springs
793194 292,900.00 4/3.00 3,892 OAK VISTA West Jordan
793929 277,900.00 6/4.00 3,056 6715 West Jordan
793514 277,500.00 3/2.00 1,188 11200 Avon
793699 275,000.00 3/3.00 2,125 5350 Hooper
792863 274,900.00 3/1.00 1,688 GARFIELD Salt Lake City
792624 272,000.00 5/3.00 2,586 BONICA Herriman
792604 265,000.00 4/2.00 1,827 1900 Salt Lake City
793339 260,000.00 3/2.00 2,951 4750 West Point
793102 259,900.00 5/3.00 2,917 PINEHURST Eagle Mountain
794225 258,900.00 3/3.00 1,737 RIDEOUT HALL Draper
793731 249,900.00 4/2.00 1,663 VIRGINIA HILLS Cottonwood Hei
793052 249,000.00 3/2.00 3,033 8090 West Jordan
793535 245,000.00 3/3.00 2,154 TOPCREST DRIV South Jordan
793043 235,900.00 5/4.00 2,393 4745 West Valley City
793679 225,000.00 2/1.00 1,179 600 Salt Lake City
794009 225,000.00 3/3.00 2,155 DOKOS VIEW Salt Lake City
792943 224,900.00 4/2.00 2,818 ARLINGTON Ogden
793478 224,900.00 3/3.00 2,882 920 Orem
793793 220,000.00 3/3.00 1,995 HOLMES CREEK Layton
793664 219,900.00 3/2.00 1,807 FOX RIVER Salt Lake County
793992 219,900.00 5/3.00 2,600 1800 West Bountiful
794059 219,900.00 5/2.00 2,546 ELAINE Bountiful
793540 218,900.00 3/2.00 1,830 HIGHLAND Salt Lake City
793786 215,000.00 5/3.00 2,862 KIDWELLY Eagle Mountain
793437 207,500.00 3/3.00 1,427 ROCKEY PARK Draper
793883 205,000.00 2/1.00 976 3350 Salt Lake City
793536 199,000.00 3/2.00 3,034 HEYWARD Eagle Mountain
793434 190,000.00 4/3.00 1,735 LITTLE CREEK West Jordan
793195 189,000.00 2/1.00 840 800 Salt Lake City
792559 184,900.00 3/3.00 1,594 1850 Provo
793092 175,000.00 3/2.00 2,340 PINION Eagle Mountain
793086 169,900.00 4/1.00 1,972 WINTER Eagle Mountain
793650 166,000.00 3/2.00 1,088 500 Salt Lake City
792906 160,000.00 5/2.00 2,066 2735 Taylorsville
793203 159,900.00 1/1.00 664 800 Salt Lake City
792679 155,000.00 3/1.00 1,099 100 Cedar Fort
793737 149,900.00 3/1.00 1,543 OGDEN Ogden
792704 139,900.00 2/1.00 734 ROBERTA Salt Lake City
792897 135,000.00 3/1.00 1,196 GRAMERCY Ogden
793103 124,900.00 3/1.00 1,092 2575 Sunset
794230 124,900.00 3/1.00 2,394 800 Salt Lake City
793672 122,000.00 2/2.00 900 7600 West Jordan
792575 115,000.00 3/1.00 1,224 300 Provo
792594 114,900.00 2/2.00 1,565 CENTER Clarkston
794025 112,000.00 4/2.00 1,725 200 Wellsville
793231 99,900.00 1/1.00 528 900 Salt Lake City
793120 95,000.00 3/1.00 953 CENTER Wellsville
793609 82,900.00 3/1.00 1,020 900 Ogden
793734 81,000.00 2/1.00 1,344 GRANT Ogden
793152 79,500.00 2/2.00 2,296 30TH Ogden
792847 74,900.00 5/2.00 1,456 MONTAGUE Salt Lake City
793666 73,000.00 3/1.00 876 ECCLES Ogden

0 Responses to “* NEW “Foreclosure Hotsheet” Feature!”



  1. No Comments Yet

Leave a Reply