*31 new foreclosure listings for the week of 4/30-5/6. Salt Lake, Utah, Davis, Weber, Box Elder, & Cache County. Only verified ”bank-owned” properties are posted.
For a complete list of all “as-is”, “short-sale” & ”distressed owner” listings, submit your request to hotsheets@northernutahhomes.com (124 additional new listings this week)
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 795690 | 1,999,000.00 | 6/5.00 | 9,296 | BELLA VISTA | Farmington |
| 796599 | 959,900.00 | 7/6.00 | 6,762 | FOREST CREEK | Salt Lake City |
| 794707 | 750,000.00 | 4/6.00 | 8,807 | HILDEN | Cottonwood Heights |
| 796667 | 568,500.00 | 4/4.00 | 5,403 | 2300 | Salt Lake City |
| 795797 | 515,000.00 | 4/3.00 | 5,752 | SHADOW GROVE | Draper |
| 794678 | 499,000.00 | 6/4.00 | 4,739 | STONEBURY LOOP | Springville |
| 795871 | 479,900.00 | 3/3.00 | 4,000 | LAUREL CHASE | Riverton |
| 795413 | 475,000.00 | 4/4.00 | 4,708 | NIPOMA DUNE | South Jordan |
| 796078 | 420,000.00 | 5/3.00 | 4,820 | CEDAR PASS | Eagle Mountain |
| 795262 | 400,000.00 | 6/4.00 | 5,428 | 2150 | Syracuse |
| 795732 | 385,000.00 | 7/5.00 | 4,457 | 580 | Provo |
| 796159 | 374,900.00 | 4/4.00 | 3,542 | CHERRY CANYON | Draper |
| 795936 | 347,900.00 | 6/4.00 | 4,977 | 2400 | North Ogden |
| 795071 | 328,500.00 | 6/3.00 | 4,228 | PRAIRIE POND | Saratoga Springs |
| 794984 | 289,900.00 | 4/3.00 | 3,180 | MEADOW | Saratoga Springs |
| 796046 | 236,900.00 | 4/2.00 | 1,908 | BROWNING | Salt Lake City |
| 795009 | 219,900.00 | 5/3.00 | 2,302 | 460 | Lehi |
| 795167 | 209,900.00 | 5/3.00 | 2,209 | MISTY HOLLOW | West Jordan |
| 794832 | 189,900.00 | 4/2.00 | 2,078 | 5200 | Ogden |
| 796541 | 180,000.00 | 2/2.00 | 1,279 | COOL WATER | West Jordan |
| 795943 | 179,900.00 | 3/1.00 | 1,709 | 1275 | Syracuse |
| 795122 | 159,900.00 | 5/2.00 | 2,428 | 7930 | Magna |
| 794657 | 156,000.00 | 4/2.00 | 1,854 | 400 | American Fork |
| 794997 | 139,900.00 | 2/1.00 | 700 | FARGO | West Valley City |
| 795714 | 139,900.00 | 4/3.00 | 2,174 | 5400 | Washington Terrace |
| 796444 | 129,900.00 | 4/2.00 | 2,570 | 500 | Brigham City |
| 796465 | 119,900.00 | 3/1.00 | 1,035 | 300 | Payson |
| 795876 | 114,000.00 | 2/1.00 | 1,164 | AMERICAN | Salt Lake City |
| 795115 | 102,900.00 | 2/1.00 | 740 | RUSSETT | Salt Lake City |
| 796660 | 95,900.00 | 3/2.00 | 2,526 | 4TH | Ogden |
| 795583 | 74,900.00 | 2/1.00 | 904 | 1100 | Logan |


