*108 NEW Listings for the week of 5/13/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288 or send your request to info@northernutahhomes.com
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 798565 | 1,359,000.00 | 5/5 | 5,762 | HOLLADAY | Salt Lake City |
| 799023 | 1,200,000.00 | 5/5 | 3,950 | 2ND | Salt Lake City |
| 797276 | 995,000.00 | 5/3 | 4,351 | 12100 | Draper |
| 797202 | 950,000.00 | 6/5 | 5,368 | MEADOW | Alpine |
| 796978 | 850,000.00 | 5/7 | 6,842 | LANCASTER | Orem |
| 798434 | 699,900.00 | 5/4 | 5,416 | DEERFIELD | Alpine |
| 797516 | 695,000.00 | 5/4 | 5,990 | 3500 | Pleasant Grove |
| 797651 | 599,900.00 | 5/4 | 5,216 | CRESCENT BEND | Sandy |
| 797656 | 599,900.00 | 5/5 | 5,216 | CRESCENT CIRC | Sandy |
| 797658 | 599,900.00 | 4/4 | 4,874 | CRESTRIDGE | Sandy |
| 799043 | 555,000.00 | 6/4 | 4,920 | STANDING OAK | Draper |
| 797363 | 549,900.00 | 4/3 | 4,836 | SUNRISE | American Fork |
| 798333 | 545,000.00 | 4/3 | 5,279 | 9600 | Highland |
| 798259 | 530,000.00 | 4/3 | 4,500 | 70 | American Fork |
| 798290 | 530,000.00 | 4/3 | 4,500 | 70 | American Fork |
| 798498 | 529,900.00 | 3/2 | 5,854 | STONE CYN | Draper |
| 798317 | 515,000.00 | 4/3 | 4,200 | 9600 | Highland |
| 798991 | 510,000.00 | 4/3 | 5,148 | DENMARK | Cottonwood Heights |
| 798411 | 499,900.00 | 5/3 | 5,802 | AVONMORE | Highland |
| 799120 | 499,900.00 | 4/2 | 3,555 | HIGHLAND | Salt Lake City |
| 799035 | 489,900.00 | 6/2 | 4,718 | 300 | Alpine |
| 798002 | 479,900.00 | 7/6 | 5,657 | HERITAGE HILL | Riverton |
| 799109 | 459,900.00 | 5/3 | 3,159 | 300 | Salt Lake City |
| 797848 | 429,900.00 | 6/7 | 5,147 | DRAPER DOWNS | Draper |
| 797783 | 429,000.00 | 5/4 | 4,295 | GRENOBLE | Highland |
| 797587 | 425,000.00 | 2/3 | 4,180 | FAIRWAY | Orem |
| 797087 | 389,900.00 | 4/4 | 4,350 | MUIRWOOD | Herriman |
| 797552 | 369,900.00 | 4/4 | 3,563 | COLCHESTER | Sandy |
| 797402 | 364,000.00 | 3/3 | 5,098 | DESERT SAGE | Herriman |
| 798388 | 350,000.00 | 7/5 | 4,712 | 9800 | South Jordan |
| 797326 | 330,000.00 | 5/3 | 4,199 | 1100 | Layton |
| 799114 | 329,000.00 | 4/3 | 3,389 | TERRACE RIDGE | West Valley City |
| 798063 | 319,900.00 | 4/4 | 3,355 | GRANDVIEW | Saratoga Springs |
| 797892 | 315,000.00 | 2/2 | 3,188 | GOLDEN POND | Orem |
| 798822 | 310,000.00 | 4/3 | 3,067 | IVY | Saratoga Springs |
| 797933 | 300,000.00 | 4/2 | 1,418 | 820 | Pleasant Grove |
| 798022 | 290,000.00 | 5/3 | 3,036 | 800 | Salt Lake City |
| 798603 | 289,900.00 | 5/4 | 3,102 | AFTER GLOW | Lehi |
| 798503 | 289,000.00 | 0/0 | 2,840 | FONTAINE BLEU | Salt Lake City |
| 797458 | 280,000.00 | 3/3 | 3,455 | ROSEBUD | Draper |
| 797815 | 279,500.00 | 3/3 | 3,243 | COTTAGE CANYON | Cedar Hills |
| 797448 | 279,000.00 | 4/2 | 2,300 | HIGHLAND | Cottonwood Heights |
| 797466 | 275,000.00 | 3/1 | 3,206 | CENTER | Lehi |
| 797144 | 270,000.00 | 4/3 | 2,288 | TURNBERRY | Syracuse |
| 798940 | 269,900.00 | 6/3 | 3,000 | WIND RIVER | West Jordan |
| 797254 | 268,000.00 | 2/1 | 1,874 | 3215 | Salt Lake City |
| 797500 | 247,500.00 | 2/1 | 1,348 | 1900 | Salt Lake City |
| 798265 | 246,500.00 | 5/2 | 1,761 | WIMBLEDON RID | West Jordan |
| 797271 | 244,900.00 | 7/4 | 2,911 | 800 | Orem |
| 797195 | 234,900.00 | 3/2 | 2,999 | FOOTHILL | Santaquin |
| 797600 | 230,000.00 | 4/2 | 2,322 | 1400 | Orem |
| 798843 | 230,000.00 | 3/2 | 1,872 | 600 | Lehi |
| 799143 | 230,000.00 | 4/1 | 2,151 | MORNINGSIDE | Farmington |
| 798859 | 229,900.00 | 3/2 | 2,362 | SPIRIT LAKE | Riverton |
| 798887 | 229,900.00 | 6/2 | 2,394 | STRAWBERRY | West Jordan |
| 798623 | 220,000.00 | 3/3 | 3,100 | EDGEHILL | Ogden |
| 799138 | 220,000.00 | 3/3 | 2,321 | 1150 | Orem |
| 798687 | 219,900.00 | 4/3 | 1,786 | 2325 | Layton |
| 798055 | 216,000.00 | 7/3 | 3,044 | 300 | Hyrum |
| 798508 | 214,900.00 | 4/3 | 2,643 | PAWNEE | Eagle Mountain |
| 797693 | 212,100.00 | 4/2 | 2,351 | 2700 | Salt Lake City |
| 797745 | 210,000.00 | 3/3 | 2,683 | JORDAN | Eagle Mountain |
| 797147 | 209,900.00 | 3/2 | 2,710 | 4955 | Taylorsville |
| 797163 | 209,900.00 | 4/2 | 2,076 | MORTON | Salt Lake City |
| 798284 | 209,000.00 | 2/2 | 1,336 | DONNER | Salt Lake City |
| 799028 | 209,000.00 | 3/2 | 2,500 | TURNBERRY | Eagle Mountain |
| 797213 | 199,900.00 | 3/3 | 1,850 | ALPINE | Provo |
| 798201 | 199,900.00 | 3/2 | 2,013 | 5615 | Salt Lake City |
| 797220 | 197,900.00 | 4/3 | 2,149 | EMILY | Salt Lake City |
| 798668 | 194,900.00 | 4/2 | 1,879 | 3600 | Taylorsville |
| 797082 | 192,000.00 | 3/2 | 2,285 | ROBERTA | Salt Lake City |
| 797140 | 189,900.00 | 3/2 | 1,560 | EMERALD | Layton |
| 797674 | 189,900.00 | 4/2 | 2,958 | 1960 | West Jordan |
| 798113 | 189,900.00 | 4/2 | 1,774 | 60 | Orem |
| 798435 | 189,900.00 | 5/3 | 2,184 | RANCHO VISTA | Salt Lake City |
| 799108 | 189,900.00 | 4/2 | 2,016 | 5180 | Salt Lake City |
| 797592 | 185,000.00 | 4/2 | 2,126 | BRIDGEWATER | Cottonwood Heights |
| 798590 | 184,000.00 | 4/3 | 2,683 | 1200 | Logan |
| 796999 | 183,900.00 | 4/2 | 2,328 | CEDAR TRAILS | Eagle Mountain |
| 798160 | 179,900.00 | 3/2 | 2,252 | 1470 | Clinton |
| 797307 | 176,900.00 | 4/2 | 1,739 | 1700 | Salt Lake City |
| 797408 | 175,000.00 | 4/2 | 1,534 | MANGO | Taylorsville |
| 798294 | 164,900.00 | 2/1 | 1,520 | REDONDO | Salt Lake City |
| 798134 | 164,000.00 | 3/1 | 1,786 | 3400 | Roy |
| 797136 | 160,000.00 | 6/2 | 1,976 | 1000 | Orem |
| 798633 | 156,900.00 | 4/4 | 1,344 | 1720 N #130 | Provo |
| 797898 | 156,000.00 | 2/1 | 1,350 | 100 | Springville |
| 797231 | 149,900.00 | 3/1 | 952 | ROBERT | Salt Lake City |
| 798924 | 149,900.00 | 3/1 | 1,507 | HAMPTON | Salt Lake City |
| 798962 | 149,900.00 | 3/1 | 1,306 | VALLEY | Salt Lake City |
| 799062 | 149,900.00 | 4/2 | 2,032 | 3620 | West Valley City |
| 797214 | 146,900.00 | 4/1 | 1,768 | 1100 | Salt Lake City |
| 797664 | 145,000.00 | 3/2 | 1,834 | MEADOW VIEW | Ogden |
| 798704 | 139,995.00 | 3/2 | 1,100 | HILL | Salt Lake City |
| 797177 | 139,900.00 | 3/1 | 1,110 | LEADVILLE | Salt Lake City |
| 797210 | 139,900.00 | 3/1 | 968 | GLENDALE | Salt Lake City |
| 797550 | 139,900.00 | 2/1 | 924 | 3100 | Salt Lake City |
| 797400 | 136,900.00 | 3/1 | 1,111 | POWDERWOOD | Salt Lake City |
| 798845 | 130,000.00 | 3/2 | 1,125 | BEAVER | West Valley City |
| 798006 | 129,900.00 | 3/2 | 1,176 | 4980 | Salt Lake City |
| 798989 | 129,900.00 | 1/1 | 695 | 500 | Provo |
| 797023 | 114,900.00 | 2/1 | 944 | 700 | Riverdale |
| 797306 | 112,500.00 | 2/1 | 1,433 | 200 | Salt Lake City |
| 797719 | 109,900.00 | 4/2 | 1,824 | 200 | Brigham City |
| 798865 | 99,900.00 | 2/1 | 517 | 400 | Salt Lake City |
| 797104 | 94,500.00 | 1/1 | 744 | HOLLYWOOD | Salt Lake City |
| 797419 | 77,000.00 | 3/1 | 2,544 | KIESEL | Ogden |
| 797142 | 27,000.00 | 3/2 | 1,248 | 2780 | West Valley City |


0 Responses to “* Weekly Foreclosure Hotsheet (5/13/08)”