* Weekly Foreclosure Hotsheet (5/20/08)

Daily Foreclosure Hotsheet Icon*121 New Listings for the week of 5/20/08.  List also includes all ’short-sale, as-is, and distressed owner’ properties.

Counties:  Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288 or send your request to info@northernutahhomes.com

mls # Price Bd/Ba SqFt Street City
799624 $1,490,000 4/5 5,680 SHANGRI Salt Lake City
800599 $1,399,000 6/5 7,495 BRECHERS BROOK Draper
799023 $1,200,000 5/5 3,950 2ND Salt Lake City
799493 $1,100,000 4/4 8,536 BLACKHORN Sandy
799682 $899,000 4/4 7,202 CANYON VIEW Sandy
800789 $745,900 7/7 6,984 NEW PRIVATE Riverton
799430 $649,900 3/3 4,861 FARMVIEW South Jordan
800175 $615,000 4/5 4,978 300 Pleasant Grove
800743 $600,000 5/6 6,755 COTTONWOOD Provo
800890 $589,000 5/5 4,266 PRINCETON Salt Lake City
800796 $570,000 6/4 5,896 OAKVIEW Logan
799610 $559,900 6/4 4,555 MAPLE PARK Draper
799043 $550,500 6/4 4,920 STANDING OAK Draper
800797 $550,000 6/3 4,172 CANYON Cedar Hills
798991 $510,000 4/3 5,148 DENMARK Cottonwood Heights
799120 $499,900 4/2 3,555 HIGHLAND Salt Lake City
800433 $499,900 3/2 4,343 RAVENCREST Lehi
799035 $489,900 6/2 4,718 300 Alpine
800623 $480,000 5/5 5,469 GREY HAWK Lehi
800995 $465,300 3/3 4,374 LONG RIDGE Herriman
799394 $450,000 5/4 4,451 RAVENCREST Lehi
800009 $450,000 3/3 4,500 RAVENCREST Lehi
799759 $449,900 6/4 4,172 MAPLE HILLS Bountiful
800016 $449,900 4/3 5,336 SERENE PARK Riverton
798761 $444,900 3/1 3,550 SUMMER LEAF Draper
800454 $424,393 3/2 4,105 PRAIRIE HILL Bluffdale
799419 $420,000 2/2 4,525 BELMONT Mountain Green
800914 $417,150 5/3 2,980 FEDERAL Salt Lake City
801060 $412,443 6/4 4,496 350 American Fork
800998 $379,900 4/3 2,972 3000 Provo
800068 $379,000 4/3 4,564 MANILLA Draper
799357 $359,900 7/3 3,652 3650 West Haven
799559 $359,900 4/3 3,276 POTTERSTONE Herriman
799634 $359,900 3/3 3,558 BIRKEN Herriman
799766 $359,900 4/3 3,110 KAYSVILLE Draper
799248 $350,000 4/3 4,290 CANYON HEIGHTS Cedar Hills
800498 $350,000 3/2 3,876 DESERT SAGE Herriman
800008 $349,900 5/3 3,086 SOUTHMOOR Holladay
800503 $349,900 4/3 2,900 RAINBOW Holladay
800300 $349,000 4/3 4,162 FOX HOLLOW Lehi
799511 $336,200 5/3 4,855 MT AIREY Eagle Mountain
800670 $334,900 5/3 2,289 PRAIRIE VIEW Farmington
800754 $329,900 3/3 4,208 550 Pleasant View
800244 $328,400 5/3 5,040 910 Santaquin
801088 $324,900 5/3 3,035 BLUEROCK South Jordan
799797 $309,900 3/2 3,514 BIRKEN Herriman
800748 $299,990 3/3 3,597 ASPEN HILLS Saratoga Springs
799397 $299,980 2/2 2,740 OAKHILL Alpine
799932 $299,000 4/3 4,210 380 Willard
799966 $299,000 4/3 2,964 CAMINO Cottonwood Heights
799367 $298,900 3/3 4,468 HIGHLAND Mountain Green
799802 $289,000 4/3 3,372 2615 Syracuse
801007 $285,000 3/3 3,618 CARNOUSTIE Herriman
800420 $279,900 5/4 2,010 150 Draper
799699 $274,900 3/1 1,620 LAKE Salt Lake City
800155 $274,900 3/2 1,836 SUMMERHILL Cottonwood Heights
800893 $272,700 5/3 3,362 CLIPPER Saratoga Springs
798940 $269,900 6/3 3,000 WIND RIVER West Jordan
799426 $265,000 5/3 3,228 500 Provo
799787 $259,900 4/1 1,582 1000 Salt Lake City
800975 $255,000 4/3 3,182 SIERRA ROSE Herriman
800003 $249,900 4/1 1,822 400 Lindon
800246 $244,400 3/2 3,343 HENRY Santaquin
799428 $240,000 4/3 2,049 SETTLEMENT Midvale
800879 $240,000 5/3 2,377 5930 Salt Lake City
800233 $239,900 5/3 2,660 BING Santaquin
798843 $230,000 3/2 1,872 600 Lehi
799143 $230,000 4/3 2,151 MORNINGSIDE Farmington
800771 $230,000 3/3 2,634 3500 Bountiful
800594 $229,000 4/2 2,182 ELGIN Salt Lake City
800453 $220,000 5/2 2,632 300 Salt Lake City
800992 $210,000 4/3 2,084 1510 Riverton
798859 $209,900 3/2 2,362 SPIRIT LAKE Riverton
799817 $209,900 5/3 2,606 1030 Orem
800228 $209,900 3/2 1,374 3425 Plain City
800718 $209,900 5/2 1,950 BARINGWOOD Taylorsville
799028 $209,000 3/2 2,500 TURNBERRY Eagle Mountain
799979 $209,000 5/4 3,530 1400 Woods Cross
800229 $205,000 4/4 1,714 CALLERY West Jordan
800294 $200,850 3/3 2,278 2200 Bountiful
799679 $200,000 4/3 3,965 SUMMIT Eagle Mountain
799108 $189,900 4/2 2,016 5180 Salt Lake City
799482 $189,900 4/3 2,230 GERONIMO Eagle Mountain
799875 $189,900 3/2 1,618 1200 Salt Lake City
799986 $185,000 5/3 2,400 2500 Roy
800941 $184,900 3/2 2,418 CENTER Midvale
800663 $180,000 3/2 2,398 SPRING GLEN West Valley City
799202 $175,000 5/2 2,280 SHANNON Box Elder County
800281 $174,900 3/2 1,550 AMERICAN BEAUTY Salt Lake City
799185 $170,000 3/2 1,650 75 Clearfield
800585 $169,900 3/2 1,786 WOODSBOROUGH Salt Lake City
800182 $164,900 3/2 1,888 8035 Magna
799268 $164,500 3/2 1,405 3255 West Valley City
799952 $159,900 3/3 1,668 SCOTS FIELD Murray
800236 $156,900 3/2 1,400 GENEVA Provo
800529 $156,150 3/2 1,176 4420 Kearns
799853 $154,900 5/2 2,300 VAN BUREN Ogden
798924 $149,900 3/1 1,507 HAMPTON Salt Lake City
798962 $149,900 3/1 1,306 VALLEY Salt Lake City
799062 $149,900 4/2 2,032 3620 West Valley City
800683 $149,900 2/1 1,064 SULTAN Murray
799489 $149,500 3/2 1,500 UTAHNA Salt Lake City
800774 $147,900 3/2 1,427 2290 Clinton
800584 $145,000 3/1 1,300 400 Sunset
799528 $138,000 5/3 2,444 TERRACE Clearfield
799564 $135,000 3/2 1,215 ROCK CREEK Eagle Mountain
799788 $135,000 2/1 1,728 MERTON Magna
799523 $134,900 3/2 2,956 ELLISON Layton
799675 $134,900 2/2 908 KEYSVIEW Holladay
798845 $130,000 3/2 1,125 BEAVER West Valley City
799470 $129,900 4/2 1,942 775 Ogden
800717 $119,000 3/2 1,800 815 Logan
800833 $115,000 3/1 868 PARKWAY West Valley City
800912 $114,900 4/2 2,252 700 Tremonton
799928 $110,000 5/1 1,920 21ST Ogden
799516 $109,900 4/2 2,109 KIESEL Ogden
800916 $109,900 4/1 1,572 DIANA Weber County
798865 $99,900 2/1 517 400 Salt Lake City
799738 $90,000 2/1 860 ROSEHAVEN Salt Lake City
800163 $79,000 1/1 650 WEST TEMPLE Salt Lake City
799210 $68,900 2/1 1,464 TREMONT Tremonton

0 Responses to “* Weekly Foreclosure Hotsheet (5/20/08)”



  1. No Comments Yet

Leave a Reply