* Weekly Foreclosure Hotsheet (5/27/08)

Daily Foreclosure Hotsheet Icon*134 New Listings for the week of 5/28/08.  List also includes all ’short-sale, as-is, and distressed owner’ properties.

Counties:  Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288 or send your request to info@northernutahhomes.com

mls # Price Bd/Ba SqFt Street City
803032 $1,600,000 5/6 10,373 SHEFFIELD Provo
801982 $899,900 6/7 7,832 STONE HOLLO Bountiful
802209 $850,000 5/5 6,650 ELK GLEN Draper
801501 $800,000 5/3 2,913 ELK Sundance
802183 $749,900 8/6 6,216 490 Lindon
802196 $699,900 6/3 4,918 LAMBOURNE Salt Lake City
801413 $650,000 6/4 5,650 SIR BARTON South Jordan
801826 $650,000 5/4 3,476 HILLVIEW Salt Lake City
801333 $630,000 4/5 4,978 350 Pleasant Grove
801281 $620,000 6/4 5,083 1000 Mapleton
802687 $590,000 3/2 5,418 1640 Orem
803078 $584,900 3/3 5,956 CENTENNIAL Saratoga Springs
801748 $580,000 4/3 4,817 10305 South Jordan
802077 $575,000 4/3 5,172 OLD MILL Cottonwood Heights
802528 $538,000 5/4 4,923 ROSE SUMMIT Herriman
801852 $489,900 3/3 4,105 1150 Farmington
801695 $479,900 6/4 3,943 610 American Fork
801291 $479,000 5/3 3,292 SILVERSTONE Sandy
801932 $460,000 4/3 4,418 ROSESCAPE Herriman
802981 $451,900 5/4 4,456 SUTTON Cottonwood Heights
802256 $443,000 3/3 5,282 4925 West Haven
802243 $431,900 4/3 4,215 PATRIOT HILL Herriman
802023 $409,900 7/5 4,274 1420 Provo
802081 $400,000 3/2 1,963 JEREMY DRVIE Salt Lake City
801221 $399,900 5/3 3,562 LARKWOOD Lehi
801848 $399,900 6/3 4,813 WEEPING WILLO Sandy
802210 $399,900 7/4 5,088 SILENT RAIN South Jordan
802522 $399,900 4/3 4,134 100 Spanish Fork
801971 $389,900 5/4 4,154 PRINCEVILLE Syracuse
801709 $385,000 4/3 3,783 MORNING DOVE Lehi
802509 $385,000 3/2 2,112 LOGAN Salt Lake City
801710 $380,000 5/2 3,132 CONNOR Salt Lake City
802764 $379,900 2/3 2,400 ICHABOD Holladay
802106 $375,000 4/3 3,905 BEACON Saratoga Springs
802215 $375,000 4/3 4,480 COPPER SKY South Jordan
802625 $375,000 8/3 4,460 PORTAL Sandy
802267 $369,900 4/3 3,530 EMMELINE Herriman
801739 $368,000 4/3 4,550 MEADOWSIDE Saratoga Springs
801365 $366,900 4/3 5,651 14300 Herriman
801360 $355,900 4/3 4,954 LOG HOME Herriman
801577 $354,900 6/5 3,452 SUMMER MESA Sandy
802566 $349,000 4/2 2,094 LOGAN Salt Lake City
802032 $346,800 3/3 4,248 CALLANDER Herriman
802014 $339,900 5/4 3,711 CAMPAIGN South Jordan
802784 $339,900 3/2 4,144 STONEHAVEN Lehi
802630 $335,000 6/3 4,968 AUTUMN Eagle Mountain
801483 $329,900 4/3 3,175 SONGBIRD Saratoga Springs
802547 $329,000 5/3 3,122 PALE MOON South Jordan
802142 $319,900 3/3 4,092 4075 West Haven
801382 $312,900 4/4 5,952 LOG HOME Herriman
800853 $309,900 3/2 1,692 YUMA Salt Lake City
801226 $299,900 4/2 3,976 TORREY PINES Eagle Mountain
801276 $299,900 3/3 3,718 3300 West Haven
801882 $299,900 4/3 2,340 LORI Murray
801984 $299,900 4/3 3,569 3000 Provo
802310 $289,900 3/2 3,448 CAMERON West Haven
802415 $279,900 6/3 3,374 RED FOX Saratoga Springs
802942 $274,900 3/2 3,362 MAGNUM Herriman
801839 $270,000 4/3 4,014 BARTON CREEK Eagle Mountain
802041 $269,900 3/2 2,888 AUGUSTA Lehi
802340 $269,900 4/2 2,500 SHANNA Salt Lake City
803016 $269,900 5/3 4,184 VALLEY VIEW Santaquin
802603 $265,000 5/3 2,196 900 Salt Lake City
801712 $264,900 5/2 2,675 BALSAM Layton
801684 $264,500 4/2 2,700 8350 West Jordan
803073 $260,000 2/1 1,484 VIMONT Salt Lake City
801339 $259,900 4/4 3,253 7105 West Jordan
802464 $250,000 6/5 2,950 SUNSET PARK West Jordan
801448 $249,900 4/3 3,190 2775 Clinton
801996 $249,900 4/3 2,184 BRIGHTON Sandy
803188 $249,900 4/2 2,576 500 Salt Lake City
801298 $248,921 3/3 2,689 170 Orem
802567 $244,900 1/1 1,874 KENSINGTON Salt Lake City
802960 $244,900 5/2 2,758 CAVE PEAK Herriman
802120 $239,900 3/2 1,944 2300 Eden
801289 $235,000 3/3 1,744 NORTHLAKE Lehi
802766 $234,900 5/2 1,960 PARK Kaysville
801386 $230,000 3/3 2,398 2160 Cottonwood Heights
801911 $230,000 3/2 2,570 1700 Syracuse
801284 $229,000 4/3 2,082 EAGLE PEAK Herriman
801268 $225,000 5/2 1,769 BRUSH CREEK B West Valley City
802274 $224,900 3/2 2,628 MEADOW CRES Saratoga Springs
802313 $224,900 6/3 2,410 6875 West Jordan
803011 $220,000 5/3 1,937 BRANDING Salt Lake City
803184 $215,000 2/1 846 950 Springville
802796 $211,900 3/2 2,096 CEDAR BREAKS Taylorsville
801557 $208,500 4/2 2,454 300 Midvale
801541 $207,000 4/2 2,103 3180 West Valley City
801993 $200,000 3/3 2,096 THORNFIELD Kaysville
801523 $194,900 3/2 1,904 6660 West Valley City
802224 $189,900 2/1 1,276 200 Salt Lake City
803242 $189,900 2/1 1,739 CYPRUS Copperton
801953 $188,000 3/2 1,206 SKIPTON North Salt Lake
801815 $180,000 5/3 2,469 1125 Clearfield
803039 $179,900 5/2 1,607 JOUST Salt Lake City
801278 $178,000 3/1 1,632 2785 West Valley City
801743 $178,000 3/2 1,892 1025 Layton
802217 $175,000 2/1 1,122 INAUGURATION Draper
801936 $173,500 4/2 1,728 KENTUCKY West Jordan
802123 $170,000 4/2 1,970 3500 West Valley City
802409 $162,800 4/2 1,800 MAGNOLIA Magna
801433 $159,900 5/2 2,150 1900 North Ogden
802410 $159,900 3/2 1,400 440 Ogden
801703 $155,900 2/1 1,091 300 Salt Lake City
802178 $155,000 2/1 971 200 Springville
801375 $149,900 2/1 1,236 HAWTHORNE Salt Lake City
801912 $149,900 3/1 1,304 630 Orem
802007 $149,900 2/1 882 600 Morgan
802741 $147,900 4/2 2,156 FOREST Brigham City
801177 $144,900 4/2 1,964 SCORPIO Kearns
801995 $142,000 2/1 924 HAMPTON Salt Lake City
802728 $139,000 2/1 868 POST Salt Lake City
802670 $135,000 2/1 930 3990 Salt Lake City
802284 $130,000 3/1 1,073 5255 Salt Lake City
803199 $130,000 4/2 1,850 700 Clinton
802247 $129,000 3/2 1,503 4800 Roy
802001 $125,000 4/2 2,800 34TH Ogden
802454 $125,000 2/1 900 POLK Ogden
801563 $124,900 3/1 1,620 A Springville
801355 $120,000 4/2 1,350 CONCORD Salt Lake City
803022 $120,000 2/2 1,072 EVENING STAR Sandy
802018 $115,000 4/2 1,530 INDIANA Salt Lake City
802715 $107,500 2/1 725 CENTER Provo
803173 $97,000 2/1 962 5500 Kearns
801854 $89,900 3/1 1,070 C Ogden
801738 $79,900 4/1 1,400 16TH Ogden
802639 $79,900 3/3 2,224 PORTER Ogden
801636 $77,000 3/2 1,013 5525 Roy
801945 $76,500 2/1 1,827 GRANT Ogden
801924 $74,900 2/1 1,316 HEALY Ogden
802369 $72,000 2/2 1,572 400 Brigham City
802354 $69,900 4/1 1,500 ADAMS Ogden
801220 $39,900 2/1 1,275 17TH Ogden

0 Responses to “* Weekly Foreclosure Hotsheet (5/27/08)”



  1. No Comments Yet

Leave a Reply