* Weekly Foreclosure Hotsheet (6/3/08)

Daily Foreclosure Hotsheet Icon*128 New Listings for the week of 6/3/08.  List also includes all ’short-sale, as-is, and distressed owner’ properties. 

Counties:  Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288 or send your request to info@northernutahhomes.com

 

mls # Price Bd/Ba SqFt Street City
804902 $975,900 5/4 9,857 MILLBROOK Bountiful
804872 $955,000 6/5 9,350 LORIEN Bountiful
804405 $825,000 7/5 7,821 LANCASTER Orem
801492 $715,000 7/2 3,686 UNIVERSITY Salt Lake City
804178 $699,000 4/4 5,419 DRY CREEK ORC Alpine
803918 $689,000 4/5 6,057 MANDY LEE Herriman
804933 $660,000 6/4 4,860 1560 Orem
803454 $599,900 3/3 5,783 CENTENNIAL Saratoga Springs
804840 $599,900 4/4 6,169 FRIENDSHIP Herriman
803357 $584,900 4/3 5,025 GREEN Saratoga Springs
803345 $574,900 10/9 6,015 DANISH Sandy
803720 $568,700 4/4 5,268 10600 Highland
804909 $559,900 5/4 5,562 2000 Lehi
804435 $549,000 7/4 4,737 WINDY RIDGE Herriman
804078 $540,000 8/5 4,632 100 Alpine
804672 $538,000 8/4 4,267 CISCO RIDGE West Jordan
803388 $499,900 5/5 7,000 SHADOW WOOD Lehi
803538 $499,900 4/4 6,217 BOULDER RIDGE Herriman
804290 $495,000 4/3 3,650 COTTONWOOD Provo
802981 $451,900 5/4 4,456 SUTTON Cottonwood Heigh
803571 $450,000 6/3 4,536 PASTORAL Bluffdale
803897 $450,000 5/4 4,916 490 American Fork
803316 $435,400 5/4 5,227 MEADOW Saratoga Springs
804350 $419,900 4/3 4,283 GRENOBLE Highland
804077 $412,000 5/4 4,473 AVANYU Cedar Hills
803577 $400,000 4/3 4,515 LAKE POWELL West Jordan
803901 $400,000 5/3 5,976 CEDAR Eagle Mountain
804056 $399,900 5/4 4,246 1400 Spanish Fork
804103 $399,900 4/3 3,838 GALBRAITH Kaysville
804710 $399,900 6/5 4,250 10120 Highland
801971 $389,900 5/4 4,154 PRINCEVILLE Syracuse
804123 $389,900 7/4 5,079 1330 Spanish Fork
803598 $387,500 3/2 2,115 HARVARD Salt Lake City
803429 $374,900 2/2 2,659 BEVERLY Salt Lake City
803307 $368,000 5/3 4,534 MEADOW SIDE Saratoga Springs
803310 $365,000 6/4 4,501 MEADOWSIDE Saratoga Springs
804628 $359,900 4/3 3,441 VALLEY VIEW Saratoga Springs
803301 $359,500 6/3 4,145 ROLLING SAGE Saratoga Springs
803412 $350,000 6/4 3,476 RANGE Saratoga Springs
803914 $350,000 3/2 4,048 EIGHT IRON Saratoga Springs
804965 $349,000 6/3 3,554 BLUEROCK South Jordan
804682 $348,900 3/3 2,834 MUIRWOOD Herriman
803341 $339,000 3/2 4,008 SUNCREST Kaysville
803875 $339,000 6/4 3,923 PAMPAS Sandy
804689 $338,000 6/4 3,326 CRANBERRY Springville
804255 $330,000 4/3 3,783 QUAIL RUN Lehi
803495 $325,900 6/3 3,648 SAHALEE Cedar Hills
804211 $317,000 6/3 4,797 LOAFER VIEW Payson
804144 $304,900 5/3 4,114 HOLLOWAY Holladay
803339 $300,000 4/3 3,600 ALLEGHENY Alpine
803424 $300,000 6/4 4,592 RAPTOR Eagle Mountain
804790 $299,999 3/2 3,217 WOODRISE Lehi
803377 $299,900 3/4 2,518 200 Salt Lake City
804791 $299,900 5/3 2,968 200 Salt Lake City
803461 $284,900 4/3 3,514 2150 Syracuse
802942 $274,900 3/2 3,362 MAGNUM Herriman
804160 $274,900 4/3 2,816 HIDDEN VALLE Sandy
804762 $269,900 7/5 3,113 HANCOCK CIR Eagle Mountain
804805 $269,900 3/3 2,202 PALE MOON South Jordan
802897 $264,900 4/3 2,550 AVALON Springville
803073 $260,000 2/1 1,484 VIMONT Salt Lake City
804819 $259,900 4/3 1,590 2000 Lehi
804882 $259,900 4/3 2,322 BARRELL Herriman
803881 $250,000 4/3 3,122 ROUND ROCK Herriman
803188 $249,900 4/2 2,576 500 Salt Lake City
804294 $249,000 6/3 1,960 3635 Salt Lake City
804406 $245,000 4/2 1,641 3850 West Jordan
802960 $244,900 5/2 2,758 CAVE PEAK Herriman
804273 $239,900 4/3 2,349 SILVER LAKE Eagle Mountain
803625 $235,000 4/3 3,168 CREEKVIEW Murray
804002 $234,900 4/2 2,951 4750 West Point
804863 $234,500 2/2 1,089 FOURTH Salt Lake City
804196 $232,900 3/2 3,164 5500 Hooper
803160 $229,000 3/1 1,839 900 Salt Lake County
804604 $225,000 4/3 4,102 MAIN Springville
804873 $224,900 6/3 2,287 1830 Orem
804389 $224,300 4/2 2,462 ROOSEVELT Salt Lake City
803011 $220,000 5/3 1,937 BRANDING Salt Lake City
803184 $215,000 2/1 846 950 Springville
804140 $214,900 3/3 1,827 1625 Lehi
804386 $209,000 3/3 2,255 NORTHLAKE Lehi
803797 $207,500 4/3 1,726 6290 West Valley City
804611 $204,900 3/1 1,727 SIR CHARLES Salt Lake City
804402 $199,000 4/2 2,778 KESTREL Eagle Mountain
803804 $198,900 4/2 2,008 8000 Penrose
803366 $195,000 5/3 2,200 825 Lehi
803967 $193,874 3/3 1,527 LAKE VIEW Saratoga Springs
803242 $189,900 2/1 1,739 CYPRUS Copperton
803465 $189,900 5/3 1,968 3925 Roy
804220 $189,900 2/3 1,198 TRESEDER Draper
804748 $185,000 3/2 1,573 ARCHMORE Springville
804662 $181,900 3/2 2,464 SHADOW Eagle Mountain
803919 $180,500 2/1 1,365 BRYAN Salt Lake City
803039 $179,900 5/2 1,607 JOUST Salt Lake City
804110 $179,000 2/1 1,167 HAMPTON Salt Lake City
804934 $175,000 3/3 1,557 BIRMINGHAM North Salt Lake
804609 $174,900 4/2 1,515 CROWN Taylorsville
804769 $173,000 3/2 1,368 400 Salt Lake City
804014 $164,000 5/2 1,850 DIXIE West Jordan
803328 $159,900 5/1 2,064 1000 Salt Lake City
804209 $149,900 5/2 1,872 CALLAO Salt Lake City
803769 $145,000 2/1 1,207 300 Provo
804024 $144,900 4/2 1,880 CAMELOT Layton
804116 $144,900 2/1 1,284 CENTER American Fork
803930 $139,900 3/1 1,424 2300 Roy
803199 $130,000 4/2 1,850 700 Clinton
803265 $130,000 4/2 1,768 5415 Kearns
803682 $129,900 4/2 1,942 775 Ogden
804398 $129,900 3/2 952 STEWART Salt Lake City
804833 $129,900 3/1 1,680 35TH Ogden
803632 $129,000 3/2 1,516 5350 Riverdale
803397 $128,900 4/2 1,652 250 Layton
804600 $119,900 2/1 1,124 220 Provo
803822 $114,900 4/1 2,660 KIESEL Ogden
804212 $114,900 0/0 3,920 400 Smithfield
804870 $113,000 2/1 874 700 Murray
804784 $106,090 5/2 2,602 4700 Washington Terrac
803459 $99,900 10/3 9,918 13400 Lewiston
804920 $99,000 3/2 1,769 GRANT Ogden
803439 $98,000 4/1 1,958 100 Wellsville
803868 $92,900 2/1 1,044 4500 Cornish
803704 $92,000 3/1 1,774 31ST Ogden
803376 $90,000 2/1 711 9000 Magna
804346 $90,000 2/1 1,445 OGDEN Ogden
804761 $84,900 3/2 1,120 2ND Ogden
803741 $79,000 2/1 1,896 35TH Ogden
804416 $63,000 2/2 1,247 JACKSON Ogden
803434 $44,900 2/1 925 QUINCY Ogden

0 Responses to “* Weekly Foreclosure Hotsheet (6/3/08)”



  1. No Comments Yet

Leave a Reply