*128 New Listings for the week of 6/3/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288 or send your request to info@northernutahhomes.com
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 804902 | $975,900 | 5/4 | 9,857 | MILLBROOK | Bountiful |
| 804872 | $955,000 | 6/5 | 9,350 | LORIEN | Bountiful |
| 804405 | $825,000 | 7/5 | 7,821 | LANCASTER | Orem |
| 801492 | $715,000 | 7/2 | 3,686 | UNIVERSITY | Salt Lake City |
| 804178 | $699,000 | 4/4 | 5,419 | DRY CREEK ORC | Alpine |
| 803918 | $689,000 | 4/5 | 6,057 | MANDY LEE | Herriman |
| 804933 | $660,000 | 6/4 | 4,860 | 1560 | Orem |
| 803454 | $599,900 | 3/3 | 5,783 | CENTENNIAL | Saratoga Springs |
| 804840 | $599,900 | 4/4 | 6,169 | FRIENDSHIP | Herriman |
| 803357 | $584,900 | 4/3 | 5,025 | GREEN | Saratoga Springs |
| 803345 | $574,900 | 10/9 | 6,015 | DANISH | Sandy |
| 803720 | $568,700 | 4/4 | 5,268 | 10600 | Highland |
| 804909 | $559,900 | 5/4 | 5,562 | 2000 | Lehi |
| 804435 | $549,000 | 7/4 | 4,737 | WINDY RIDGE | Herriman |
| 804078 | $540,000 | 8/5 | 4,632 | 100 | Alpine |
| 804672 | $538,000 | 8/4 | 4,267 | CISCO RIDGE | West Jordan |
| 803388 | $499,900 | 5/5 | 7,000 | SHADOW WOOD | Lehi |
| 803538 | $499,900 | 4/4 | 6,217 | BOULDER RIDGE | Herriman |
| 804290 | $495,000 | 4/3 | 3,650 | COTTONWOOD | Provo |
| 802981 | $451,900 | 5/4 | 4,456 | SUTTON | Cottonwood Heigh |
| 803571 | $450,000 | 6/3 | 4,536 | PASTORAL | Bluffdale |
| 803897 | $450,000 | 5/4 | 4,916 | 490 | American Fork |
| 803316 | $435,400 | 5/4 | 5,227 | MEADOW | Saratoga Springs |
| 804350 | $419,900 | 4/3 | 4,283 | GRENOBLE | Highland |
| 804077 | $412,000 | 5/4 | 4,473 | AVANYU | Cedar Hills |
| 803577 | $400,000 | 4/3 | 4,515 | LAKE POWELL | West Jordan |
| 803901 | $400,000 | 5/3 | 5,976 | CEDAR | Eagle Mountain |
| 804056 | $399,900 | 5/4 | 4,246 | 1400 | Spanish Fork |
| 804103 | $399,900 | 4/3 | 3,838 | GALBRAITH | Kaysville |
| 804710 | $399,900 | 6/5 | 4,250 | 10120 | Highland |
| 801971 | $389,900 | 5/4 | 4,154 | PRINCEVILLE | Syracuse |
| 804123 | $389,900 | 7/4 | 5,079 | 1330 | Spanish Fork |
| 803598 | $387,500 | 3/2 | 2,115 | HARVARD | Salt Lake City |
| 803429 | $374,900 | 2/2 | 2,659 | BEVERLY | Salt Lake City |
| 803307 | $368,000 | 5/3 | 4,534 | MEADOW SIDE | Saratoga Springs |
| 803310 | $365,000 | 6/4 | 4,501 | MEADOWSIDE | Saratoga Springs |
| 804628 | $359,900 | 4/3 | 3,441 | VALLEY VIEW | Saratoga Springs |
| 803301 | $359,500 | 6/3 | 4,145 | ROLLING SAGE | Saratoga Springs |
| 803412 | $350,000 | 6/4 | 3,476 | RANGE | Saratoga Springs |
| 803914 | $350,000 | 3/2 | 4,048 | EIGHT IRON | Saratoga Springs |
| 804965 | $349,000 | 6/3 | 3,554 | BLUEROCK | South Jordan |
| 804682 | $348,900 | 3/3 | 2,834 | MUIRWOOD | Herriman |
| 803341 | $339,000 | 3/2 | 4,008 | SUNCREST | Kaysville |
| 803875 | $339,000 | 6/4 | 3,923 | PAMPAS | Sandy |
| 804689 | $338,000 | 6/4 | 3,326 | CRANBERRY | Springville |
| 804255 | $330,000 | 4/3 | 3,783 | QUAIL RUN | Lehi |
| 803495 | $325,900 | 6/3 | 3,648 | SAHALEE | Cedar Hills |
| 804211 | $317,000 | 6/3 | 4,797 | LOAFER VIEW | Payson |
| 804144 | $304,900 | 5/3 | 4,114 | HOLLOWAY | Holladay |
| 803339 | $300,000 | 4/3 | 3,600 | ALLEGHENY | Alpine |
| 803424 |