* Weekly Foreclosure Hotsheet (6/10/08)

——————————————————
*126 New Listings for the week of 6/10/08.  List also includes all ’short-sale, as-is, and distressed owner’ properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288 or send your request to info@northernutahhomes.com
——————————————————

mls # Price Bd/Ba SqFt Street City
805318 $2,200,000 8/6 6,222 SUMMERMEADOW Bountiful
805201 $1,200,000 5/6 8,682 HICKORY RIDGE Draper
805653 $699,900 5/4 7,872 MOUNTAIN OAKS Orem
806243 $664,000 4/3 5,998 PRIMROSE Farmington
805527 $629,000 6/4 5,520 CANTON Sandy
805537 $599,900 4/5 5,523 810 Pleasant Grove
806012 $599,900 5/5 6,084 ROBIDOUX Sandy
806227 $599,900 4/4 5,850 3500 Pleasant Grove
807125 $599,000 4/4 6,657 APPALOOSA Kaysville
805425 $580,000 4/3 5,278 1650 Orem
805433 $580,000 4/4 7,602 1650 Orem
805894 $555,000 5/5 5,842 GLACIER POINT Draper
805648 $550,000 3/1 2,683 400 Salt Lake City
805823 $549,900 5/4 5,109 HAYDEN RIDGE Riverton
806919 $549,900 5/4 4,809 WHISPERHOLLOW Draper
806960 $549,900 4/4 5,456 MOSIAH Salt Lake County
807160 $535,000 4/3 5,626 DESERT STAR Bluffdale
805632 $519,000 4/4 4,554 HIGH RIDGE Alpine
806405 $509,000 5/4 3,669 STONE CLIFF Sandy
806580 $499,900 6/4 5,176 1800 Bluffdale
806945 $499,900 3/3 4,396 MOSIAH South Jordan
806466 $489,000 7/3 5,654 700 Provo
805521 $484,900 6/3 5,083 10305 South Jordan
805791 $459,000 4/4 4,360 SAGE BLOOM Saratoga Springs
806977 $439,900 5/4 6,268 DYNASTY Cottonwood Heights
805389 $439,000 4/3 4,149 SAGE BLOOM Saratoga Springs
805697 $399,000 4/3 4,001 BLACKHAWK Pleasant Grove
805592 $390,000 3/3 4,264 ROSEBRIAR Riverton
805067 $385,000 6/3 4,124 700 Springville
805750 $385,000 5/3 3,164 9600 Highland
805575 $349,900 6/4 3,710 PLAYER Sandy
805139 $345,500 4/3 3,441 WOODVIEW Lehi
805658 $345,050 5/3 3,740 ESTHER ANN Draper
807006 $342,000 5/2 1,848 POWDER HORN Lehi
806591 $335,000 5/2 4,386 GRANDVIEW Providence
805540 $329,000 4/4 3,784 COPPER STONE South Jordan
805125 $320,000 4/3 2,877 PHEASANT Lehi
806773 $320,000 5/4 2,674 TOPCREST South Jordan
805443 $319,900 4/3 3,260 NECHATEL Draper
806212 $319,740 4/2 2,158 ELGIN Salt Lake City
806027 $309,900 4/3 2,759 I Salt Lake City
806504 $299,900 5/2 2,230 400 American Fork
806619 $299,900 3/2 3,630 ABRAMS Fruit Heights
806483 $299,500 4/3 3,579 OLIVE Lehi
805532 $299,000 6/2 4,718 300 Alpine
806395 $289,000 3/3 1,925 HICKORY Salt Lake City
805037 $284,000 4/2 1,984 1900 Salt Lake City
807072 $278,000 3/3 2,066 HARVEST SIDE South Jordan
805841 $275,000 4/2 2,010 SANTA ROSA Salt Lake City
806455 $274,900 5/4 2,280 ASPEN VIEW West Jordan
805417 $269,900 5/3 2,152 STRATTON Holladay
805829 $269,900 5/4 3,960 PLEASANT VIEW Pleasant View
806166 $269,900 4/2 1,696 LA MESA Salt Lake City
806804 $269,900 5/4 2,930 SUNSET MAPLE West Jordan
805659 $265,000 4/3 4,087 RED HEN Saratoga Springs
805380 $264,900 4/4 3,352 ROYAL ANN Orem
806417 $263,000 4/2 2,070 ZENITH Salt Lake City
806693 $249,900 3/3 2,509 WALTON North Salt Lake
805754 $245,000 5/2 2,374 8525 West Jordan
806633 $239,900 4/2 2,072 LAKESIDE Salt Lake City
805084 $235,000 3/3 1,890 BOTTLEBRUSH West Jordan
807143 $234,999 2/1 1,738 BULRUSH Salt Lake City
805461 $234,777 3/2 2,533 CASTLE CARY Eagle Mountain
807096 $225,000 3/3 2,116 TIMERON West Valley City
805227 $224,900 5/3 2,874 BRIGHAM American Fork
806118 $224,900 4/2 2,844 3100 Magna
806397 $224,900 4/3 2,213 6000 Herriman
805601 $220,000 4/2 1,870 KATHERINE Magna
806285 $219,900 3/2 3,106 2340 Clinton
806748 $219,900 3/1 1,175 WOOD Salt Lake City
806894 $219,900 4/4 2,548 3500 West Haven
805470 $210,000 4/3 2,268 1100 West Point
805630 $209,900 4/3 2,259 WOODROW Murray
806992 $205,000 5/2 1,848 POWDER HORN Sandy
806743 $200,000 4/3 2,132 500 Spanish Fork
805369 $199,900 3/3 1,674 BELVEDERE Layton
805496 $199,900 4/2 1,789 SHADBERRY West Jordan
805824 $199,900 4/2 1,774 60 Orem
806006 $199,900 3/2 2,801 CLARK Eagle Mountain
806625 $199,900 3/2 1,910 BANQUET West Jordan
806890 $199,900 2/1 1,458 WESTMINSTER Salt Lake City
806928 $190,000 4/2 1,754 BLACK MICA Salt Lake City
805624 $189,900 4/1 1,832 2500 West Jordan
806029 $189,900 4/2 2,132 CEDAR TRAILS Eagle Mountain
806229 $185,000 3/2 1,500 9150 Magna
807086 $184,900 4/1 1,949 SHERMAN Salt Lake City
806771 $183,900 2/2 1,036 6600 Salt Lake City
805760 $182,000 4/1 2,700 1800 Clinton
806985 $181,000 3/2 1,976 285 Layton
805698 $180,000 4/2 2,388 200 Willard
806436 $179,900 1/1 1,011 GARFIELD Salt Lake City
805921 $179,000 4/2 2,112 OZONE Kearns
806754 $174,900 5/2 1,616 UTAH Provo
805600 $173,000 5/1 2,001 OAKLEY Salt Lake City
806744 $170,000 3/2 1,312 250 Spanish Fork
805149 $169,925 2/1 1,836 STANDGALE Eagle Mountain
806631 $169,900 4/2 1,710 3650 West Valley City
807102 $165,000 3/2 2,192 LEWIS Ogden
805799 $160,000 5/2 2,596 US Mantua
805207 $149,900 4/2 1,428 WHITBY Taylorsville
806390 $149,900 3/2 1,247 ROMNEY PARK West Jordan
805030 $143,673 2/1 936 WEST TEMPLE Salt Lake City
805729 $139,900 2/1 1,524 MANDALAY Salt Lake City
805817 $139,900 2/1 1,524 MANDALAY Salt Lake City
805973 $139,900 5/1 2,228 SEE REMARKS Provo
805831 $135,000 4/1 1,988 INDIANA Salt Lake City
805043 $133,000 4/1 2,160 550 Clinton
806582 $132,900 3/2 2,000 PORTER Ogden
805031 $129,900 3/1 980 4300 West Valley City
805582 $129,900 4/2 1,840 800 Provo
806534 $129,900 4/2 1,960 2300 Clearfield
806472 $120,000 3/1 1,102 125 Sunset
806864 $117,900 0/5 1,040 2350 Corinne
806947 $110,000 2/1 900 YALE Salt Lake City
806941 $104,900 4/1 1,870 VAN BUREN Ogden
806970 $99,900 3/1 1,023 ANN Clearfield
805288 $87,500 2/1 988 21ST Ogden
805044 $84,900 3/1 1,008 3540 West Valley City
806599 $84,900 1/1 750 CREEKHILL Midvale
806638 $80,750 2/2 986 CANYON Ogden
806586 $80,000 2/1 910 800 Salt Lake City
806356 $79,000 2/1 1,456 15TH Ogden
806512 $70,700 1/2 600 CENTER Midvale
805465 $60,000 4/3 2,000 1200 West Bountiful
805171 $49,900 2/1 872 PINGREE Ogden
806522 $49,900 3/2 1,216 BRADFORD PARK West Valley City
 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that does not fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288. 
 
Thanks for being part of the NorthernUtahHomes.com community.

2 Responses to “* Weekly Foreclosure Hotsheet (6/10/08)”


  1. 1 Nathan June 16, 2008 at 6:59 pm

    Man. Some people got some good deals. Oh well.

  2. 2 Nathan June 16, 2008 at 7:00 pm

    Oops, you can delete these two comments. I was trying to comment on the auction results.


Leave a Reply