* Weekly Foreclosure Hotsheet (6/17/08)

——————————————————
*123 New Listings for the week of 6/17/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————

mls # Price Bd/Ba SqFt Street City
809009 $1,200,000 7/6.00 6,592 6400 Salt Lake County
808987 $749,900 5/5.00 6,903 HICKORY RIDGE Draper
808408 $685,000 5/4.00 5,067 SEVEN OAKS Draper
808325 $650,000 6/5.00 5,781 WOODLAND HILLS Woodland Hills
807272 $622,000 7/4.00 6,397 PHEASANT RIDGE Bountiful
808482 $600,000 4/4.00 5,683 DEERFIELD Alpine
808266 $580,000 6/4.00 5,139 300 Lehi
808929 $549,900 4/4.00 4,959 KING BENJAMIN South Jordan
807735 $549,000 5/4.00 4,400 475 Centerville
807979 $545,000 4/4.00 3,720 1700 Mapleton
807546 $535,900 6/4.00 4,806 PARK Highland
808561 $525,000 4/4.00 5,604 MANDY LEE Riverton
807673 $499,900 5/4.00 4,362 BELMOUR Holladay
807460 $499,000 5/2.00 3,054 GILMER Salt Lake City
808943 $499,000 8/5.00 5,671 PASTORAL Bluffdale
808986 $496,500 6/5.00 5,376 CHIMNEY ROCK West Jordan
807932 $478,900 5/5.00 6,442 SHADOW WOOD Lehi
807641 $460,000 5/3.00 4,024 HONEYSUCKLE Saratoga Springs
807774 $460,000 5/4.00 4,626 THUNDER GULCH Bluffdale
808713 $450,000 4/3.00 4,010 3230 Provo
808811 $449,900 5/4.00 4,330 FAIRWAY Orem
808886 $445,000 4/4.00 3,998 BONNEVILLE Uintah
807876 $424,900 4/3.00 4,118 12600 Draper
807600 $405,900 7/5.00 4,677 1420 Provo
809101 $400,000 5/2.00 4,515 PARK Highland
807781 $399,900 5/4.00 4,542 MEADOW GLEN Bluffdale
808286 $394,900 5/3.00 2,423 JORDAN OAKS Sandy
807734 $389,900 6/4.00 4,897 700 Draper
808170 $380,000 3/2.00 4,461 LIBERTY HILL Herriman
808425 $380,000 3/3.00 4,120 FIELDING HILL Draper (UT Cnty)
807304 $374,900 4/3.00 4,018 TANGLE HILL Herriman
808210 $360,000 6/4.00 3,888 HUNTER Saratoga Springs
808346 $358,900 5/3.00 3,599 100 American Fork
807863 $350,000 5/4.00 4,270 8600 West Jordan
808164 $349,900 5/4.00 3,048 PLAYER Sandy
808321 $349,000 7/4.00 3,528 AUTUMN Eagle Mountain
808197 $339,000 5/3.00 3,420 6485 Salt Lake City
808948 $329,000 6/5.00 3,225 HORSESHOE Saratoga Springs
807441 $325,000 3/3.00 3,922 200 Layton
807909 $325,000 5/3.00 4,400 AVALON Cedar Hills
809052 $324,900 5/3.00 4,354 12600 (APPROX) Riverton
807225 $319,500 6/3.00 4,016 MAVERICK Saratoga Springs
807824 $311,000 4/2.00 3,180 14600 Bluffdale
807572 $309,999 3/2.00 2,784 AUGUSTA Lehi
808486 $305,000 5/4.00 2,714 FRIENDSHIP Herriman
806109 $299,900 5/3.00 3,049 1070 Layton
808139 $299,900 5/4.00 3,558 2200 Provo
807983 $295,000 4/4.00 4,536 GREY HAWK Lehi
807757 $289,500 4/3.00 3,508 BERMUDA Cedar Hills
807504 $285,000 5/2.00 2,128 LOUISE Salt Lake City
807930 $285,000 5/3.00 3,430 5985 Salt Lake City
807556 $284,900 3/2.00 3,552 APPALOOSA Eagle Mountain
807242 $277,900 4/2.00 3,507 APPALOOSA Eagle Mountain
808180 $275,000 4/3.00 3,922 3225 Layton
808198 $275,000 4/3.00 4,207 3225 Layton
808910 $275,000 3/2.00 2,170 2100 Salt Lake City
808965 $263,000 4/3.00 2,865 TICKLEGRASS West Jordan
807793 $260,000 3/3.00 2,780 TOPCREST South Jordan
807902 $259,000