——————————————————
*110 New Listings for the week of 6/24/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 810208 | $1,850,000 | 6/6.00 | 9,581 | WILDCREEK | Sandy |
| 809535 | $994,900 | 5/4.00 | 7,449 | 9600 | Highland |
| 810030 | $875,000 | 6/8.00 | 8,586 | 12100 | Draper |
| 810266 | $865,900 | 4/3.00 | 7,139 | SPRING MEADOW | Bountiful |
| 809587 | $799,900 | 6/4.00 | 6,124 | 1590 | Pleasant Grove |
| 810840 | $779,000 | 4/4.00 | 6,600 | WANDERWOOD | Sandy |
| 809934 | $776,000 | 4/4.00 | 4,860 | 3550 | Bountiful |
| 809756 | $750,000 | 6/6.00 | 7,490 | BANNOCK | Provo |
| 809368 | $699,000 | 4/3.00 | 5,764 | EAGLEPOINTE | North Salt Lake |
| 809785 | $652,500 | 7/5.00 | 6,333 | LONG DRIVE | Alpine |
| 810250 | $649,900 | 4/3.00 | 4,433 | BELLE GLENN | Sandy |
| 809702 | $624,900 | 5/4.00 | 5,165 | 175 | Provo |
| 810228 | $624,900 | 6/4.00 | 5,104 | PALISADE VIEW | South Jordan |
| 809666 | $614,900 | 8/6.00 | 6,485 | ALDEN VIEW | Herriman |
| 809740 | $599,900 | 4/4.00 | 5,115 | ROYAL MEADOW | South Jordan |
| 810752 | $558,000 | 4/4.00 | 5,771 | CRESCENT HOLL | Sandy |
| 810485 | $550,000 | 4/4.00 | 6,579 | JANICE DON | Pleasant Grove |
| 809120 | $545,900 | 4/3.00 | 5,016 | SUNRISE | American Fork |
| 809931 | $525,000 | 3/3.00 | 4,171 | CRYSTAL MEADO | Draper |
| 810478 | $525,000 | 4/4.00 | 6,899 | SIENA | Pleasant Grove |
| 809907 | $500,000 | 4/2.00 | 4,150 | UINTA PINES | South Jordan |
| 810487 | $500,000 | 4/5.00 | 6,619 | 1860 | Lehi |
| 810379 | $499,900 | 4/4.00 | 4,859 | SUNFLOWER | Salem |
| 810221 | $495,000 | 4/4.00 | 5,747 | 1600 | Pleasant Grove |
| 809572 | $469,900 | 4/3.00 | 4,371 | 6000 | Highland |
| 809483 | $465,000 | 9/4.00 | 5,275 | 5920 | Highland |
| 809792 | $460,000 | 4/3.00 | 4,810 | HANSEN | Lehi |
| 810673 | $449,000 | 5/4.00 | 5,439 | PACK SADDLE | Bluffdale |
| 808566 | $439,000 | 5/4.00 | 3,852 | 3230 | Provo |
| 810959 | $436,000 | 5/3.00 | 4,331 | CROWN ROSE | Herriman |
| 809802 | $400,000 | 4/3.00 | 5,393 | GUN SMOKE | Bluffdale |
| 810194 | $400,000 | 4/4.00 | 3,635 | ANCHORS | Saratoga Springs |
| 809710 | $399,900 | 6/4.00 | 5,298 | TWIN PEAKS | Layton |
| 810727 | $399,900 | 5/4.00 | 3,804 | GRAMBLING | Sandy |
| 810923 | $399,500 | 6/3.00 | 5,049 | KNAPPER RIDGE | Herriman |
| 809742 | $395,000 | 3/2.00 | 2,204 | CONNOR | Salt Lake City |
| 810234 | $395,000 | 4/3.00 | 2,572 | HIGH COUNTRY | Herriman |
| 809472 | $380,000 | 7/4.00 | 4,803 | 2275 | Eden |
| 809489 | $368,650 | 5/4.00 | 5,533 | CLUBHOUSE | Eagle Mountain |
| 810776 | $359,900 | 4/2.00 | 5,000 | GALBRAITH | Kaysville |
| 809582 | $349,777 | 5/4.00 | 3,250 | SHADY VIEW | Lehi |
| 809774 | $345,000 | 4/4.00 | 3,265 | SUNSET | Lehi |
| 810158 | $339,987 | 4/3.00 | 3,600 | 1200 | Pleasant Grove |
| 809227 | $335,000 | 3/3.00 | 3,152 | 800 | Pleasant Grove |
| 809759 | $335,000 | 3/3.00 | 3,265 | SUNSET | Lehi |
| 810187 | $329,900 | 5/4.00 | 4,114 | PEBBLE CREEK | Lehi |
| 810712 | $325,000 | 3/2.00 | 4,082 | 6850 | Weber County |
| 810824 | $325,000 | 3/3.00 | 3,953 | CRIMSON PATCH | Herriman |
| 809389 | $315,000 | 5/4.00 | 3,442 | RED CASTLE | West Jordan |
| 809639 | $309,900 | 5/2.00 | 3,335 | DEVEREAUX | Salt Lake City |
| 809664 | $300,000 | 7/6.00 | 6,031 | 700 | Springville |
| 809110 | $299,900 | 4/3.00 | 2,056 | CLOVER RIDGE | Sandy |
| 809705 | $299,900 | 6/2.00 | 3,148 | SWENSEN FARMS | Riverton |
| 810867 | $299,900 | 5/3.00 | 4,301 | COYOTE | Saratoga Springs |
| 809258 | $299,000 | 5/3.00 | 4,134 | SIMPSON | Eagle Mountain |
| 810510 | $299,000 | 4/3.00 | 5,221 | 7200 | Magna |
| 809649 | $289,900 | 3/2.00 | 4,000 | SAGE | Fruit Heights |
| 809445 | $274,900 | 4/3.00 | 3,144 | PARK DALE | West Valley City |
| 809784 | $260,000 | 5/3.00 | 2,916 | EMMELINE | Herriman |
| 810095 | $250,000 | 3/2.00 | 3,020 | PINE SHADOW | South Jordan |
| 810599 | $250,000 | 3/2.00 | 2,990 | CLAUDIA HILL | West Jordan |
| 809275 | $249,900 | 3/3.00 | 2,400 | 830 | West Bountiful |
| 809868 | $249,900 | 6/3.00 | 3,023 | CORAL ROSE | West Valley City |
| 809214 | $249,000 | 3/2.00 | 1,942 | 900 | Salt Lake City |
| 810482 | $247,000 | 6/4.00 | 3,378 | TIMOTHY | West Jordan |
| 810827 | $245,000 | 4/2.00 | 2,146 | 1210 | Sandy |
| 809498 | $242,000 | 3/2.00 | 2,383 | 1700 | Salt Lake City |
| 810224 | $240,000 | 4/3.00 | 2,250 | EASTWOOD | Salt Lake City |
| 810308 | $239,900 | 3/3.00 | 1,648 | VINECREST | Salt Lake City |
| 810277 | $229,900 | 6/4.00 | 2,623 | 2980 | West Jordan |
| 810489 | $224,900 | 5/4.00 | 2,349 | 950 | Woods Cross |
| 809490 | $219,900 | 5/2.00 | 3,890 | 350 | Springville |
| 809941 | $219,900 | 5/3.00 | 2,981 | 950 | Orem |
| 810432 | $219,500 | 5/4.00 | 2,294 | OFALLONS | Eagle Mountain |
| 809770 | $204,000 | 3/3.00 | 1,596 | CALLERY | West Jordan |
| 810663 | $200,000 | 5/2.00 | 2,522 | 320 | Kaysville |
| 810549 | $199,900 | 4/3.00 | 3,076 | JEFFERSON | South Ogden |
| 810023 | $195,900 | 3/2.00 | 1,684 | CONIFER | Salt Lake City |
| 809347 | $195,000 | 3/2.00 | 1,102 | TIMERON | West Valley City |
| 809957 | $195,000 | 3/2.00 | 2,242 | BRAEMAR | Saratoga Springs |
| 810792 | $195,000 | 4/1.00 | 1,368 | BLAINE | Salt Lake City |
| 810322 | $194,000 | 3/3.00 | 1,495 | 1875 | Lehi |
| 809189 | $190,550 | 2/2.00 | 1,605 | INAUGURATION | Draper |
| 809238 | $188,000 | 4/2.00 | 1,730 | DEERCREST | West Valley City |
| 810628 | $179,900 | 2/1.00 | 1,032 | 3600 | Bountiful |
| 810604 | $175,000 | 2/1.00 | 1,720 | CANFIELD | Ogden |
| 810685 | $175,000 | 6/2.00 | 2,132 | CAPERNAUM | West Jordan |
| 810726 | $174,000 | 4/2.00 | 1,828 | 2350 | Provo |
| 810001 | $170,000 | 4/4.00 | 2,053 | LAKE MESA | Syracuse |
| 809749 | $169,900 | 3/2.00 | 1,182 | 2150 | Pleasant Grove |
| 809984 | $169,900 | 4/2.00 | 1,660 | 3975 | Roy |
| 810081 | $167,000 | 4/2.00 | 1,898 | 4300 | Salt Lake City |
| 809298 | $159,900 | 5/2.00 | 1,802 | LANDER | Salt Lake City |
| 809269 | $155,000 | 4/1.00 | 2,092 | VAN BUREN | Salt Lake City |
| 810393 | $150,000 | 4/3.00 | 2,240 | 380 | Smithfield |
| 810681 | $148,000 | 3/2.00 | 1,680 | MIDDLE PARK | West Valley City |
| 809111 | $144,800 | 5/2.00 | 1,500 | 1200 | Salt Lake City |
| 810015 | $140,000 | 3/1.00 | 1,312 | 400 | Springville |
| 810528 | $139,900 | 4/2.00 | 1,728 | 7780 | Magna |
| 809820 | $135,900 | 4/2.00 | 1,516 | 6000 | Roy |
| 810161 | $134,900 | 1/1.00 | 468 | ELGIN | Salt Lake City |
| 809937 | $122,900 | 3/1.00 | 1,230 | 7200 | Magna |
| 809565 | $120,000 | 4/2.00 | 2,278 | 27TH | Ogden |
| 810214 | $118,500 | 4/2.00 | 2,658 | ADAMS | Ogden |
| 809186 | $93,000 | 3/1.00 | 898 | 1800 | Orem |
| 810802 | $89,900 | 2/1.00 | 1,084 | OGDEN | Ogden |
| 809933 | $89,000 | 3/1.00 | 1,054 | 750 | Ogden |
| 810788 | $79,000 | 1/1.00 | 1,008 | PORTER | Ogden |
| 810408 | $78,000 | 4/2.00 | 1,534 | ADAMS | Ogden |
| 810799 | $47,000 | 3/2.00 | 1,300 | 1900 | Roy |

