——————————————————
*121 New Listings for the week of 7/29/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 819037 | $1,799,000 | 7/7 | 9,221 | TUSCALEE | Draper |
| 818870 | $799,900 | 1/8 | 8,904 | 140 | Orem |
| 819644 | $730,000 | 6/5 | 4,632 | PEACOCK MIDGE | Riverton |
| 819557 | $699,995 | 5/3 | 4,351 | 12100 | Draper |
| 819521 | $689,900 | 6/4 | 7,280 | TIMBERLINE | Highland |
| 820062 | $679,900 | 5/4 | 6,349 | SHEEPROCK | Herriman |
| 819717 | $674,900 | 5/5 | 6,800 | TUSCAN RIDGE | Sandy |
| 819060 | $649,000 | 6/4 | 6,617 | 3500 | Pleasant Grove |
| 820266 | $623,000 | 3/3 | 5,061 | COLUMBUS | Salt Lake City |
| 819251 | $559,879 | 8/5 | 6,481 | 1700 | Sandy |
| 819126 | $550,000 | 5/4 | 6,200 | HIDDEN HOLLOW | Orem |
| 820276 | $549,900 | 11/7 | 9,920 | CANYON | Pleasant Grove |
| 818849 | $529,000 | 6/4 | 4,930 | LAUREL HILL | West Jordan |
| 819324 | $529,000 | 4/3 | 3,418 | LYNWOOD | Salt Lake City |
| 819428 | $522,900 | 5/4 | 4,096 | LOVERS | Riverton |
| 819417 | $500,000 | 4/4 | 5,604 | MANDY LEE | Herriman |
| 819639 | $500,000 | 3/2 | 3,690 | EAGLE CREST | Draper (UT Cnty) |
| 820231 | $500,000 | 5/3 | 4,300 | 5700 | Washington Terrac |
| 819872 | $499,900 | 5/5 | 6,061 | LONG RIDGE | Herriman |
| 820037 | $499,900 | 4/3 | 2,962 | 1000 | Salt Lake City |
| 819493 | $489,000 | 5/4 | 4,220 | 2100 | Salt Lake City |
| 819748 | $466,900 | 8/5 | 7,272 | MILE HIGH | Provo |
| 819812 | $459,000 | 5/3 | 4,753 | COMANCHERIA | Draper |
| 819001 | $450,000 | 4/3 | 4,248 | SHARONS | Sandy |
| 819104 | $450,000 | 7/5 | 3,975 | 1300 | Salt Lake City |
| 820237 | $450,000 | 8/6 | 5,650 | HERITAGE HILLS | Herriman |
| 820274 | $450,000 | 4/3 | 4,400 | MEADOW VIEW | Taylorsville |
| 820290 | $450,000 | 6/5 | 4,850 | 1060 | American Fork |
| 819736 | $449,900 | 4/3 | 5,580 | QUAIL RUN | Lehi |
| 820005 | $449,900 | 4/4 | 4,724 | SAWGRASS | Cedar Hills |
| 819991 | $449,000 | 5/3 | 4,373 | WYNDCASTLE | Sandy |
| 820049 | $424,500 | 4/2 | 4,065 | LANTERN | Draper |
| 819374 | $420,000 | 6/3 | 4,720 | BEECHWOOD | Layton |
| 819742 | $419,900 | 3/3 | 4,949 | QUAIL RUN | Lehi |
| 820252 | $415,900 | 4/4 | 4,223 | LAKOTA | American Fork |
| 819306 | $415,000 | 4/4 | 5,338 | ROLLING SAGE | Saratoga Springs |
| 819147 | $411,000 | 3/2 | 3,712 | 4750 | Hooper |
| 818872 | $399,900 | 5/4 | 4,184 | HIGH MOUNTAIN | Sandy |
| 819591 | $399,900 | 4/4 | 4,281 | FARMVIEW | South Jordan |
| 819746 | $389,900 | 4/3 | 3,881 | BRIGHT WOOD | Herriman |
| 818885 | $376,900 | 5/3 | 4,771 | 700 | Orem |
| 819784 | $370,000 | 3/3 | 3,694 | SIGGARD | Salt Lake City |
| 819195 | $363,000 | 4/3 | 4,510 | EVERGREEN PARK | Huntsville |
| 819276 | $351,900 | 6/4 | 3,910 | 1630 | South Jordan |
| 820270 | $350,000 | 4/3 | 3,408 | OAK VISTA | Draper |
| 818934 | $334,900 | 5/3 | 4,420 | EVENING SIDE | Herriman |
| 818960 | $333,000 | 3/4 | 4,620 | LILAC | Saratoga Springs |
| 819391 | $325,000 | 4/3 | 2,825 | 1590 | Lehi |
| 820085 | $325,000 | 3/3 | 4,453 | COPPER ROSE | South Jordan |
| 818868 | $324,800 | 3/3 | 3,347 | KIT FOX | Saratoga Springs |
| 819621 | $314,900 | 5/4 | 2,882 | 2600 | Lehi |
| 820116 | $299,000 | 5/4 | 3,164 | SUNDEW | West Jordan |
| 820142 | $298,888 | 4/2 | 3,257 | REGALSTONE | South Jordan |
| 819862 | $289,900 | 4/3 | 3,517 | AVONDALE | Cedar Hills |
| 819796 | $285,000 | 3/3 | 3,893 | KIT FOX | Saratoga Springs |
| 820267 | $279,900 | 4/3 | 3,408 | OAK VISTA | West Jordan |
| 819629 | $274,500 | 4/2 | 2,938 | MORNING LILY | West Jordan |
| 818881 | $270,000 | 3/3 | 1,903 | ELSBROOK | Draper |
| 819908 | $270,000 | 5/2 | 3,194 | HARVEST MOON | South Jordan |
| 819752 | $269,000 | 5/2 | 2,446 | FAIRHAVEN | Murray |
| 819588 | $265,000 | 3/1 | 1,198 | WOOD | Salt Lake City |
| 818909 | $250,000 | 3/2 | 3,056 | FIELDING HILL | Draper (UT Cnty) |
| 819356 | $239,900 | 4/2 | 2,064 | 300 | American Fork |
| 820291 | $230,000 | 3/1 | 2,444 | MAIN | Bountiful |
| 818883 | $224,900 | 5/3 | 2,184 | JAMAICA | Murray |
| 819734 | $220,000 | 5/4 | 3,431 | 1200 | Orem |
| 819893 | $219,900 | 3/1 | 1,492 | VALLEY | Murray |
| 819903 | $219,900 | 4/2 | 2,605 | 3900 | Salt Lake City |
| 819434 | $207,900 | 5/2 | 2,150 | 1300 | Bountiful |
| 819117 | $207,000 | 4/2 | 2,103 | 3180 | West Valley City |
| 819443 | $205,000 | 6/2 | 3,030 | 3800 | West Valley City |
| 818972 | $204,900 | 4/2 | 2,628 | 2650 | Clinton |
| 819123 | $202,600 | 5/3 | 2,377 | WING POINT | Magna |
| 819487 | $200,000 | 2/2 | 2,044 | VINE | Murray |
| 819226 | $199,900 | 4/3 | 2,025 | 360 | Clearfield |
| 819650 | $199,900 | 5/4 | 2,081 | 875 | Clearfield |
| 819902 | $199,900 | 3/2 | 1,700 | 8475 | Sandy |
| 820162 | $199,900 | 5/2 | 2,844 | MAIN | Orem |
| 819004 | $196,000 | 3/3 | 2,926 | SHALLOW WATER | Eagle Mountain |
| 819062 | $195,000 | 3/2 | 1,776 | MC CALLAN | Murray |
| 819535 | $191,000 | 5/2 | 1,824 | SHADOW PARK | Salt Lake City |
| 818925 | $189,900 | 4/2 | 2,076 | MORTON | Salt Lake City |
| 819108 | $187,000 | 4/3 | 2,181 | SNOWY OWL | Eagle Mountain |
| 819494 | $185,000 | 4/2 | 1,892 | WOODSBOROUGH | Kearns |
| 819899 | $185,000 | 4/2 | 1,728 | 540 | Sandy |
| 820029 | $184,900 | 0/6 | 1,802 | 375 | Harrisville |
| 819614 | $180,000 | 3/2 | 2,087 | SUNRISE | Saratoga Springs |
| 819718 | $180,000 | 3/2 | 1,992 | 3500 | West Valley City |
| 819678 | $175,000 | 3/2 | 1,200 | NAVAJO | Salt Lake City |
| 819716 | $175,000 | 3/2 | 1,200 | NAVAJO | Salt Lake City |
| 819440 | $169,999 | 4/3 | 2,240 | 5120 | Kearns |
| 819466 | $169,900 | 2/2 | 2,358 | VINE | Murray |
| 819624 | $169,900 | 3/2 | 1,232 | JEPSON | Salt Lake City |
| 819566 | $168,000 | 4/2 | 2,732 | 2150 | Roy |
| 819914 | $165,120 | 5/2 | 1,976 | BROOKSIDE | Springville |
| 819909 | $165,000 | 5/2 | 2,100 | 100 | Santaquin |
| 820129 | $160,000 | 2/2 | 1,290 | HIGHLAND | Salt Lake City |
| 819728 | $159,900 | 3/3 | 1,969 | CROSS | Ogden |
| 820209 | $158,900 | 4/2 | 1,938 | 5600 | Roy |
| 819441 | $150,000 | 4/2 | 2,000 | 1800 | Clinton |
| 819419 | $149,900 | 4/2 | 1,492 | SIR PHILIP | Salt Lake City |
| 819816 | $149,900 | 4/2 | 1,922 | SIR PHILIP | Salt Lake City |
| 819721 | $143,900 | 1/1 | 756 | 8900 | Magna |
| 819517 | $142,900 | 3/2 | 1,454 | ROCKWOOD | West Valley City |
| 819102 | $139,900 | 3/1 | 1,180 | 225 | Layton |
| 819151 | $139,000 | 4/1 | 1,600 | 1600 | Orem |
| 819101 | $137,000 | 3/2 | 1,266 | TESS | West Valley City |
| 819107 | $133,000 | 4/2 | 1,850 | KIMBALL | Layton |
| 819382 | $129,900 | 3/1 | 1,548 | 5740 | Kearns |
| 820168 | $125,900 | 5/4 | 3,530 | 1400 | Woods Cross |
| 818899 | $124,000 | 4/1 | 1,403 | 900 | Salt Lake City |
| 820021 | $119,900 | 4/1 | 2,600 | MADISON | Ogden |
| 819189 | $119,000 | 3/2 | 1,250 | EL CAJON | Salt Lake City |
| 820109 | $113,900 | 3/2 | 1,746 | MAIN | Hyrum |
| 820036 | $109,500 | 3/1 | 2,184 | LIBERTY | Ogden |
| 819345 | $100,000 | 3/1 | 1,291 | TYLER | Ogden |
| 819712 | $95,000 | 2/1 | 922 | EUCLID | Salt Lake City |
| 820180 | $94,900 | 2/1 | 910 | 36TH | Ogden |
| 819883 | $92,900 | 2/2 | 1,536 | 8560 | Magna |
| 819847 | $92,000 | 2/1 | 1,026 | EUCLID | Salt Lake City |
| 819427 | $79,000 | 1/1 | 810 | WEST TEMPLE | Salt Lake City |
Source: Wasatch Front Regional Multiple Listing Service
Buying a home can be an emotional roller coaster ride all on it’s own. Throw in a gavel, a fast-talking guy behind a microphone, and several people all wanting the same property and you might just lose your lunch.
Though it may not be the most celebrated Holiday in America, Utah’s Pioneer Day puts big smiles on many local faces. Fireworks Shows and Pioneer Day events will be going on all along the Wasatch Front this coming weekend.

