——————————————————
*152 New Listings for the week of 7/1/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 811881 | $899,500 | 9/6 | 9,000 | 1200 | Orem |
| 812396 | $829,900 | 8/5 | 6,617 | SWALLOW WOOD | Sandy |
| 811797 | $799,900 | 4/4 | 7,087 | 6670 | Highland |
| 812087 | $789,900 | 6/4 | 6,656 | WRENHAVEN | Salt Lake City |
| 811193 | $750,000 | 6/5 | 7,288 | LOG HOME | Herriman |
| 812301 | $749,900 | 6/7 | 4,986 | RIVERWOOD | Provo |
| 811696 | $709,900 | 5/5 | 6,800 | TUSCAN RIDGE | Sandy |
| 811661 | $700,000 | 5/6 | 10,885 | WIMBLEDON | Provo |
| 811697 | $690,000 | 6/5 | 4,502 | FAIRWAY | Orem |
| 812406 | $674,000 | 4/2 | 4,454 | ROYAL VISTA | South Jordan |
| 812336 | $649,900 | 5/4 | 4,724 | SPRINGDALE | Draper |
| 811147 | $629,900 | 3/3 | 5,521 | ELLERBECK | Draper |
| 812445 | $625,000 | 4/4 | 5,380 | PRISTINE | Draper |
| 811532 | $599,900 | 8/5 | 5,635 | 1300 | South Jordan |
| 812764 | $599,900 | 3/4 | 6,917 | BEUS | Ogden |
| 812800 | $540,000 | 5/4 | 6,532 | KNAPPER RIDGE | Herriman |
| 812536 | $538,990 | 3/3 | 4,300 | 10305 | South Jordan |
| 812765 | $519,900 | 4/2 | 1,687 | CLAYBOURNE | Salt Lake City |
| 811031 | $499,900 | 4/5 | 5,750 | DESERT SAGE | Bluffdale |
| 811943 | $499,000 | 4/3 | 3,465 | 3770 | Riverton |
| 811344 | $485,000 | 3/2 | 3,663 | GRAY HAWK | Lehi |
| 811967 | $460,000 | 4/4 | 4,415 | CHAMBERRY | Highland |
| 812252 | $460,000 | 7/5 | 5,084 | HOLLOW CREEK | Draper |
| 811712 | $459,900 | 4/4 | 5,480 | BIRDIE | South Jordan |
| 812091 | $450,000 | 7/4 | 5,737 | RICK | South Jordan |
| 812474 | $450,000 | 6/3 | 4,552 | MIVU | Sandy |
| 812973 | $450,000 | 3/2 | 3,810 | ANDREWS | Saratoga Springs |
| 811172 | $445,000 | 4/3 | 4,065 | LANTERN | Draper |
| 810959 | $436,000 | 5/3 | 4,331 | CROWN ROSE | Herriman |
| 812941 | $424,900 | 7/4 | 3,992 | BIRCH WATER | West Jordan |
| 811399 | $419,000 | 3/3 | 4,258 | MANILLA | Draper |
| 812176 | $415,000 | 3/3 | 3,912 | WHITE WULFF | Bluffdale |
| 811616 | $399,900 | 5/3 | 5,214 | 10305 | South Jordan |
| 811334 | $399,000 | 5/3 | 4,606 | SUMMER LEAF | Draper |
| 812144 | $399,000 | 7/5 | 3,529 | PLACID ROSE | Herriman |
| 812974 | $390,000 | 4/4 | 5,419 | QUIET GLEN | Herriman |
| 812949 | $389,900 | 7/5 | 3,735 | 2375 | Lehi |
| 811452 | $379,900 | 5/3 | 5,187 | 13240 | Draper |
| 812483 | $379,900 | 4/3 | 3,880 | ROCKY MOUTH | Draper |
| 812220 | $379,000 | 3/2 | 2,771 | ASPEN PEAK | South Jordan |
| 811577 | $377,000 | 6/6 | 4,670 | EMMELINE | Herriman |
| 812084 | $375,000 | 4/3 | 3,587 | HUNTER | Saratoga Springs |
| 812607 | $369,900 | 5/3 | 2,849 | SPRING RUN | Holladay |
| 812387 | $367,100 | 4/4 | 6,164 | KNAPPER RIDGE | Herriman |
| 812805 | $357,100 | 4/4 | 6,220 | KNAPPER POINT | Herriman |
| 812033 | $350,000 | 4/3 | 4,734 | 550 | Syracuse |
| 812410 | $350,000 | 3/3 | 5,900 | KNAPPER | Herriman |
| 811205 | $349,900 | 4/3 | 4,253 | 3450 | Pleasant View |
| 812377 | $349,000 | 5/3 | 4,338 | MILE HIGH | Provo |
| 813037 | $339,900 | 7/4 | 3,958 | FOX HOLLOW | Saratoga Springs |
| 812807 | $329,900 | 4/3 | 3,773 | 100 | Lindon |
| 811330 | $329,000 | 3/2 | 3,344 | SHAWNEE | Riverton |
| 812053 | $325,000 | 4/4 | 3,100 | BROOKINGS | Draper (UT Cnty) |
| 811694 | $324,900 | 7/4 | 3,675 | SARATOGA | Saratoga Springs |
| 812370 | $320,000 | 3/2 | 4,120 | 825 | Pleasant View |
| 812531 | $315,000 | 6/5 | 3,662 | EASTRIDGE | Logan |
| 811207 | $309,000 | 5/4 | 2,073 | SLALOM | West Jordan |
| 811515 | $299,900 | 4/3 | 4,417 | MOUNT AIREY | Eagle Mountain |
| 812329 | $289,900 | 3/3 | 2,495 | TRACY LOOP | Herriman |
| 812622 | $289,900 | 4/3 | 2,305 | LOGANBERRY | Draper |
| 812381 | $286,000 | 4/3 | 4,520 | IRON HORSE | Bluffdale |
| 811510 | $280,000 | 3/3 | 2,869 | 920 | American Fork |
| 812328 | $280,000 | 3/3 | 2,669 | CREEK | Sandy |
| 811915 | $279,900 | 3/2 | 3,510 | PANARAMA | Saratoga Springs |
| 812669 | $279,900 | 4/3 | 3,544 | BROOKWOOD | Salt Lake City |
| 810972 | $275,000 | 4/3 | 2,733 | 400 | Kaysville |
| 811760 | $275,000 | 4/2 | 2,251 | ORCHARD | Bountiful |
| 812985 | $267,900 | 4/2 | 2,146 | 980 | Lindon |
| 811201 | $265,000 | 3/3 | 2,856 | KAMAS | Salt Lake City |
| 811719 | $261,000 | 3/2 | 1,750 | SUMAC | Salt Lake City |
| 811143 | $259,900 | 5/3 | 2,388 | SHAGGY PEAK | Riverton |
| 813011 | $259,900 | 5/3 | 2,408 | VIMONT | Salt Lake City |
| 812099 | $259,000 | 4/2 | 1,800 | 1200 | Salt Lake City |
| 812634 | $255,000 | 5/3 | 2,422 | DOVES LANDING | Riverton |
| 812407 | $250,000 | 5/2 | 1,875 | SERPENTINE | Sandy |
| 812918 | $250,000 | 4/2 | 2,050 | 7380 | Cottonwood Heig |
| 811393 | $249,900 | 3/2 | 3,083 | 450 | American Fork |
| 811602 | $249,900 | 4/2 | 2,948 | CHURCH | Cedar Fort |
| 812351 | $249,900 | 5/4 | 2,600 | CAVE PEAK | Herriman |
| 811871 | $239,900 | 4/3 | 2,328 | MADISON NAN | West Jordan |
| 812041 | $239,000 | 3/3 | 1,986 | REESE | Provo |
| 811729 | $235,000 | 4/4 | 2,202 | BRITTANY | West Valley City |
| 812154 | $234,000 | 5/2 | 2,565 | 3500 | Bountiful |
| 811939 | $229,900 | 3/2 | 2,184 | 6850 | Midvale |
| 812469 | $229,900 | 4/3 | 2,247 | OLD SHEPARD | Farmington |
| 812733 | $229,900 | 3/1 | 1,492 | VALLEY | Murray |
| 811012 | $225,000 | 3/2 | 3,220 | 300 | Garland |
| 811113 | $225,000 | 5/3 | 2,588 | GOLDEN EAGLE | Eagle Mountain |
| 812028 | $225,000 | 4/3 | 2,481 | 800 | Bountiful |
| 812262 | $219,900 | 2/1 | 1,933 | 500 | Salt Lake City |
| 811620 | $219,500 | 4/2 | 1,754 | WEBSTER | Sandy |
| 811407 | $205,000 | 3/2 | 1,934 | 1810 | West Bountiful |
| 812647 | $205,000 | 5/2 | 2,142 | 425 | Bountiful |
| 811603 | $199,900 | 3/3 | 1,730 | KOKOPELLI | West Jordan |
| 811768 | $199,900 | 4/2 | 2,426 | KATHLEEN | West Valley City |
| 811850 | $199,900 | 4/3 | 1,644 | BEECHWOOD | Taylorsville |
| 812061 | $199,900 | 4/2 | 1,839 | 2700 | Spanish Fork |
| 811084 | $190,000 | 3/2 | 1,383 | CRANDALL | Salt Lake City |
| 811987 | $189,900 | 3/3 | 1,456 | 1170 | Spanish Fork |
| 812529 | $189,900 | 4/2 | 2,057 | 1300 | Salt Lake City |
| 812331 | $189,000 | 4/1 | 1,736 | 5180 | West Jordan |
| 812832 | $189,000 | 2/1 | 1,001 | 3350 | Salt Lake City |
| 811159 | $185,000 | 3/2 | 1,824 | 9000 | Magna |
| 811400 | $185,000 | 4/2 | 2,176 | 27TH | Ogden |
| 811580 | $185,000 | 5/4 | 1,811 | VISTA | Roy |
| 811493 | $180,000 | 5/3 | 1,775 | 2200 | Salt Lake City |
| 811198 | $179,900 | 5/4 | 1,878 | PROSPECT | Salt Lake City |
| 811682 | $179,900 | 3/2 | 2,584 | VINE | Saratoga Springs |
| 812372 | $179,900 | 4/2 | 2,992 | 7200 | Magna |
| 812695 | $175,000 | 3/1 | 1,268 | 3855 | West Valley City |
| 811638 | $174,900 | 4/2 | 1,500 | CHRISTY HILL | Taylorsville |
| 811520 | $172,000 | 2/1 | 925 | SOUTHGATE | South Salt Lake |
| 812486 | $170,000 | 3/2 | 1,962 | BUSTER | Salt Lake City |
| 812495 | $169,900 | 3/2 | 2,322 | BLOSSOM | Eagle Mountain |
| 810986 | $169,000 | 3/2 | 1,698 | XANADU | Taylorsville |
| 813041 | $169,000 | 4/2 | 1,904 | CENTER | Springville |
| 811202 | $165,000 | 2/1 | 957 | GREGSON | South Salt Lake |
| 812890 | $162,900 | 4/2 | 1,712 | INDIANA | Salt Lake City |
| 811553 | $162,000 | 4/2 | 1,657 | NEW STAR | Salt Lake City |
| 811761 | $160,000 | 3/1 | 1,552 | LODESTONE | Salt Lake City |
| 811827 | $159,900 | 3/2 | 2,140 | 11750 | Thatcher |
| 812839 | $155,800 | 5/2 | 1,784 | 6325 | West Valley City |
| 811022 | $155,000 | 5/1 | 1,678 | WESTWOOD | Salt Lake City |
| 811130 | $155,000 | 2/1 | 1,236 | CENTER | Logan |
| 811740 | $150,000 | 2/1 | 1,740 | STRATFORD | South Salt Lake |
| 812368 | $149,900 | 2/1 | 1,826 | 700 | Harrisville |
| 811030 | $142,900 | 4/1 | 1,520 | 8280 | Magna |
| 811639 | $140,000 | 3/1 | 1,059 | 800 | Payson |
| 811670 | $139,999 | 3/2 | 2,584 | VINE | Clearfield |
| 812168 | $139,000 | 2/1 | 850 | WEST TEMPLE | Salt Lake City |
| 811767 | $135,000 | 3/1 | 1,067 | 4540 | Kearns |
| 812335 | $135,000 | 2/1 | 1,323 | WILLIAMS | Salt Lake City |
| 812606 | $135,000 | 4/2 | 2,520 | RUSHTON | Ogden |
| 812744 | $135,000 | 3/1 | 2,252 | 300 | Brigham City |
| 810987 | $134,900 | 3/1 | 2,248 | WALL | Ogden |
| 811319 | $134,000 | 4/2 | 2,146 | 3960 | West Valley City |
| 811184 | $129,900 | 3/1 | 1,040 | LAKEWOOD | Provo |
| 812318 | $125,000 | 4/2 | 1,920 | 550 | Clearfield |
| 812568 | $119,900 | 4/2 | 1,350 | CONCORD | Salt Lake City |
| 811521 | $115,500 | 3/1 | 1,075 | KINGSTON | Layton |
| 811800 | $109,900 | 6/2 | 1,872 | CROSS | Ogden |
| 812174 | $109,900 | 2/1 | 786 | CREEKSIDE | Murray |
| 812012 | $108,000 | 0/0 | 1,648 | WOOD | Ogden |
| 811096 | $89,900 | 2/1 | 950 | 600 | Payson |
| 811693 | $89,900 | 3/1 | 1,428 | 1050 | Ogden |
| 812257 | $85,000 | 2/1 | 1,010 | 300 | Smithfield |
| 811756 | $79,000 | 3/1 | 1,336 | 22ND | Ogden |
| 811391 | $78,900 | 3/1 | 1,070 | C | Ogden |
| 811984 | $76,000 | 2/1 | 839 | JEFFERSON | Ogden |
| 812115 | $74,900 | 3/2 | 2,002 | 1400 | Ogden |
| 812575 | $57,500 | 3/2 | 1,344 | PORTER | Ogden |
| 811861 | $53,500 | 2/1 | 555 | LINCOLN | Ogden |

