* Weekly Foreclosure Hotsheet (7/8/08)

——————————————————
*113 New Listings for the week of 7/8/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————

mls # Price Bd/Ba SqFt Street City
814329 $1,699,000 6/5 7,274 KENTUCKY Holladay
814568 $850,000 4/5 7,652 WINDSONG Pleasant Grove
813210 $799,999 4/3 6,500 HIDDEN WOODS Murray
814652 $779,900 4/4 5,543 TIMBERLINE Highland
813933 $770,000 5/4 5,211 DIMPLE DELL Sandy
813909 $749,900 7/5 7,119 3420 South Jordan
813384 $711,900 5/4 4,816 MAPLE PARK Draper
814769 $705,000 4/4 5,639 SUGAR PINE Lehi
814414 $669,000 5/4 5,580 SUNRISE Alpine
813087 $648,800 4/4 5,369 1860 Lehi
813873 $599,900 6/2 6,808 PEBBLE CREEK Springville
814004 $599,900 4/3 3,960 PARKFIELD Salt Lake City
814654 $599,900 4/4 5,298 175 Pleasant View
813822 $599,500 4/3 5,325 14200 Bluffdale
814504 $599,000 5/3 5,252 EMERY FOREST Riverton
813713 $550,000 4/3 5,793 KNAPPER RIDGE Herriman
813616 $549,000 4/3 5,785 GENOVA HILLS Draper
813935 $540,000 6/5 6,477 LONG RIDGE Herriman
813051 $524,900 4/3 5,055 PHEASANT VIEW Draper
813124 $514,000 3/3 4,868 APPALOOSA Kaysville
813387 $500,000 6/4 5,210 EAGLE VIEW Lehi
813278 $499,900 5/5 6,056 LONG RIDGE Herriman
813875 $499,900 6/4 6,382 PEBBLE CREEK Springville
813994 $497,500 4/4 4,651 AMANDA Saratoga Springs
814232 $480,000 6/5 5,195 1100 Springville
813312 $479,810 4/3 4,050 HUMMELSTRASS Holladay
814728 $469,900 3/3 4,482 THUNDER GULCH Bluffdale
813683 $468,700 4/3 3,899 ASPEN TRAIL Bluffdale
814534 $462,900 7/5 3,658 CYNTHIA North Salt Lake
813962 $450,000 8/5 6,074 QUAIL SUMMIT Provo
814017 $450,000 6/3 4,250 DRIFTWOOD Provo
813992 $449,000 6/4 4,218 CHALET Sandy
813383 $440,000 3/3 3,702 BUCK BRUSH Herriman
814532 $409,900 4/3 4,062 RIVER CHASE Herriman
814215 $399,900 6/4 3,797 MANFIELD Draper
814238 $399,900 4/2 1,986 725 Herriman
814366 $399,000 4/3 4,200 NEW HOPE Draper
813107 $390,000 4/3 4,226 VIA ARBOLES South Jordan
814578 $388,000 5/4 4,760 EAGLE NEST Lehi
813066 $375,000 5/4 4,144 COLD CANYON South Jordan
813371 $375,000 7/5 5,301 MAIN Farmington
813451 $369,000 5/3 3,014 LAMBOURNE Salt Lake City
814399 $360,000 4/3 5,120 2075 Syracuse
813362 $359,900 4/3 4,466 ASPEN TRAIL Bluffdale
814068 $355,000 5/3 3,770 SADDLE MOUNT West Jordan
814751 $349,900 4/3 3,100 1100 Farmington
813453 $349,000 6/4 3,710 PLAYER Sandy
813064 $340,000 5/3 2,922 600 Salt Lake City
814230 $338,000 3/3 3,460 7950 Willard
813985 $336,000 4/3 2,358 TICKLEGRASS West Jordan
814109 $319,000 4/3 2,487 590 Spanish Fork
813960 $318,000 3/2 2,970 TICKLEGRASS West Jordan
814002 $300,000 3/3 3,790 VENETIA Herriman
814561 $299,900 3/2 1,381 KENNEDY Salt Lake City
813819 $299,000 3/3 3,922 200 Layton
813865 $299,000 4/2 4,144 VIEW CREST Kaysville
814294 $299,000 4/2 2,104 CECELIA Salt Lake City
813976 $295,000 5/3 3,565 2100 Provo
813452 $294,900 4/2 2,198 360 Provo
814108 $290,000 5/3 2,557 BERRY GLEN West Jordan
813069 $289,900 7/3 3,446 HIBLER Magna
813614 $282,500 4/3 2,692 TRUNK BAY Salt Lake City
814073 $279,900 4/2 3,070 COPPER OAKS Herriman
813669 $269,900 3/2 3,018 BARTON CREEK Eagle Mountain
813442 $265,000 4/3 3,067 EARLY DAWN West Jordan
813808 $255,000 6/3 3,036 REMUDA Farr West
813318 $254,900 2/1 2,320 T Salt Lake City
813622 $250,000 5/4 2,888 INTRIGUE Herriman
813187 $239,900 5/3 2,410 HERITAGE OAKS West Jordan
814774 $239,900 4/3 2,700 SHAD Sandy
814246 $229,900 2/1 1,548 1600 Salt Lake City
813478 $229,000 3/2 1,168 3600 West Haven
813257 $219,900 3/1 1,707 2000 Salt Lake City
813395 $219,000 3/1 1,618 300 Salt Lake City
813860 $215,000 4/3 2,594 600 American Fork
813782 $214,800 3/3 1,700 6125 Ogden
814463 $205,000 4/2 1,757 10375 Sandy
814543 $199,900 3/2 1,872 WESTFOLD Riverton
813848 $199,000 3/2 2,500 2180 Spanish Fork
814612 $189,000 2/3 1,198 CHANDLERPOINT Draper
814182 $188,000 4/3 1,969 CORBIN VALLEY Herriman
814237 $184,500 4/2 1,986 725 Layton
814722 $180,000 4/2 1,500 1370 Pleasant Grove
813811 $179,900 4/3 1,765 25 Layton
813301 $179,000 1/1 1,873 CASSATT Salt Lake City
813690 $170,000 4/2 1,580 200 Hyrum
813067 $169,900 3/1 1,839 600 Salt Lake City
814442 $169,900 4/2 2,600 FACTORY Garland
813041 $169,000 4/2 1,904 CENTER Springville
813359 $165,000 2/2 2,456 2400 Amalga
813149 $164,900 3/2 1,813 200 Orem
814661 $164,900 3/2 1,980 DAYTON Magna
814064 $160,000 3/2 1,158 MISSION Salt Lake City
814249 $160,000 3/3 1,812 250 Springville
814501 $159,900 3/2 1,088 500 Salt Lake City
813655 $150,000 4/3 2,012 8800 Elwood
813199 $149,900 3/1 1,155 TWAIN Magna
814392 $138,900 3/2 1,700 CLARA Layton
813147 $134,900 3/1 960 HAYES Salt Lake City
814250 $131,000 4/2 1,824 AMETHYST Layton
813579 $130,000 3/1 1,155 BRYANT Magna
813778 $130,000 4/2 1,704 350 Layton
813913 $128,800 3/2 1,264 ROCK CREEK Eagle Mountain
814593 $125,000 3/2 1,278 APPLE Hyrum
814247 $112,500 4/2 1,854 RIDGELINE Washington Terrace
814248 $110,000 3/1 1,040 5725 Roy
814210 $109,900 4/1 1,320 JEFFERSON Ogden
814375 $98,000 3/1 2,338 12TH Ogden
814520 $95,900 4/2 1,733 HIGHWAY 8991 Logan
814119 $94,900 3/1 952 BUCCANEER Magna
813295 $88,500 0/1 2,040 ADAMS Ogden
814406 $74,900 2/1 594 9100 Magna
814405 $64,500 4/1 1,872 27TH Ogden

Source: Wasatch Front
Regional Multiple Listing Service

0 Responses to “* Weekly Foreclosure Hotsheet (7/8/08)”



  1. No Comments Yet

Leave a Reply