——————————————————
*154 New Listings for the week of 7/15/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 816680 | $999,900 | 7/5 | 7,245 | WESTFIELD COVE | Highland |
| 816227 | $900,000 | 7/6 | 8,370 | TWIN PEAKS | Layton |
| 816257 | $900,000 | 5/6 | 8,043 | HIGH COUNTRY | Orem |
| 815041 | $860,000 | 4/3 | 6,383 | MULE DEER | Draper |
| 815931 | $750,000 | 5/5 | 7,739 | CANYON | Bountiful |
| 815362 | $700,000 | 3/3 | 5,309 | MAPLE PARK | Draper |
| 816562 | $699,900 | 5/4 | 5,274 | VERONA | Holladay |
| 815995 | $675,000 | 4/4 | 5,500 | RYANNA | Riverton |
| 816568 | $649,000 | 5/4 | 5,256 | LONG RIDGE | Herriman |
| 815857 | $599,900 | 6/5 | 5,600 | MOUNTAIN VISTA | Kaysville |
| 815511 | $584,900 | 3/3 | 5,956 | CENTENNIAL | Saratoga Springs |
| 816758 | $580,900 | 8/4 | 5,542 | RAMBOUILLET | South Jordan |
| 816385 | $579,900 | 4/4 | 4,955 | NEW MAPLE | Herriman |
| 815516 | $574,900 | 3/3 | 5,783 | CENTENNIAL | Saratoga Springs |
| 814848 | $550,000 | 3/3 | 5,982 | GREEN | Saratoga Springs |
| 816561 | $525,000 | 7/4 | 5,294 | HOLLOW CREEK | Draper |
| 815292 | $509,900 | 4/3 | 5,066 | HOLLADAY | Holladay |
| 815927 | $504,000 | 4/4 | 5,275 | TUMBLEWEED WA | Draper |
| 815355 | $500,000 | 7/5 | 7,182 | CANYON HEIGHTS | Cedar Hills |
| 816468 | $499,900 | 6/5 | 4,993 | MILLCREEK | Pleasant Grove |
| 815250 | $499,500 | 7/5 | 6,900 | FOX CREEK | Herriman |
| 815930 | $499,000 | 3/2 | 6,516 | 700 | Draper |
| 815489 | $498,900 | 6/4 | 5,887 | DIMPLE DELL | Sandy |
| 815050 | $470,900 | 4/3 | 5,194 | AUTUMN WOOD | Lehi |
| 814855 | $460,000 | 4/3 | 5,025 | GREEN | Saratoga Springs |
| 816718 | $459,900 | 5/4 | 4,357 | 75 | Layton |
| 814939 | $459,000 | 4/3 | 2,396 | 2175 | Salt Lake City |
| 816811 | $449,900 | 3/2 | 2,204 | EVERGREEN | Salt Lake City |
| 815846 | $439,900 | 6/3 | 4,512 | SCOTTISH | Sandy |
| 815019 | $434,900 | 3/4 | 3,612 | SILVER | Alpine |
| 814888 | $429,000 | 9/8 | 5,569 | 2000 | Springville |
| 815852 | $425,000 | 4/3 | 3,990 | 11370 | South Jordan |
| 816616 | $420,000 | 3/2 | 2,855 | 3RD | Salt Lake City |
| 815643 | $409,900 | 3/3 | 5,710 | RIVER CROSS | Spanish Fork |
| 814901 | $400,000 | 8/5 | 5,045 | 4000 | West Haven |
| 815203 | $400,000 | 3/3 | 1,950 | MICHELLE | Sandy |
| 816294 | $400,000 | 5/4 | 3,300 | 650 | American Fork |
| 815570 | $399,900 | 4/3 | 3,502 | CENTER | Lehi |
| 815864 | $399,900 | 7/4 | 6,014 | CANTON | Sandy |
| 816030 | $399,900 | 5/4 | 3,804 | GRAMBLING | Sandy |
| 815601 | $399,000 | 4/3 | 4,350 | ROCK CANYON | Herriman |
| 815925 | $399,000 | 4/3 | 4,590 | ROSEDALE | Herriman |
| 816173 | $399,000 | 0/3 | 3,975 | LLOYDS | Pleasant Grove |
| 816578 | $399,000 | 5/3 | 3,667 | KELLER | Salt Lake City |
| 816816 | $394,500 | 4/3 | 4,435 | 10235 | South Jordan |
| 815042 | $390,000 | 5/4 | 5,242 | ANCHORS | Saratoga Springs |
| 815816 | $380,000 | 4/3 | 3,012 | 340 | American Fork |
| 814834 | $379,900 | 6/4 | 3,625 | BARNEYS PEAK | Herriman |
| 816040 | $379,900 | 5/4 | 3,364 | 850 | Bountiful |
| 815609 | $379,000 | 5/4 | 4,084 | PLAYER | Sandy |
| 815907 | $364,900 | 5/3 | 3,604 | FALCON | Morgan |
| 815247 | $355,000 | 5/3 | 3,744 | HILLSIDE | Saratoga Springs |
| 816155 | $350,000 | 3/3 | 3,507 | 980 | Pleasant Grove |
| 814873 | $349,900 | 2/1 | 1,716 | VINE | Murray |
| 815161 | $349,000 | 7/4 | 5,013 | WASATCH | Sandy |
| 815669 | $340,000 | 3/3 | 4,250 | ALPINE VIEW | Herriman |
| 816273 | $339,900 | 4/2 | 2,442 | BARBEY | Salt Lake City |
| 816490 | $339,000 | 4/3 | 3,476 | 730 | American Fork |
| 815006 | $329,900 | 6/4 | 3,435 | EAGLE RIDGE | North Salt Lake |
| 816370 | $329,900 | 3/3 | 3,700 | 1325 | Pleasant View |
| 815011 | $325,000 | 3/3 | 4,244 | SANDALWOOD | Cedar Hills |
| 815588 | $325,000 | 6/4 | 3,215 | RAYMOND | South Weber |
| 815352 | $310,000 | 4/3 | 2,909 | FOX HUNTERS | Lehi |
| 815962 | $310,000 | 3/3 | 3,904 | 3525 | West Haven |
| 816444 | $305,000 | 5/3 | 3,136 | 1475 | Syracuse |
| 816421 | $300,000 | 5/4 | 4,000 | CLARA | Taylorsville |
| 815058 | $299,950 | 3/3 | 4,082 | 700 | Mapleton |
| 815230 | $299,900 | 3/2 | 4,363 | COPPER SKY | South Jordan |
| 816799 | $299,900 | 6/3 | 3,390 | LONG | West Jordan |
| 815617 | $299,000 | 1/1 | 749 | BIG COTTONWOO | Cottonwood Heig |
| 815934 | $299,000 | 4/3 | 4,015 | RANCHES | Eagle Mountain |
| 816041 | $289,900 | 5/3 | 2,969 | JACK RABBIT | Saratoga Springs |
| 816575 | $289,000 | 5/2 | 2,160 | YERMO | Salt Lake City |
| 816711 | $279,000 | 4/3 | 2,304 | 1610 | Holladay |
| 816135 | $275,000 | 6/4 | 3,524 | CHELEMES | Clearfield |
| 816491 | $271,000 | 4/3 | 2,852 | BENGAL | Cottonwood Heig |
| 815209 | $265,000 | 5/2 | 1,872 | 1300 | Salt Lake City |
| 815372 | $264,000 | 3/3 | 2,150 | ELIZABETH | Salt Lake City |
| 815159 | $259,900 | 3/2 | 2,760 | 8020 | Sandy |
| 816181 | $254,900 | 4/4 | 2,869 | 930 | American Fork |
| 815133 | $250,000 | 5/4 | 2,628 | 1715 | Sandy |
| 815748 | $250,000 | 3/3 | 2,698 | DUNE GRASS | South Jordan |
| 815374 | $249,900 | 5/4 | 4,524 | 200 | North Ogden |
| 815146 | $249,500 | 5/3 | 2,484 | CREST FLOWER | Salt Lake City |
| 816696 | $241,195 | 1/1 | 753 | 1100 | Salt Lake City |
| 815193 | $240,199 | 4/2 | 2,027 | RIDGE FLOWER | Salt Lake City |
| 815574 | $234,900 | 3/2 | 1,658 | 560 | Sandy |
| 815404 | $229,900 | 3/3 | 2,183 | 4050 | Syracuse |
| 816292 | $229,900 | 3/3 | 2,539 | 25 | Layton |
| 815659 | $225,000 | 3/2 | 1,560 | LAKESIDE | Salt Lake City |
| 814979 | $220,500 | 3/2 | 1,699 | WILLES | Murray |
| 816187 | $220,000 | 3/1 | 2,430 | 4200 | Murray |
| 814947 | $219,000 | 3/3 | 2,112 | CANARY BIRD | Herriman |
| 815386 | $219,000 | 6/3 | 2,880 | KATHERINE | Magna |
| 815791 | $219,000 | 4/2 | 2,368 | CREEKVIEW | Murray |
| 815477 | $214,900 | 3/3 | 2,544 | 800 | Spanish Fork |
| 815845 | $210,000 | 5/2 | 1,988 | 600 | Orem |
| 815936 | $210,000 | 3/2 | 1,225 | SWEETGUM | Magna |
| 816389 | $200,000 | 3/1 | 1,309 | HANSEN | Murray |
| 815087 | $199,900 | 5/2 | 2,880 | 200 | Utah County |
| 816008 | $199,900 | 4/2 | 1,692 | 820 | Provo |
| 815586 | $199,000 | 4/3 | 1,714 | CALLERY | West Jordan |
| 816613 | $196,000 | 6/4 | 2,952 | 675 | North Ogden |
| 815069 | $190,000 | 4/1 | 1,788 | DIXIE | West Jordan |
| 815950 | $190,000 | 3/2 | 2,266 | SUNRISE | Saratoga Springs |
| 816071 | $190,000 | 4/3 | 1,733 | 1500 | West Jordan |
| 816177 | $190,000 | 3/2 | 2,522 | 2895 | Clinton |
| 816656 | $190,000 | 4/1 | 1,903 | 5255 | Salt Lake City |
| 814801 | $189,900 | 3/2 | 1,666 | GALILEO | Taylorsville |
| 815256 | $189,900 | 4/3 | 2,337 | CENTER | Logan |
| 815991 | $189,900 | 4/3 | 2,476 | VOLTA | West Valley City |
| 816022 | $189,800 | 6/2 | 3,212 | 4000 | West Point |
| 816509 | $189,000 | 5/3 | 1,990 | 900 | Layton |
| 815775 | $186,500 | 1/1 | 920 | BIG COTTONWOO | Salt Lake City |
| 816600 | $179,900 | 3/2 | 1,984 | 3750 | Roy |
| 816223 | $179,000 | 4/2 | 1,850 | 7560 | West Jordan |
| 815752 | $174,900 | 3/1 | 1,177 | HANAUER | Murray |
| 815701 | $172,900 | 5/2 | 2,016 | 5420 | Salt Lake City |
| 815241 | $169,900 | 4/3 | 2,020 | 3450 | Roy |
| 816773 | $165,000 | 5/3 | 1,711 | LILY | Roy |
| 815144 | $164,900 | 5/3 | 2,469 | 1500 | Clinton |
| 816136 | $164,900 | 5/2 | 2,464 | JULIA | Magna |
| 816269 | $162,000 | 3/1 | 1,207 | GREENWOOD | Midvale |
| 815099 | $160,000 | 4/2 | 1,838 | 4180 | West Valley City |
| 815984 | $160,000 | 3/2 | 2,794 | ADAMS | Ogden |
| 814903 | $159,900 | 3/2 | 2,049 | 4025 | Roy |
| 815470 | $159,800 | 5/3 | 2,432 | 675 | North Ogden |
| 816272 | $155,000 | 5/1 | 1,740 | 4000 | West Valley City |
| 816213 | $150,000 | 2/1 | 1,832 | 600 | Salt Lake City |
| 814899 | $149,900 | 2/2 | 1,168 | 100 | American Fork |
| 815366 | $149,900 | 3/2 | 1,816 | 5335 | Salt Lake County |
| 816676 | $146,000 | 4/2 | 2,000 | 3700 | Roy |
| 815975 | $136,000 | 3/1 | 1,173 | COLORADO | Salt Lake City |
| 815142 | $135,000 | 3/1 | 1,188 | 400 | Salt Lake City |
| 815584 | $134,900 | 3/1 | 1,056 | 650 | Clearfield |
| 815265 | $129,500 | 3/1 | 2,112 | SANDHILL | Orem |
| 816478 | $125,000 | 2/1 | 1,930 | 100 | Clearfield |
| 815238 | $124,900 | 3/2 | 1,148 | SIMORON | Ogden |
| 816802 | $124,900 | 3/2 | 1,221 | RIDGE | Eagle Mountain |
| 816362 | $119,900 | 3/1 | 1,008 | COUNTRY MANO | Logan |
| 816009 | $119,000 | 3/1 | 1,075 | DALEY | Layton |
| 816085 | $117,900 | 4/2 | 2,039 | 40 | Snowville |
| 816166 | $117,900 | 3/2 | 1,440 | 4805 | Salt Lake City |
| 815502 | $114,000 | 3/1 | 1,192 | CALIFORNIA | Salt Lake City |
| 816502 | $110,000 | 3/1 | 1,920 | 890 | Clinton |
| 816534 | $99,900 | 3/2 | 1,244 | 200 | American Fork |
| 816156 | $98,000 | 3/1 | 1,233 | 30TH | Ogden |
| 816513 | $84,900 | 4/1 | 1,600 | ROSS | Clearfield |
| 815902 | $84,000 | 1/1 | 727 | HARRIS | Ogden |
| 816543 | $78,000 | 4/1 | 1,333 | 200 | Lewiston |
| 816163 | $72,500 | 3/2 | 1,306 | 2670 | West Valley City |
| 816303 | $54,500 | 2/1 | 864 | ARAPAHOE | Salt Lake City |
| 815174 | $49,900 | 4/2 | 1,800 | 100 | Tremonton |
| 814970 | $27,900 | 2/1 | 1,024 | 8750 | Magna |


0 Responses to “* Weekly Foreclosure Hotsheet (7/15/08)”