Archive for July 22nd, 2008

* Weekly Foreclosure Hotsheet (7/22/08)

——————————————————
*150 New Listings for the week of 7/22/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————

mls # Price Bd/Ba SqFt Street City
817026 $3,500,000 2/2 4,084 3350 Liberty
817368 $1,000,000 2/3 2,215 COTTONWOOD Salt Lake City
817940 $899,000 4/5 6,818 WALDEN Draper
817554 $885,000 5/3 6,382 HOLLOW CREEK Draper
817046 $865,000 5/5 6,021 MOUNTAIN Salt Lake City
817092 $750,000 6/5 7,418 3700 Provo
818729 $650,000 4/2 4,849 ASHLAND Herriman
818735 $620,000 5/4 5,024 BRIAR PARK Herriman
817938 $599,000 4/5 5,216 WALDEN Draper
818487 $589,900 6/4 5,492 1510 Orem
817978 $579,900 4/4 4,966 RIVEROAKS Sandy
817592 $575,000 3/3 5,831 2000 Lehi
818450 $569,900 8/6 5,963 SUNRISE Orem
817330 $559,900 6/5 5,170 BORDEAUX Alpine
817398 $550,000 3/3 5,624 CRESTWOOD Pleasant Grove
817769 $550,000 5/4 4,400 475 Centerville
817937 $549,900 11/7 9,920 CANYON Pleasant Grove
817647 $538,900 6/4 5,548 RUSTIC HILL Herriman
818670 $529,000 4/3 5,379 RIVER VIEW Bluffdale
816989 $525,000 4/2 2,815 OAKRIDGE Salt Lake City
818357 $499,777 4/3 4,724 ROSE WILLOW Herriman
818026 $499,000 4/3 5,795 SEVEN OAKS Draper
818152 $490,000 4/3 4,817 10305 South Jordan
817755 $489,900 5/4 4,542 WIDE HOLLOW Herriman
817956 $479,900 6/3 6,016 ROCKY MOUTH Draper
817134 $475,000 4/4 4,377 ALTA CREEK South Jordan
817684 $469,900 4/3 3,713 CRYSTAL SPRIN Draper
817581 $450,000 3/4 4,813 3715 Riverton
818500 $445,000 5/4 6,700 6690 Highland
817943 $439,900 3/2 3,656 EMMELINE Herriman
817032 $425,000 4/3 2,837 LITTLE COTTONW Sandy
818736 $425,000 5/4 3,924 FREEDOM HILL Herriman
817250 $399,900 5/4 4,697 1350 Pleasant Grove
817760 $399,000 4/4 4,281 WIDE HOLLOW Herriman
818326 $399,000 3/3 4,461 RUSTIC HILL Herriman
817312 $395,000 8/3 4,450 ALVERA Holladay
818207 $395,000 3/1 1,781 300 Salt Lake County
817800 $390,000 4/3 4,150 1000 Bountiful
818238 $389,000 5/4 4,300 1700 Sandy
818260 $378,800 4/2 3,766 ROSE SUMMIT Herriman
817344 $369,000 3/3 3,979 SIERRA Layton
817043 $365,000 4/3 3,873 WINDLASS Saratoga Springs
817403 $359,900 4/3 4,430 2075 Layton
817197 $354,900 4/3 4,111 MEADOWSIDE Saratoga Springs
818125 $354,900 4/3 4,926 RED LEAF Draper
817757 $354,550 3/3 3,767 MAVERICK Saratoga Springs
818457 $352,000 5/3 3,710 WASATCH Sandy
817112 $350,000 5/3 3,448 SUMMERFIELD Sandy
817249 $349,900 4/4 4,185 1100 Spanish Fork
818108 $349,000 2/2 3,680 1920 Orem
818468 $345,500 4/3 3,707 340 American Fork
817550 $345,000 3/2 2,070 TREE VIEW Holladay
818442 $345,000 4/3 3,010 3835 Salt Lake City
817983 $334,900 4/3 3,800 LANA Draper
817754 $325,000 4/2 4,600 370 Santaquin
817881 $323,900 4/3 4,215 PATRIOT HILL Herriman
818633 $310,000 4/3 3,948 SIERRA Layton
817155 $304,900 6/3 3,699 SCHOONER Saratoga Springs
817200 $299,900 3/2 3,876 DESERT SAGE Herriman
817717 $299,900 4/4 4,829 PADDOCK Kaysville
818028 $299,900 5/5 5,831 MAIN Smithfield
818608 $299,900 3/3 3,530 CARNOUSTIE Herriman
818015 $295,000 5/3 3,876 270 Salem
818528 $295,000 3/3 3,266 1400 Spanish Fork
817750 $289,900 3/2 1,676 FIFTH Salt Lake City
817885 $289,900 4/1 1,688 COMMONWEALT Salt Lake City
818292 $289,900 4/3 3,234 CHESTNUT Lehi
818401 $289,000 6/4 3,572 SKYE South Jordan
818063 $280,000 5/2 2,840 SACAJEWA Herriman
817498 $279,900 3/3 3,200 DEGRAY South Jordan
818016 $279,900 5/3 3,678 SKY VIEW Layton
817902 $279,000 4/3 2,779 OGDEN Ogden
817236 $275,000 6/3 3,202 2450 Clinton
817979 $274,900 7/4 4,504 850 Layton
817574 $274,000 3/3 3,322 WISTERA Saratoga Springs
817547 $270,000 4/2 1,727 TREE VIEW Holladay
818794 $269,900 5/3 4,098 WHEATRIDGE West Jordan
817620 $269,000 3/3 3,430 COLUMBINE Saratoga Springs
817657 $268,000 3/3 2,802 7025 West Jordan
817766 $264,900 4/2 1,960 2000 Salt Lake City
818593 $264,900 5/3 2,378 BROOK HOLLOW West Valley City
817412 $255,000 4/3 2,900 950 Springville
818631 $254,900 3/2 3,300 4050 Syracuse
817362 $250,000 3/3 2,318 SUN TEA South Jordan
817542 $250,000 5/4 3,048 CANTERBURY Logan
817791 $250,000 5/3 3,220 1300 South Jordan
818558 $250,000 4/1 2,128 900 Salt Lake City
817601 $249,900 4/3 3,366 GALLOWAY Davis County
817624 $249,900 5/3 4,832 MOHAWK Ogden
818220 $240,000 3/3 2,000 LAKE RUN South Jordan
818509 $239,900 1/1 1,113 EVERGREEN Salt Lake City
818741 $238,000 5/3 2,368 8230 West Jordan
818254 $229,900 2/2 1,300 REED Salt Lake City
817946 $225,600 4/3 3,630 4350 Syracuse
817353 $225,000 3/3 2,084 INVERGARRY Draper (UT Cnty)
818747 $220,000 4/3 2,495 CAPITOL Salt Lake City
818775 $220,000 3/2 1,872 BURR Magna
817996 $219,900 5/3 2,736 PEAR Saratoga Springs
817898 $219,000 4/3 2,076 LAKEVIEW Lehi
818634 $215,000 6/2 3,754 2825 Layton
818692 $214,900 3/2 2,902 4300 West Valley City
817261 $213,500 3/2 2,840 225 North Ogden
817729 $209,900 4/3 2,456 225 Providence
818592 $204,900 2/1 1,125 PASCHAL Salt Lake City
818606 $204,900 2/1 1,125 PASCHAL Salt Lake City
818279 $199,777 2/2 2,180 ZIRCONIUM Magna
817549 $199,000 5/3 3,000 4400 West Valley City
817633 $194,900 4/2 1,852 PACIFIC American Fork
817133 $190,000 0/0 2,230 BONNIEWOOD West Valley City
817388 $189,900 3/2 1,704 KAPFORD West Valley City
818091 $189,900 3/1 1,100 565 Murray
818083 $186,900 4/2 1,844 3200 West Valley City
817689 $180,000 5/3 2,380 4300 Salt Lake City
817427 $179,900 3/3 2,333 KENNEKUK Eagle Mountain
818001 $179,900 2/1 2,072 3965 West Valley City
818630 $179,900 3/2 2,982 CEDAR BREAKS Taylorsville
818076 $178,000 4/2 1,750 RED BLOSSOM West Valley City
818484 $174,900 3/2 2,102 CEDAR TRAILS Eagle Mountain
816962 $170,800 4/2 2,172 JEAN Magna
818289 $170,000 4/2 1,920 SUNRISE Eagle Mountain
817456 $169,900 3/3 1,786 MIDLAND Roy
817138 $169,000 4/2 1,344 WOOLLEY Magna
817714 $169,000 4/4 3,150 MADISON Ogden
817797 $169,000 4/3 1,883 425 Clearfield
818029 $167,382 3/1 1,374 1200 Provo
817515 $165,000 2/2 820 STRATFORD Salt Lake City
818306 $164,900 4/2 1,960 500 Clearfield
817475 $160,000 4/2 2,070 1725 Layton
816927 $155,000 5/2 1,408 SUNBURY Salt Lake City
817067 $149,900 3/1 958 100 Orem
817559 $144,000 3/2 1,040 300 Springville
817385 $140,000 5/2 2,076 700 Tremonton
817994 $139,900 2/2 1,062 100 American Fork
817692 $129,900 2/1 924 3100 Salt Lake City
818106 $129,900 3/1 1,760 BISHOP West Valley City
816926 $125,000 2/1 750 STRATFORD Salt Lake City
818247 $125,000 2/1 796 STRATFORD Salt Lake City
818570 $125,000 3/1 1,036 5500 Kearns
817311 $124,900 2/1 1,030 300 Salt Lake City
816932 $115,000 2/1 692 STRATFORD Salt Lake City
817291 $112,900 3/1 1,570 KATHERINE Magna
817044 $110,000 5/2 2,800 12TH Ogden
816939 $109,000 1/1 660 STRATFORD Salt Lake City
817988 $94,800 3/1 996 800 Salt Lake City
817473 $89,000 3/1 1,064 VAN BUREN Ogden
817615 $82,500 3/2 1,612 CHILDS Ogden
817892 $79,995 1/1 666 900 Salt Lake City
818809 $79,900 2/1 1,422 RUSSETT West Valley City
817435 $72,750 4/2 2,080 QUINCY Ogden
817182 $70,900 2/1 1,259 300 Garland

Source: Wasatch Front Regional Multiple Listing Service