——————————————————
*124 New Listings for the week of 8/26/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 826538 | $1,200,000 | 8/6 | 7,850 | PORTABELLO | South Jordan |
| 827293 | $1,100,000 | 7/6 | 5,780 | SAGE HOLLOW | Draper |
| 826546 | $999,900 | 6/6 | 5,552 | COUNTY | Salt Lake City |
| 826201 | $999,000 | 3/5 | 8,026 | AVERY | Highland |
| 827498 | $750,000 | 10/5 | 11,181 | FORT HILL | Eagle Mountain |
| 827540 | $750,000 | 5/4 | 5,094 | SUNSET HOLLOW | Bountiful |
| 827026 | $729,900 | 4/4 | 7,524 | 430 | Orem |
| 826265 | $699,000 | 4/3 | 5,297 | LAKESIDE | Saratoga Springs |
| 826552 | $659,900 | 5/5 | 9,832 | PHEASANT RIDGE | Bountiful |
| 826326 | $649,900 | 5/4 | 6,135 | GRAY FOX | Draper |
| 827404 | $635,000 | 8/6 | 5,415 | AVANYU | Cedar Hills |
| 827607 | $629,000 | 5/4 | 6,439 | 6830 | Highland |
| 826378 | $599,000 | 4/5 | 5,655 | CASTLE RIDGE | Sandy |
| 826728 | $579,900 | 5/3 | 5,451 | LARKWOOD | Lehi |
| 826969 | $579,900 | 9/5 | 6,170 | SIMPSON SPRINGS | Eagle Mountain |
| 826146 | $539,900 | 5/3 | 3,263 | 18TH | Salt Lake City |
| 826267 | $539,900 | 5/4 | 5,564 | 1100 | American Fork |
| 826894 | $539,900 | 7/5 | 7,065 | LONG RIDGE | Herriman |
| 826188 | $500,000 | 4/3 | 6,080 | ASHBY GROVE | Riverton |
| 826133 | $499,900 | 5/4 | 4,783 | SAND WOOD | South Jordan |
| 826142 | $499,900 | 6/6 | 8,070 | GOMPERS | Magna |
| 827386 | $470,000 | 5/5 | 6,141 | WINDSOR | Bountiful |
| 827368 | $469,900 | 4/3 | 4,641 | CARRIAGE VIEW | South Jordan |
| 825971 | $450,000 | 5/3 | 4,920 | 775 | Layton |
| 826461 | $450,000 | 5/3 | 4,576 | MOSIAH | South Jordan |
| 826651 | $450,000 | 4/3 | 4,840 | 1400 | Spanish Fork |
| 827439 | $450,000 | 5/4 | 3,640 | EMIGRATION | Salt Lake City |
| 826017 | $440,000 | 6/4 | 5,127 | GLACIER SUMMIT | Draper |
| 827061 | $439,900 | 4/5 | 5,750 | DESERT SAGE | Bluffdale |
| 825868 | $425,000 | 4/3 | 4,063 | EUREKA DUNE | South Jordan |
| 826819 | $406,000 | 6/4 | 4,731 | LANA | Draper |
| 826562 | $399,900 | 4/3 | 4,713 | 2000 | Mapleton |
| 827389 | $394,900 | 5/4 | 5,962 | COWBOY | Bluffdale |
| 827009 | $389,900 | 5/4 | 4,769 | SUNFLOWER | Salem |
| 827398 | $389,900 | 4/3 | 5,569 | COWBOY | Bluffdale |
| 826277 | $385,000 | 4/2 | 4,807 | CROOKED SKY | Bluffdale |
| 827240 | $379,900 | 5/4 | 3,320 | NEW SADDLE | Draper |
| 826504 | $375,000 | 7/4 | 4,539 | 800 | Lindon |
| 825832 | $350,000 | 4/4 | 4,184 | 300 | Kaysville |
| 825898 | $349,900 | 7/3 | 5,205 | TAMARACK | Cedar Hills |
| 826749 | $338,999 | 5/3 | 4,188 | PALOMINO | Saratoga Springs |
| 826703 | $334,000 | 4/2 | 3,266 | 10370 | American Fork |
| 826531 | $329,900 | 4/3 | 3,840 | MEADOW | Riverton |
| 826845 | $329,900 | 6/5 | 4,527 | PATRIOT HILL | Herriman |
| 826231 | $320,000 | 7/4 | 4,000 | 2125 | Ogden |
| 826303 | $319,900 | 3/4 | 3,459 | FRANKLIN | Eagle Mountain |
| 827355 | $319,000 | 3/3 | 3,420 | 960 | Lehi |
| 825970 | $305,000 | 5/3 | 3,846 | 1050 | Pleasant View |
| 826199 | $299,900 | 5/4 | 3,558 | 2200 | Provo |
| 826144 | $299,000 | 9/5 | 6,902 | LAMPLIGHTER | River Heights |
| 826605 | $295,000 | 3/3 | 3,370 | 1800 | Farmington |
| 826101 | $284,000 | 6/4 | 4,002 | PIONEER | Saratoga Springs |
| 827529 | $280,000 | 3/2 | 3,016 | BUCKEYE | Riverton |
| 826223 | $279,800 | 5/3 | 3,348 | SCOTIA | Sandy |
| 827158 | $270,000 | 3/3 | 2,646 | ENSIGN | Salt Lake City |
| 827429 | $270,000 | 4/2 | 2,224 | PIONEER | Salt Lake City |
| 826904 | $269,000 | 4/2 | 2,240 | 1400 | Salt Lake City |
| 826139 | $267,900 | 6/3 | 2,640 | 1680 | Pleasant Grove |
| 826404 | $259,900 | 3/1 | 860 | 2300 | Cottonwood Heights |
| 826485 | $255,500 | 2/2 | 1,495 | 5150 | Holladay |
| 825908 | $250,000 | 3/3 | 3,560 | 1100 | West Weber |
| 826939 | $249,900 | 4/3 | 3,348 | SHARP SHINNED | Saratoga Springs |
| 826372 | $249,500 | 4/2 | 2,502 | LILLIE | Cottonwood Heights |
| 827166 | $240,000 | 3/3 | 3,030 | DAKOTA | Eagle Mountain |
| 826831 | $239,900 | 4/3 | 2,712 | 2310 | West Jordan |
| 826956 | $239,900 | 3/2 | 2,520 | 600 | Bountiful |
| 827019 | $237,500 | 5/3 | 2,608 | 200 | Wellsville |
| 826884 | $234,900 | 3/1 | 1,928 | 1400 | Salt Lake City |
| 826977 | $234,900 | 3/3 | 2,158 | GREVILLEA | West Jordan |
| 826988 | $229,900 | 4/3 | 2,956 | VALLEY MAPLE | West Jordan |
| 826387 | $224,000 | 4/3 | 2,300 | 700 | Slaterville |
| 826731 | $219,900 | 4/3 | 2,610 | ANDREA | Salt Lake City |
| 827174 | $219,900 | 3/3 | 3,474 | 2610 | Syracuse |
| 826399 | $209,900 | 5/3 | 2,880 | THREE FOUNTAIN | Murray |
| 827119 | $203,000 | 4/3 | 1,874 | EARNSHAW | Salt Lake City |
| 827320 | $200,000 | 4/3 | 2,429 | 2550 | Layton |
| 826077 | $199,900 | 5/2 | 1,692 | MORTON | Salt Lake City |
| 826924 | $199,900 | 7/3 | 4,200 | 800 | Orem |
| 827535 | $199,900 | 5/4 | 2,675 | 1300 | South Jordan |
| 826226 | $199,000 | 3/2 | 3,001 | GREEN | Salt Lake City |
| 826732 | $198,000 | 3/3 | 2,215 | GOLDENROD | Saratoga Springs |
| 826984 | $197,900 | 3/3 | 2,052 | GOLDENROD | Saratoga Springs |
| 825842 | $197,000 | 5/3 | 2,736 | ACORD | West Valley City |
| 826644 | $195,000 | 4/2 | 1,824 | 5115 | Kearns |
| 827549 | $195,000 | 3/2 | 1,733 | 2450 | Clearfield |
| 825973 | $194,900 | 3/2 | 1,809 | 6480 | Salt Lake City |
| 826561 | $190,000 | 3/3 | 1,400 | 5500 | Hooper |
| 825826 | $189,900 | 4/2 | 2,072 | VERBENIA | Sandy |
| 827169 | $189,900 | 1/1 | 747 | 4080 | Salt Lake County |
| 827412 | $188,000 | 4/3 | 1,804 | BEVEDERE | Layton |
| 826970 | $180,500 | 2/1 | 1,760 | ALLEN | Midvale |
| 826690 | $180,000 | 4/3 | 2,388 | BLUE | West Valley City |
| 825975 | $179,900 | 4/1 | 2,721 | SAUNDERS | Murray |
| 826468 | $174,900 | 3/2 | 1,635 | 275 | Layton |
| 827606 | $171,000 | 4/3 | 1,656 | 3100 | Salt Lake City |
| 825967 | $167,900 | 4/3 | 1,610 | 2750 | Roy |
| 827494 | $159,900 | 4/2 | 1,756 | 1650 | Harrisville |
| 826293 | $155,000 | 4/2 | 1,620 | WHITEHALL | Salt Lake City |
| 826464 | $155,000 | 4/2 | 1,650 | 37TH | Ogden |
| 827393 | $150,000 | 3/2 | 1,405 | 5700 | Salt Lake City |
| 827564 | $149,977 | 4/2 | 1,458 | 4175 | Roy |
| 826844 | $149,900 | 4/3 | 1,478 | CYCLAMEN | West Jordan |
| 827438 | $149,900 | 2/2 | 949 | JEFERSON | Sandy |
| 826228 | $149,220 | 3/2 | 1,482 | 5135 | Kearns |
| 827431 | $145,900 | 3/2 | 962 | PIEPER | Kearns |
| 826128 | $141,900 | 5/3 | 2,496 | WESTLAKE | West Valley City |
| 826521 | $140,001 | 4/1 | 1,092 | 2275 | Roy |
| 826973 | $139,900 | 2/1 | 1,333 | EUCLID | Salt Lake City |
| 827322 | $139,900 | 4/3 | 2,429 | 2550 | Logan |
| 826487 | $139,800 | 3/2 | 1,157 | 670 | Logan |
| 825892 | $135,000 | 2/1 | 1,995 | 1600 | Orem |
| 827127 | $132,900 | 3/2 | 1,566 | OLENE | West Valley City |
| 826574 | $129,900 | 3/1 | 1,152 | BRYANT | Magna |
| 825847 | $125,000 | 3/2 | 1,027 | 3100 | Salt Lake City |
| 826892 | $125,000 | 4/2 | 1,920 | 550 | Clearfield |
| 827046 | $120,000 | 4/2 | 1,920 | HIGHWAY 89 | Willard |
| 826448 | $119,900 | 2/2 | 1,530 | LINCOLN | Ogden |
| 826916 | $119,900 | 4/1 | 2,160 | 550 | Clinton |
| 826196 | $119,000 | 3/2 | 1,291 | RIDGE | Eagle Mountain |
| 826573 | $115,000 | 3/2 | 1,526 | 1300 | Salt Lake City |
| 827359 | $104,900 | 3/1 | 1,138 | 5655 | Salt Lake City |
| 826210 | $88,900 | 1/1 | 1,055 | GENESEE | Salt Lake City |
| 825966 | $84,900 | 3/2 | 2,183 | 24TH | Ogden |
| 826890 | $74,900 | 3/2 | 1,484 | 29TH | Ogden |
| 827468 | $45,000 | 1/1 | 656 | 28TH | Ogden |


