——————————————————
*160 New Listings for the week of 9/30/08. List also includes all ’short-sale, as-is, and distressed owner’ properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————
| mls # | Price | Bd/Ba | SqFt | Street | City |
| 836499 | $1,250,000 | 3/4 | 6,618 | 3350 | Sandy |
| 835328 | $1,100,000 | 5/5 | 5,088 | ELLERBECK | Draper |
| 835776 | $995,000 | 8/6 | 6,572 | MOOSE HOLLOW | Draper |
| 835958 | $799,000 | 6/4 | 8,209 | VIEWCREST | Salt Lake City |
| 836049 | $736,900 | 4/4 | 7,454 | GRAY FOX | Draper |
| 835230 | $650,000 | 6/4 | 6,244 | 450 | Provo |
| 834881 | $600,000 | 4/4 | 7,087 | 6670 | Highland |
| 836131 | $592,100 | 6/4 | 5,722 | HILLSIDE OAKS | Draper |
| 835597 | $550,000 | 6/5 | 6,697 | BUCK BRUSH | Herriman |
| 835993 | $550,000 | 4/3 | 5,295 | SCENIC ACRES | Riverton |
| 834904 | $549,900 | 5/5 | 6,044 | WASATCH | Sandy |
| 835838 | $549,900 | 6/3 | 7,626 | 750 | American Fork |
| 836221 | $549,000 | 6/4 | 5,041 | WAYNE | Alpine |
| 835036 | $537,000 | 5/4 | 5,275 | MONTANE | Draper |
| 835696 | $525,000 | 6/5 | 5,167 | PALISADES | Orem |
| 835378 | $519,900 | 4/4 | 5,712 | 3570 | South Jordan |
| 835813 | $519,000 | 5/4 | 5,406 | HIDDEN HOLLOW | Orem |
| 835512 | $500,000 | 5/5 | 4,502 | FAIRWAY | Orem |
| 835806 | $499,000 | 8/5 | 5,735 | FALLENTINE | Sandy |
| 836579 | $499,000 | 5/4 | 5,115 | LAUSANNE | Highland |
| 835523 | $490,000 | 0/0 | 5,334 | GREY HAWK | Lehi |
| 835803 | $475,000 | 6/3 | 4,870 | AUBREY MEADOW | South Jordan |
| 835617 | $469,900 | 4/4 | 5,221 | AMANDA | Saratoga Springs |
| 835553 | $469,000 | 5/4 | 4,410 | 2100 | Salt Lake City |
| 835666 | $459,000 | 3/2 | 3,411 | 1600 | Mapleton |
| 835549 | $453,900 | 5/4 | 3,114 | OAKCLIFF | Salt Lake City |
| 835625 | $450,000 | 4/2 | 4,113 | NIPOMA DUNE | South Jordan |
| 836258 | $449,900 | 5/4 | 5,109 | HAYDEN RIDGE | Riverton |
| 834982 | $440,000 | 7/4 | 4,300 | CREST HAVEN | South Jordan |
| 835404 | $439,900 | 3/3 | 4,712 | CARRIAGE VIEW | South Jordan |
| 835087 | $400,000 | 3/3 | 4,200 | RIVER SIDE | Spanish Fork |
| 835069 | $399,900 | 4/4 | 5,407 | MILLSTREAM | Bountiful |
| 835598 | $399,900 | 4/3 | 2,359 | 1050 | Springville |
| 835839 | $399,900 | 3/3 | 4,357 | 1500 | Ogden |
| 835658 | $399,000 | 3/3 | 5,652 | HORIZON | Highland |
| 835310 | $389,900 | 4/3 | 3,082 | DEERCREEK | Salt Lake City |
| 836148 | $389,900 | 4/4 | 4,973 | IRON | Bluffdale |
| 835040 | $385,000 | 4/3 | 3,035 | OAKVIEW | North Salt Lake |
| 836387 | $384,900 | 5/4 | 3,600 | TREASURE MOUNT | Sandy |
| 835717 | $379,900 | 6/4 | 3,824 | CINDY | Draper |
| 836271 | $379,900 | 5/3 | 2,691 | 300 | Salt Lake City |
| 835777 | $375,000 | 4/3 | 4,673 | THOMAS VIEW | South Jordan |
| 834681 | $374,900 | 3/2 | 3,930 | HAYDEN RIDGE | Riverton |
| 835355 | $368,000 | 4/2 | 3,450 | ANDREWS | Saratoga Springs |
| 835205 | $365,000 | 6/4 | 4,987 | 1650 | Provo |
| 835913 | $359,900 | 5/2 | 5,153 | VILLAGE CREST | Draper |
| 835475 | $350,000 | 4/2 | 2,332 | 3020 | Salt Lake City |
| 835581 | $350,000 | 4/3 | 4,730 | 1170 | Payson |
| 835220 | $349,900 | 5/4 | 4,514 | 200 | Mendon |
| 835248 | $349,900 | 4/3 | 4,150 | OAK | Layton |
| 835241 | $345,000 | 4/4 | 3,636 | 325 | Layton |
| 835180 | $332,000 | 5/3 | 3,896 | NEW SPIRNGS | South Jordan |
| 836291 | $330,000 | 6/4 | 4,241 | PEBBLEWOOD | Sandy |
| 836350 | $330,000 | 5/3 | 3,572 | 2920 | Syracuse |
| 835885 | $329,000 | 5/3 | 3,557 | GAMBOL OAK | Highland |
| 836562 | $325,000 | 4/3 | 2,979 | 400 | Salt Lake City |
| 835169 | $324,900 | 4/3 | 4,380 | LONG RIDGE | Herriman |
| 835844 | $319,900 | 5/3 | 4,092 | 2010 | Syracuse |
| 836352 | $319,900 | 6/5 | 5,504 | WOODCREST | Salt Lake City |
| 835527 | $315,000 | 5/3 | 4,471 | SIMPSON SPRINGS | Eagle Mountain |
| 835869 | $315,000 | 7/3 | 4,106 | ROBERTA | Salt Lake City |
| 835246 | $309,900 | 5/4 | 3,017 | SUNSET PONDS | Draper |
| 836104 | $309,900 | 3/3 | 2,985 | LAIRD | Salt Lake City |
| 835879 | $309,000 | 3/3 | 3,376 | HAVEN | West Haven |
| 835015 | $300,000 | 4/3 | 2,092 | DE SOTO | Salt Lake City |
| 835084 | $300,000 | 4/3 | 3,320 | SONDRIO | Herriman |
| 835148 | $289,900 | 5/3 | 3,646 | HEATHERFIELD | Lehi |
| 836275 | $289,900 | 2/3 | 2,400 | ICHABOD | Holladay |
| 835470 | $275,000 | 5/2 | 2,024 | 600 | Salt Lake City |
| 835500 | $275,000 | 4/3 | 3,178 | OAK BEND | Draper |
| 835823 | $275,000 | 3/2 | 3,561 | BARTON CREEK | Eagle Mountain |
| 835786 | $274,900 | 4/3 | 4,480 | COPPER SKY | South Jordan |
| 835466 | $264,000 | 4/2 | 3,249 | ROSEBUD | Draper |
| 835307 | $259,900 | 4/2 | 3,480 | 4500 | West Haven |
| 836168 | $252,000 | 4/2 | 2,916 | 1420 | Clinton |
| 835274 | $250,000 | 6/1 | 2,088 | HWY 162 | Liberty |
| 835315 | $250,000 | 6/3 | 3,188 | LAKE VIEW | Saratoga Springs |
| 835826 | $250,000 | 3/2 | 1,412 | DENBY DALE | West Jordan |
| 836070 | $250,000 | 5/4 | 2,236 | WILLOW REED | Lehi |
| 836137 | $250,000 | 2/1 | 1,989 | 4100 | Salt Lake City |
| 836127 | $249,900 | 5/3 | 2,552 | GREENWOOD | Sandy |
| 836283 | $249,900 | 4/1 | 2,334 | 800 | Provo |
| 835872 | $244,900 | 3/3 | 2,202 | PALE MOON | South Jordan |
| 836064 | $244,900 | 5/3 | 2,378 | BROOK HOLLOW | West Valley City |
| 836563 | $243,000 | 4/3 | 2,600 | 650 | Springville |
| 835041 | $239,000 | 3/2 | 3,084 | TURNBERRY | Eagle Mountain |
| 835919 | $239,000 | 5/3 | 3,304 | FAIRWAY | Saratoga Springs |
| 836438 | $234,000 | 3/2 | 1,755 | BUBBLING BROOK | Draper |
| 836069 | $224,900 | 3/3 | 2,248 | TOPCREST | South Jordan |
| 836057 | $222,900 | 3/2 | 3,526 | TAWNY OWL | Eagle Mountain |
| 835611 | $220,000 | 4/3 | 2,564 | LEVI | Eagle Mountain |
| 835434 | $219,900 | 5/2 | 2,532 | 4555 | Salt Lake City |
| 835268 | $215,000 | 3/4 | 2,120 | INVERGARRY | Draper (UT Cnty) |
| 835179 | $214,900 | 4/2 | 2,688 | 2700 | Syracuse |
| 836105 | $214,900 | 4/3 | 2,351 | 2200 | Clinton |
| 835657 | $210,000 | 3/3 | 2,587 | SPRING RIDGE | Sandy |
| 835303 | $209,900 | 3/3 | 4,235 | REVERE | Eagle Mountain |
| 835715 | $209,000 | 4/1 | 1,560 | 2700 | Salt Lake City |
| 835387 | $208,900 | 3/3 | 2,296 | WOODS DR | Herriman |
| 834915 | $206,000 | 3/3 | 2,153 | DESIGNER | West Valley City |
| 834963 | $200,000 | 3/4 | 2,158 | CALENDULA | West Jordan |
| 835298 | $199,900 | 4/3 | 2,673 | REVERE | Eagle Mountain |
| 836460 | $199,000 | 3/2 | 3,157 | OAK HOLLOW | Layton |
| 836340 | $197,900 | 3/3 | 2,267 | LABRADOR | West Valley City |
| 835461 | $195,000 | 3/2 | 1,783 | CLOVER CREEK | Salt Lake City |
| 835109 | $190,000 | 4/4 | 2,154 | SUGAR BOWL | West Valley City |
| 835473 | $190,000 | 4/2 | 1,800 | 170 | Sandy |
| 835480 | $190,000 | 4/1 | 2,016 | HAYES | Midvale |
| 835094 | $189,900 | 3/2 | 3,101 | MOHICAN | Eagle Mountain |
| 835801 | $189,900 | 4/2 | 2,408 | RIDGECREST | Taylorsville |
| 835006 | $189,000 | 3/2 | 2,724 | JEFFERSON | Eagle Mountain |
| 835948 | $188,000 | 3/2 | 2,100 | 300 | North Salt Lake |
| 836412 | $185,000 | 2/2 | 2,380 | COUNTRY WEST | Magna |
| 835320 | $179,900 | 3/2 | 2,188 | VISTA RIDGE | Salt Lake City |
| 834880 | $177,000 | 4/2 | 1,580 | NOCTURNE | Salt Lake City |
| 835730 | $174,999 | 4/3 | 2,612 | 1430 | Payson |
| 835309 | $174,000 | 4/3 | 2,752 | MAIN | Spanish Fork |
| 834902 | $170,000 | 3/2 | 2,400 | JUNIPER | Eagle Mountain |
| 835097 | $170,000 | 4/2 | 2,350 | PAULETTE | West Valley City |
| 835573 | $170,000 | 3/2 | 1,316 | 500 | Orem |
| 835802 | $167,900 | 3/2 | 1,336 | YALE | Salt Lake City |
| 835026 | $165,000 | 5/3 | 2,704 | 4500 | West Point |
| 836480 | $164,900 | 4/4 | 2,010 | 2180 | Lehi |
| 836440 | $163,000 | 4/2 | 1,824 | ORIOLE | West Valley City |
| 836007 | $162,000 | 2/1 | 1,612 | 300 | Salt Lake City |
| 836074 | $160,000 | 4/3 | 2,228 | 300 | Washington Terrace |
| 835339 | $159,900 | 4/2 | 2,478 | 6240 | Salt Lake City |
| 835441 | $159,900 | 4/2 | 1,421 | 5700 | Salt Lake City |
| 835531 | $159,900 | 3/2 | 1,872 | 750 | Clearfield |
| 836259 | $155,000 | 3/1 | 1,183 | FESTIVAL | Salt Lake City |
| 834919 | $150,000 | 3/1 | 1,658 | ROCKFORD | Kearns |
| 836013 | $149,900 | 5/1 | 1,285 | DIAMOND | Sandy |
| 836353 | $149,900 | 4/1 | 2,160 | ANTONIO | Magna |
| 835048 | $148,000 | 2/1 | 1,207 | 300 | Provo |
| 836417 | $144,900 | 4/2 | 1,980 | 2900 | Roy |
| 835197 | $139,900 | 4/2 | 1,828 | ADAMS | Magna |
| 835907 | $139,000 | 4/2 | 2,184 | 5300 | Washington Terrace |
| 836144 | $139,000 | 4/2 | 1,612 | 2575 | Roy |
| 835324 | $135,000 | 2/2 | 1,056 | 180 | Orem |
| 836147 | $135,000 | 4/2 | 1,832 | PAINE | Magna |
| 836091 | $134,900 | 3/2 | 1,400 | 4460 | Salt Lake City |
| 836557 | $134,900 | 3/1 | 1,169 | MELVILLE | Magna |
| 835923 | $131,000 | 2/1 | 863 | DOUGLAS | Logan |
| 836422 | $130,000 | 4/1 | 1,980 | 1400 | Salt Lake City |
| 835437 | $129,900 | 3/3 | 1,364 | 350 | North Ogden |
| 836134 | $129,900 | 4/2 | 1,456 | 740 | Bountiful |
| 836027 | $124,900 | 3/2 | 1,204 | 300 | Spanish Fork |
| 835352 | $120,000 | 4/2 | 1,772 | 5740 | Salt Lake City |
| 836349 | $119,900 | 2/2 | 960 | 1950 | West Valley City |
| 836505 | $119,900 | 4/1 | 2,424 | 5050 | Washington Terrace |
| 836493 | $114,900 | 3/1 | 1,700 | ECCLES | Ogden |
| 835956 | $100,000 | 2/1 | 873 | 800 | Salt Lake City |
| 836121 | $99,900 | 1/1 | 648 | 6400 | West Valley City |
| 836109 | $93,700 | 4/2 | 2,140 | JACKSON | Ogden |
| 836268 | $92,000 | 3/1 | 1,503 | 4800 | Roy |
| 834886 | $85,900 | 4/1 | 1,988 | INDIANA | Salt Lake City |
| 835967 | $85,000 | 4/1 | 1,052 | HARRISON | Ogden |
| 836085 | $77,500 | 2/1 | 978 | 400 | Salt Lake City |
| 835302 | $74,900 | 2/1 | 1,128 | INDIANA | Salt Lake City |
| 835854 | $65,000 | 2/1 | 976 | ORCHARD | Ogden |
All eyes are on Washington as they finalize a plan to bail out Wall St. this weekend. And we may stave off an economic apocolypse in the short term, but our troubles are still far from over.
Indeed, that is the question that keeps resounding among homebuyers.
Ok, so the government may have saved us from global financial crisis. They even instilled hope to investors on Wall St. And as I stated yesterday, they’ve marked the first REAL step in the housing recovery. But why does this all seem too good to be true? You know what they say…

