
Happy Halloween!
The information you want. The facts you need.

Happy Halloween!
——————————————————
*161 New Listings for the week of 10/28/08. List also includes all ’short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————
| mls # | Price | Bd/Ba | SqFt | YrBlt | Street | City | |||
| 842782 | $1,825,000 | 5/5 | 7,377 | 2007 | BEECHERS BRO | Draper | |||
| 842629 | $949,900 | 7/7 | 9,329 | 1996 | STAFFORD | Provo | |||
| 842299 | $899,900 | 4/4 | 6,505 | 2006 | GRAY FOX | Draper | |||
| 841784 | $795,000 | 8/7 | 8,787 | 2007 | SHORT | Draper | |||
| 841836 | $699,999 | 4/4 | 7,630 | 2008 | 3550 | Bountiful | |||
| 842359 | $655,000 | 5/4 | 5,207 | 1979 | DIMPLE DELL | Sandy | |||
| 842856 | $639,999 | 4/4 | 5,919 | 2006 | TIMBERLINE | Highland | |||
| 842026 | $639,900 | 3/3 | 4,350 | 2008 | CORBIN CREEK | Salt Lake City | |||
| 842245 | $619,900 | 3/3 | 5,200 | 2007 | VINE BEND | Murray | |||
| 841896 | $599,900 | 3/3 | 5,640 | 2005 | EVENING BREE | Draper | |||
| 842222 | $599,900 | 4/3 | 5,000 | 2008 | VINEBEND | Murray | |||
| 842819 | $599,000 | 4/4 | 4,774 | 2007 | CRESTWOOD | Pleasant Grove | |||
| 842381 | $583,900 | 4/3 | 4,260 | 1998 | RIVER | Eden | |||
| 841984 | $579,000 | 3/3 | 6,929 | 2007 | AVERY | Highland | |||
| 842598 | $550,000 | 7/5 | 3,978 | 1997 | WOLF RIDGE | Eden | |||
| 841728 | $549,900 | 4/4 | 4,859 | 2006 | HARVEST OAK | Draper | |||
| 841992 | $549,900 | 3/2 | 4,300 | 2007 | CORBIN CREEK | Salt Lake City | |||
| 842017 | $549,900 | 3/2 | 4,345 | 2008 | 4950 | Murray | |||
| 842179 | $549,900 | 4/4 | 6,175 | 2007 | TIMPANOGOS | Cedar Hills | |||
| 842213 | $549,900 | 3/3 | 4,345 | 2008 | 4950 | Murray | |||
| 842220 | $549,900 | 2/2 | 4,400 | 2008 | VINEBEND | Murray | |||
| 842227 | $549,900 | 3/3 | 4,665 | 2008 | 4950 | Murray | |||
| 842228 | $549,900 | 3/3 | 4,110 | 2008 | 4950 | Murray | |||
| 841534 | $535,000 | 6/6 | 5,304 | 2007 | JOHNS | Sandy | |||
| 842223 | $519,900 | 3/3 | 4,088 | 2008 | 4950 | Murray | |||
| 842192 | $465,000 | 5/3 | 4,052 | 1991 | PAIGE | Salt Lake City | |||
| 842027 | $455,000 | 6/4 | 4,502 | 2006 | DEXTER | Farmington | |||
| 841908 | $449,900 | 5/3 | 4,864 | 2007 | RED LEAF | Draper | |||
| 842607 | $449,900 | 5/3 | 3,504 | 2003 | TRIMBLE CREEK | West Jordan | |||
| 841851 | $439,500 | 5/4 | 5,366 | 2007 | EAGLE NEST | Lehi | |||
| 842854 | $439,000 | 5/4 | 5,466 | 2007 | WAYNES | Alpine | |||
| 842099 | $410,000 | 5/3 | 5,214 | 2006 | 10305 | South Jordan | |||
| 842862 | $402,333 | 6/4 | 4,919 | 1978 | 5370 | Highland | |||
| 841740 | $399,900 | 4/2 | 5,413 | 2008 | 2250 | Lehi | |||
| 841761 | $399,900 | 4/3 | 5,282 | 2007 | 2250 | Lehi | |||
| 841806 | $399,900 | 4/3 | 4,399 | 2006 | WATERBRIDGE | South Jordan | |||
| 841971 | $399,900 | 3/2 | 5,140 | 2007 | EMERY FOREST | Riverton | |||
| 842036 | $399,900 | 1/3 | 5,494 | 2007 | 2280 | Lehi | |||
| 842133 | $399,900 | 4/3 | 3,334 | 1995 | HIDDEN SPRING | Sandy | |||
| 842413 | $399,900 | 6/3 | 4,242 | 2005 | 550 | Syracuse | |||
| 842784 | $399,900 | 3/3 | 4,949 | 2006 | QUAIL RUN | Lehi | |||
|
|
|||||||||
| 841509 | $399,000 | 4/4 | 4,564 | 2007 | 350 | Pleasant Grove | |||
| 842711 | $394,900 | 3/3 | 3,930 | 2005 | EAGLE CLIFF | Sandy | |||
| 842783 | $383,500 | 4/3 | 4,173 | 2006 | LONG RIDGE | Herriman | |||
| 841834 | $379,990 | 4/3 | 5,619 | 2004 | MEADOW | Mapleton | |||
| 841685 | $379,900 | 5/4 | 5,859 | 2006 | EAGLE NEST | Lehi | |||
| 841768 | $379,900 | 1/3 | 5,448 | 2007 | 2250 | Lehi | |||
| 842461 | $379,900 | 4/3 | 4,290 | 2008 | SUN FLOWER | Saratoga Springs | |||
| 841794 | $375,000 | 6/3 | 4,254 | 1999 | THUNDER | Riverton | |||
| 841860 | $374,900 | 6/1 | 3,294 | 1998 | MOUNTAINSIDE | Bluffdale | |||
| 842501 | $370,000 | 4/3 | 3,899 | 2007 | ASPEN TRAIL | Riverton | |||
| 842107 | $363,500 | 3/3 | 3,740 | 2006 | AMBER IVY | Riverton | |||
| 842503 | $358,000 | 3/3 | 5,692 | 2008 | WINDY | Riverton | |||
| 842687 | $358,000 | 4/4 | 6,217 | 2008 | BOULDER RIDGE | Riverton | |||
| 841872 | $354,000 | 6/5 | 5,395 | 1997 | HIDDEN HOLLO | Orem | |||
| 841490 | $350,000 | 4/2 | 3,290 | 2007 | SADIE | Salt Lake City | |||
| 841435 | $349,900 | 4/4 | 4,234 | 2001 | 1200 | American Fork | |||
| 842072 | $335,000 | 4/3 | 4,461 | 2006 | DESERT SAGE | Herriman | |||
| 842786 | $334,900 | 5/3 | 6,061 | 1989 | 320 | Orem | |||
| 841681 | $330,000 | 3/2 | 3,319 | 2008 | 175 | Kaysville | |||
| 842091 | $329,900 | 5/4 | 4,300 | 1986 | MISTY | Sandy | |||
| 842353 | $325,000 | 3/2 | 1,968 | 1939 | BROWNING | Salt Lake City | |||
| 842641 | $320,000 | 4/3 | 2,963 | 2004 | MUIRWOOD | Herriman | |||
| 841466 | $319,777 | 3/2 | 3,648 | 2006 | EVENING SIDE | Herriman | |||
| 841611 | $311,000 | 5/3 | 3,750 | 2007 | 1990 | Spanish Fork | |||
| 841539 | $300,000 | 5/4 | 3,624 | 1995 | 8175 | Sandy | |||
| 842288 | $300,000 | 6/4 | 3,138 | 1971 | CHURCHHILL D | Alta | |||
| 841520 | $299,999 | 2/2 | 2,993 | 1973 | NORTH FORK | Liberty | |||
| 841843 | $299,950 | 5/3 | 3,394 | 2004 | MURDOCK | Pleasant Grove | |||
| 842210 | $299,900 | 3/2 | 1,272 | 1950 | BUTTERNUT | Salt Lake City | |||
| 842434 | $299,000 | 5/3 | 4,328 | 2003 | 1600 | Mapleton | |||
| 842117 | $297,900 | 5/3 | 3,000 | 2006 | TICKLEGRASS | West Jordan | |||
| 841633 | $290,000 | 4/3 | 5,651 | 2008 | 14300 | Herriman | |||
| 841537 | $285,000 | 6/3 | 2,940 | 2005 | SEMINOLE | Cedar Hills | |||
| 841613 | $279,900 | 3/3 | 9,072 | 1969 | POLK | Ogden | |||
| 842270 | $279,900 | 4/3 | 4,246 | 2006 | FRANKLIN | Eagle Mountain | |||
| 841624 | $276,000 | 4/4 | 5,952 | 2008 | LOG HOME | Herriman | |||
| 841468 | $275,900 | 3/2 | 3,600 | 2006 | MORENA | Herriman | |||
| 841629 | $275,000 | 4/3 | 4,954 | 2008 | LOG HOME | Herriman | |||
| 842347 | $275,000 | 4/1 | 3,631 | 2006 | 3475 | West Haven | |||
| 841742 | $274,900 | 5/3 | 3,512 | 1996 | PENNY | West Jordan | |||
| 842373 | $270,000 | 3/3 | 2,826 | 2005 | SORRENTO | West Jordan | |||
| 842279 | $269,900 | 4/3 | 6,193 | 2008 | MCKINNLEY PA | South Jordan | |||
| 841787 | $268,000 | 4/2 | 3,588 | 1973 | DAVIS | Bountiful | |||
| 842703 | $260,000 | 4/4 | 3,600 | 2006 | 350 | Spanish Fork | |||
| 841550 | $259,000 | 4/4 | 2,250 | 1994 | 1800 | South Weber | |||
| 842345 | $259,000 | 6/3 | 2,590 | 1982 | 10180 | Sandy | |||
| 842242 | $250,000 | 3/2 | 2,195 | 1970 | 500 | Huntsville | |||
| 842662 | $240,000 | 5/4 | 3,000 | 1997 | 1525 | Layton | |||
| 842466 | $239,900 | 5/3 | 3,000 | 1942 | EMPIRE | Salt Lake City | |||
| 841831 | $237,000 | 5/3 | 2,310 | 1975 | KATHY | West Valley City | |||
| 842224 | $234,900 | 3/3 | 2,819 | 2003 | WINDSTONE | South Jordan | |||
| 842351 | $234,900 | 3/2 | 2,224 | 2003 | 1440 | Provo | |||
| 841845 | $232,000 | 4/2 | 2,250 | 1964 | 3160 | West Valley City | |||
| 842792 | $229,000 | 5/3 | 2,175 | 2008 | 1825 | Lehi | |||
| 841853 | $224,000 | 4/2 | 2,080 | 1972 | 3200 | West Valley City | |||
| 841481 | $220,000 | 3/2 | 2,978 | 2005 | CEDAR WOOD | South Jordan | |||
| 841708 | $219,900 | 4/4 | 3,517 | 2003 | LAMONT LOWE | Herriman | |||
| 842563 | $219,900 | 6/3 | 2,468 | 1974 | 8085 | Sandy | |||
| 842803 | $215,900 | 3/2 | 1,675 | 1993 | ATHENS | West Jordan | |||
| 841776 | $215,000 | 3/4 | 2,816 | 2006 | 1835 | Clinton | |||
| 842573 | $215,000 | 4/2 | 1,392 | 2005 | HAWORTH | North Salt Lake | |||
| 842232 | $213,900 | 3/3 | 3,444 | 2001 | TINAMOUS | Eagle Mountain | |||
| 842054 | $209,900 | 4/3 | 3,600 | 2006 | 950 | Spanish Fork | |||
| 842075 | $209,900 | 3/2 | 1,590 | 1999 | 3030 | Spanish Fork | |||
| 842300 | $208,000 | 3/2 | 1,442 | 1994 | 4165 | Salt Lake County | |||
| 841666 | $205,000 | 5/2 | 1,994 | 1993 | 6580 | Salt Lake City | |||
| 842613 | $205,000 | 3/3 | 1,821 | 2006 | WILLOW GREEN | Farmington | |||
| 842804 | $200,000 | 4/2 | 2,516 | 2005 | 500 | Santaquin | |||
| 842458 | $199,900 | 4/3 | 1,804 | 2006 | BELVEDERE | Layton | |||
| 841957 | $199,000 | 2/1 | 1,207 | 1906 | LAKE | Salt Lake City | |||
| 841802 | $189,900 | 5/3 | 2,134 | 1993 | DESERT VISTA | Salt Lake City | |||
| 842230 | $189,900 | 4/2 | 2,336 | 2003 | BRIDLE FARMS | West Valley City | |||
| 842565 | $189,900 | 4/2 | 1,678 | 1990 | SPARROWTAIL | West Jordan | |||
| 841473 | $189,777 | 4/2 | 1,843 | 1978 | GRIZZLY GULC | Taylorsville | |||
| 842669 | $187,500 | 5/2 | 2,076 | 1960 | SAGE | Orem | |||
| 841592 | $185,000 | 4/4 | 1,850 | 2002 | PROSPECT | Salt Lake City | |||
| 841698 | $185,000 | 3/2 | 2,076 | 1963 | 1950 | Taylorsville | |||
| 841394 | $184,900 | 4/1 | 2,120 | 1997 | MARCREST | West Valley City | |||
| 842008 | $184,900 | 2/1 | 1,924 | 1935 | WESTMINSTER | Salt Lake City | |||
| 842705 | $180,500 | 3/1 | 1,841 | 1912 | DOWNINGTON | Salt Lake City | |||
|
|
|||||||||
| 842267 | $179,000 | 4/2 | 1,686 | 1938 | ROBERT | Salt Lake City | |||
| 842734 | $175,000 | 2/1 | 702 | 1954 | JONES | Murray | |||
| 841642 | $174,900 | 4/4 | 2,338 | 2006 | SHALLOW WAT | Eagle Mountain | |||
| 841558 | $174,233 | 3/3 | 1,280 | 2006 | BOULDER CRE | Herriman | |||
| 841517 | $172,900 | 3/3 | 1,601 | 2001 | PROSPECT | Salt Lake City | |||
| 842266 | $172,000 | 4/3 | 1,839 | 1994 | 1425 | Layton | |||
| 841464 | $169,900 | 4/1 | 2,282 | 1959 | 300 | Bountiful | |||
| 842455 | $169,000 | 3/2 | 2,175 | 2006 | LAKE FALLS | South Jordan | |||
| 842589 | $168,900 | 4/2 | 1,858 | 1985 | JOSHUA | West Jordan | |||
| 841811 | $160,000 | 4/2 | 1,910 | 1972 | 4180 | Salt Lake City | |||
| 841579 | $159,900 | 4/3 | 1,838 | 1977 | 3800 | West Valley City | |||
| 842492 | $159,900 | 4/2 | 2,072 | 1972 | 4400 | West Valley City | |||
| 842048 | $159,000 | 4/2 | 1,888 | 1978 | SIR PHILIP | Salt Lake City | |||
| 842039 | $154,500 | 3/2 | 1,176 | 1954 | 4900 | Kearns | |||
| 841965 | $150,000 | 4/2 | 1,888 | 1974 | HIGATE | Salt Lake City | |||
| 842153 | $150,000 | 3/2 | 1,228 | 1959 | 3100 | West Valley City | |||
| 842497 | $149,900 | 6/2 | 2,464 | 1962 | JULIA | Magna | |||
| 842578 | $149,900 | 2/1 | 1,365 | 1950 | COTTAGE | Sandy | |||
| 842430 | $143,900 | 3/2 | 1,544 | 1984 | BARNFIELD | West Valley City | |||
| 842540 | $140,000 | 3/1 | 1,153 | 1923 | 400 | Spanish Fork | |||
| 842512 | $139,900 | 4/2 | 1,850 | 1971 | 2675 | Roy | |||
| 841833 | $135,000 | 3/2 | 1,700 | 1956 | 800 | Spanish Fork | |||
| 842247 | $134,000 | 4/2 | 1,972 | 1958 | HAWTHORNE | Layton | |||
| 842208 | $132,000 | 3/2 | 1,244 | 2002 | MORNING STAR | Saratoga Springs | |||
| 842362 | $130,000 | 4/1 | 1,440 | 1943 | EMERY | Orem | |||
| 842643 | $128,800 | 2/1 | 1,170 | 1911 | DOWNINGTON | Salt Lake City | |||
| 841893 | $125,900 | 3/1 | 1,903 | 1956 | 5255 | Salt Lake City | |||
| 841408 | $125,000 | 2/3 | 1,720 | 1998 | 425 | Clearfield | |||
| 841844 | $125,000 | 4/1 | 1,920 | 1982 | 5500 | Roy | |||
| 841920 | $119,000 | 4/1 | 2,128 | 1976 | 1200 | Salt Lake City | |||
| 841670 | $114,500 | 2/1 | 818 | 1997 | 1080 | Orem | |||
| 841654 | $104,900 | 3/1 | 1,259 | 1954 | RANCHO | Ogden | |||
| 842240 | $99,900 | 2/1 | 858 | 1917 | PAXTON | Salt Lake City | |||
| 841655 | $98,000 | 2/1 | 1,750 | 1922 | DOXEY | Ogden | |||
| 842552 | $94,900 | 3/1 | 2,022 | 1919 | 34 | Ogden | |||
| 841795 | $85,000 | 3/1 | 1,452 | 1895 | CANYON | Ogden | |||
| 842046 | $84,900 | 3/1 | 952 | 2005 | CAPITOL | Ogden | |||
| 841962 | $82,900 | 6/3 | 2,620 | 1912 | 24TH | Ogden | |||
| 841535 | $69,900 | 3/1 | 1,164 | 1962 | COLUMBIA | West Jordan | |||
| 841978 | $52,500 | 4/2 | 1,733 | 1930 | HIGHWAY 8991 | Logan | |||
| Source: Wasatch Front Regional Multiple Listing Service |
| *Please note, not all listings are bank foreclosures. Mixed in are all as-is, short sale, and distressed owner properties. Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list. If you would like more detailed information about any particular listing, call 801-589-7288. |
|
Thanks for being part of the NorthernUtahHomes.com community. |
It seems that all we hear about anymore is how bad the housing market is. Unless of course you’re talking to a real estate agent. And asking a real estate agent if it’s a good time to buy is like…, well…, it’s like asking a real estate agent if it’s a good time to buy…ha, ha.
Jokes aside, there’s no question that real estate has softened here in Northern Utah. The numbers speak for themselves (see September statistics). Additionally, short sales and bank foreclosures continue to flood our market daily.
So you would think that this is the perfect recipe to snag a screaming deal, right? …maybe. This may be the case if you’re looking to buy a higher end or luxury home. But if you want in on a well priced home under $250k, you might find yourself fighting for it.
That’s been the case for 3 different buyers that I’ve been helping over the last few weeks. One looking for a condo within driving distance to Salt Lake and the other two are house-buyers in Weber County.
You know, it’s tough enough just finding the right place for you and your family to call home. But when you discover that there are multiple offers on the home that you want, it can turn an already emotional experience into a minor nervous breakdown.
Ok, that might be a little dramatic, but all in all it’s frustrating to say the least. And not just for the buyers.
The buyers agent wants to help secure the property for their clients. The trick is to determine the right offer price. Not too high, not too low. It’s not always easy, but often I’ll coach my clients with notes that I wrote on an earlier post about how to determine the right offer price.
The seller’s agent wants to net the seller as much money as possible. However, they must handle the multiple offer process in a way that doesn’t upset the competing buyers to the point that they lose a sale all together.
The seller wants the buyers to create a bidding war which typically drives the price upward, however, if for whatever reason the sale fails to close, it’s unlikely that the other buyer will still be around.
Anyway, in short, there still seems to be a pretty decent demand along the Wasatch Front for homes that don’t break the bank. Last month, home sales under $250,000 made up 68% of all homes sold in Davis County and 74% in Weber County.
In contrast, the upper end market is hardly seeing offers at all. There were only 14 out of 245 sales over $400,000 in Davis County for the month of September. Similarly, Weber County had only 8 out of 237 sales over the $400k mark.
This news may be a little disheartening if you’re trying to sell your home on the hill. But if you’re a buyer that wants to trade in that starter home for something bigger and a bit more lavish, the tide has turned in your favor and you should take advantage of the opportunity at hand.
——————————————————
*145 New Listings for the week of 10/21/08. List also includes all ’short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request to info@northernutahhomes.com
——————————————————
| mls # | Price | Bd/Ba | SqFt | YrBlt | Street | City | ||||||
| 840021 | $1,150,000 | 8/6 | 9,157 | 2008 | PHEASANT RIDGE | Alpine | ||||||
| 841031 | $999,000 | 6/4 | 5,773 | 2004 | SOMERSET RIDGE | Draper | ||||||
| 841220 | $995,000 | 7/6 | 7,703 | 2008 | SHORT | Draper | ||||||
| 841283 | $799,000 | 4/4 | 7,310 | 2008 | 3550 | Bountiful | ||||||
| 840116 | $775,000 | 7/6 | 6,149 | 2006 | 2000 | Salt Lake City | ||||||
| 841238 | $750,000 | 5/4 | 9,187 | 1993 | 1450 | Springville | ||||||
| 840554 | $699,900 | 5/4 | 7,390 | 1996 | ROCKY MOUTH | Draper | ||||||
| 839923 | $650,000 | 4/4 | 6,381 | 2006 | CRESTWOOD | Pleasant Grove | ||||||
| 840108 | $625,000 | 5/4 | 6,278 | 2007 | EAGLE NEST | Woodland Hills | ||||||
| 839880 | $530,900 | 8/4 | 5,428 | 2002 | RAMBOUILLET | South Jordan | ||||||
| 840586 | $499,000 | 4/4 | 4,459 | 2006 | MANILLA | Draper | ||||||
| 841191 | $499,000 | 6/4 | 4,181 | 2006 | 9600 | Highland | ||||||
| 840255 | $495,000 | 5/4 | 4,897 | 2007 | 3050 | Lehi | ||||||
| 841344 | $480,000 | 4/3 | 4,336 | 2006 | BELLEVUE | Draper | ||||||
| 840897 | $479,900 | 6/6 | 5,215 | 1976 | SUPERNAL | Salt Lake City | ||||||
| 841247 | $479,000 | 4/3 | 5,764 | 2008 | 14300 | Herriman | ||||||
| 841234 | $450,000 | 7/6 | 5,900 | 1996 | CANYON | Springville | ||||||
| 840367 | $439,000 | 4/4 | 4,548 | 2008 | 300 | Pleasant Grove | ||||||
| 840438 | $429,900 | 5/3 | 4,599 | 1999 | 2550 | Lehi | ||||||
| 840494 | $419,900 | 5/4 | 5,554 | 2006 | MAN O WAR | Bluffdale | ||||||
| 841332 | $413,900 | 6/2 | 4,718 | 1889 | 300 | Alpine | ||||||
| 840639 | $411,900 | 4/3 | 5,214 | 2006 | LAUSANNE | Highland | ||||||
| 840238 | $405,000 | 5/4 | 3,756 | 2001 | KENSINGTON | Highland | ||||||
| 841372 | $400,000 | 4/5 | 6,062 | 2008 | LOG HOME | Herriman | ||||||
| 840192 | $399,900 | 5/3 | 4,750 | 1998 | COVENTRY | North Salt Lake | ||||||
| 840416 | $399,900 | 7/5 | 4,837 | 2007 | 1420 | Provo | ||||||
| 840693 | $399,900 | 4/3 | 3,808 | 2007 | EAGLE CLIFF | Sandy | ||||||
| 840419 | $399,000 | 7/5 | 4,007 | 2006 | CUCHARA | Herriman | ||||||
| 840713 | $399,000 | 5/3 | 4,419 | 2006 | ALDEN VIEW | Herriman | ||||||
| 840905 | $399,000 | 7/6 | 4,518 | 2006 | MISTY SAGE | Saratoga Springs | ||||||
| 839898 | $391,900 | 4/3 | 3,919 | 2007 | 3375 | Layton | ||||||
| 839922 | $391,000 | 4/3 | 4,468 | 2005 | PALE MOON | South Jordan | ||||||
| 840070 | $384,900 | 4/3 | 4,319 | 2007 | CANYON LINKS | Highland | ||||||
| 840411 | $384,900 | 7/3 | 4,049 | 1998 | TOM SHOEMAKER | Draper | ||||||
| 840118 | $379,900 | 7/4 | 4,181 | 1991 | ROCKVIEW | Sandy | ||||||
| 840204 | $375,000 | 6/4 | 3,516 | 1997 | BRIGADOON PAR | West Jordan | ||||||
| 840950 | $375,000 | 5/3 | 4,915 | 2006 | SUMMIT RIDGE | Herriman | ||||||
| 841000 | $375,000 | 8/4 | 3,642 | 2008 | SIENNA DUNE | South Jordan | ||||||
| 841271 | $361,625 | 6/6 | 5,665 | 2007 | SUNRISE | American Fork | ||||||
| 839973 | $360,000 | 4/4 | 4,036 | 2006 | FALLEN OAK | Kearns | ||||||
| 840104 | $360,000 | 3/2 | 3,754 | 2006 | 340 | American Fork | ||||||
| 840627 | $349,900 | 4/3 | 3,518 | 2008 | 200 | Layton | ||||||
| 840045 | $349,000 | 4/3 | 4,220 | 2007 | MEADOWSIDE | Saratoga Springs | ||||||
| 839998 | $330,000 | 5/3 | 3,238 | 2003 | RENAISSANCE | Springville | ||||||
| 840625 | $329,900 | 6/3 | 3,986 | 1994 | OLD FARM | Fruit Heights | ||||||
| 840078 | $320,000 | 5/4 | 3,535 | 2005 | MEADOW | Saratoga Springs | ||||||
| 840239 | $309,800 | 5/3 | 4,386 | 2006 | GRANDVIEW | Providence | ||||||
| 840799 | $305,900 | 4/3 | 3,330 | 2001 | LONE OAK | Draper | ||||||
| 840066 | $299,900 | 6/3 | 3,144 | 1997 | 1050 | Layton | ||||||
| 840281 | $299,900 | 3/2 | 3,741 | 2006 | ROUND ROCK | Herriman | ||||||
| 840378 | $299,900 | 3/2 | 3,729 | 2006 | COTTAGE CANY | Cedar Hills | ||||||
| 841272 | $299,900 | 5/3 | 3,080 | 1957 | WILSHIRE | Salt Lake City | ||||||
| 840967 | $299,000 | 3/3 | 2,934 | 2007 | BROOKINGS | Draper | ||||||
| 841230 | $299,000 | 3/2 | 4,329 | 2007 | 8000 | Willard | ||||||
| 840710 | $289,900 | 3/2 | 2,690 | 2005 | 8090 | Saratoga Springs | ||||||
| 841333 | $280,000 | 5/4 | 3,854 | 2000 | BOGEY | South Jordan | ||||||
| 840428 | $279,900 | 3/3 | 3,440 | 2000 | SHAGGY PEAK | Riverton | ||||||
| 840972 | $279,900 | 5/3 | 2,288 | 2002 | WAKEFIELD | West Jordan | ||||||
| 841083 | $275,000 | 2/1 | 1,413 | 1919 | 800 | Salt Lake City | ||||||
| 841376 | $269,900 | 4/3 | 3,577 | 2005 | 2970 | Lehi | ||||||
| 840412 | $269,000 | 3/2 | 1,648 | 1947 | ELM | Salt Lake City | ||||||
| 840714 | $259,000 | 4/3 | 2,106 | 2006 | 825 | Lehi | ||||||
| 841189 | $254,900 | 3/3 | 2,775 | 1987 | 4200 | Hooper | ||||||
| 840635 | $239,900 | 6/3 | 3,506 | 1994 | 7975 | South Weber | ||||||
| 840708 | $235,000 | 3/2 | 2,690 | 2005 | 8090 | West Jordan | ||||||
| 840488 | $226,000 | 3/3 | 3,520 | 2007 | BADGER | Saratoga Springs | ||||||
| 839992 | $220,000 | 4/3 | 2,228 | 1999 | 950 | Springville | ||||||
| 841195 | $219,900 | 4/2 | 2,240 | 1994 | 350 | American Fork | ||||||
| 840601 | $217,000 | 5/2 | 3,118 | 1964 | 1640 | Logan | ||||||
| 840680 | $215,000 | 3/2 | 2,750 | 1997 | 830 | Payson | ||||||
| 841217 | $209,900 | 5/3 | 2,665 | 2006 | 1155 | Nibley | ||||||
| 840643 | $209,000 | 6/3 | 2,616 | 1987 | DONALBAIN | South Jordan | ||||||
| 840147 | $205,000 | 3/2 | 2,572 | 1999 | 130 | Santaquin | ||||||
| 840858 | $200,000 | 5/4 | 2,589 | 2005 | HAVEN | Lehi | ||||||
| 840138 | $199,900 | 4/2 | 1,914 | 1986 | CAPERNAUM | West Jordan | ||||||
|
|
||||||||||||
| 840280 | $199,900 | 4/3 | 2,340 | 1962 | MINT GREEN | Salt Lake County | ||||||
| 840700 | $199,800 | 4/2 | 2,650 | 1997 | PARK VISTA | West Valley City | ||||||
| 840785 | $199,500 | 3/2 | 2,173 | 2004 | MALISSA | Herriman | ||||||
| 840544 | $199,000 | 4/2 | 2,346 | 1999 | KITTIWAKE | Eagle Mountain | ||||||
| 841183 | $199,000 | 3/2 | 2,086 | 1921 | RAMONA | Salt Lake City | ||||||
| 841135 | $195,900 | 3/1 | 4,624 | 1986 | 10050 | Highland | ||||||
| 840429 | $195,000 | 4/3 | 2,281 | 1958 | 600 | Murray | ||||||
| 840952 | $192,900 | 3/3 | 2,284 | 2005 | EISENHOWER | Salt Lake City | ||||||
| 840719 | $191,900 | 4/2 | 2,454 | 1972 | 300 | Midvale | ||||||
| 840679 | $190,000 | 5/3 | 2,524 | 1989 | 6400 | West Valley City | ||||||
| 840141 | $189,900 | 3/3 | 2,114 | 2003 | LOWER NEWARK | West Jordan | ||||||
| 840304 | $189,900 | 4/3 | 4,316 | 2007 | SUMMIT | Eagle Mountain | ||||||
| 840612 | $189,900 | 3/2 | 1,604 | 1985 | SAKURA | West Jordan | ||||||
| 841160 | $189,000 | 3/2 | 1,620 | 1896 | BUENO | Salt Lake City | ||||||
| 840787 | $186,900 | 2/3 | 2,652 | 2007 | CUNNINGHILL | Eagle Mountain | ||||||
| 840288 | $184,900 | 4/2 | 2,325 | 1902 | 1700 | Salt Lake City | ||||||
| 840666 | $184,900 | 3/3 | 2,462 | 2007 | CUNNINGHILL | Eagle Mountain | ||||||
| 840686 | $184,900 | 3/3 | 2,133 | 2007 | CUNNINGHILL | Eagle Mountain | ||||||
| 840587 | $183,900 | 3/3 | 1,949 | 2007 | CUNNINGHILL | Eagle Mountain | ||||||
| 840025 | $180,000 | 3/2 | 2,155 | 2005 | EISENHOWER | Salt Lake City | ||||||
| 840287 | $179,000 | 3/1 | 1,402 | 1925 | CENTER | Murray | ||||||
| 840457 | $179,000 | 5/2 | 1,914 | 1999 | AUTUMN | Eagle Mountain | ||||||
| 840502 | $175,000 | 3/3 | 1,294 | 2007 | SILTSTONE | Herriman | ||||||
| 840495 | $174,900 | 4/2 | 1,660 | 1999 | 3975 | Roy | ||||||
| 841233 | $174,900 | 4/3 | 2,020 | 2006 | CENTURY | Ogden | ||||||
| 840575 | $172,900 | 3/3 | 1,949 | 2007 | CUNNINGHILL | Eagle Mountain | ||||||
| 840602 | $172,900 | 3/3 | 1,978 | 2007 | CUNNINGHILL | Eagle Mountain | ||||||
| 841120 | $170,000 | 4/2 | 2,309 | 1977 | 1200 | Clearfield | ||||||
| 840352 | $169,900 | 3/2 | 2,025 | 1928 | 1ST | Midvale | ||||||
| 840615 | $169,900 | 3/3 | 1,949 | 2007 | CUNNINGHILL | Eagle Mountain | ||||||
| 840775 | $169,900 | 3/3 | 1,978 | 2007 | CUNNINGHILL | Eagle Mountain | ||||||
| 840965 | $169,900 | 5/3 | 2,084 | 1986 | 1510 | Riverton | ||||||
| 841206 | $169,900 | 3/1 | 1,351 | 1937 | 300 | Sandy | ||||||
| 841077 | $169,000 | 4/3 | 2,130 | 2000 | PARKERS | Eagle Mountain | ||||||
| 841094 | $169,000 | 4/3 | 2,408 | 2003 | HARBOR PARK | Saratoga Springs | ||||||
| 840140 | $165,000 | 3/3 | 1,256 | 2002 | PINES POINT | West Jordan | ||||||
| 840500 | $164,900 | 3/2 | 2,306 | 1998 | 4750 | Roy | ||||||
| 840675 | $160,000 | 5/3 | 2,576 | 1974 | 3100 | Roy | ||||||
