Archive for December, 2008

* Weekly Foreclosure Hotsheet (12/30/08)

——————————————————
*69 New Listings for the week of 12/30/08. List also includes all ’short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
——————————————————

mls # Price Bd/Ba SqFt YrBlt Street City
854078 $2,899,000 5/11 13,971 1995 ABINADI Salt Lake City
853884 $644,900 5/6 6,786 2006 WINGED TRACE Draper (UT Cnty)
854006 $589,900 6/5 6,261 2001 2300 Salt Lake City
853831 $580,000 3/3 5,139 2007 VINE BEND Salt Lake City
854040 $475,000 4/4 5,700 2007 3640 South Jordan
853982 $455,000 5/4 5,372 2006 6050 Highland
853873 $424,900 7/7 6,174 2004 350 Pleasant View
853931 $420,000 3/3 4,292 2005 10305 South Jordan
854161 $410,000 3/4 5,050 2008 THUNDER GULCH Bluffdale
853784 $409,000 4/3 4,375 2008 WASATCH STAR Herriman
854202 $399,900 3/3 4,604 2003 BUCK HOLLOW Bluffdale
854038 $384,900 3/3 5,183 2006 CENTENNIAL Saratoga Springs
853919 $380,000 7/5 3,812 2007 FERN RIDGE South Jordan
853773 $369,900 3/2 4,674 2007 COYOTE RIDGE Herriman
854035 $369,900 3/3 4,656 2006 10235 South Jordan
853979 $325,000 4/4 3,159 1992 7845 Sandy
854093 $300,000 4/3 4,590 2006 ROSEDALE Herriman
853950 $285,400 5/3 3,266 2005 NEW SPRING South Jordan
854172 $279,500 2/2 2,388 1908 WASHINGTON Salt Lake City
853739 $264,900 3/2 3,350 2006 MORENA Herriman
854144 $262,500 5/3 2,300 1994 RIPARIAN Draper
853723 $260,500 3/2 3,243 2005 BULLDOG Murray
854191 $260,000 4/3 3,140 2006 PINE SHADOW South Jordan
854210 $257,500 3/2 3,732 2006 SUNCREST Kaysville
853793 $249,900 3/2 1,836 2005 1230 Lehi
853879 $249,900 4/3 3,667 2006 FOX HUNTERS Lehi
853750 $249,000 4/3 2,775 2004 PHEASANT RIDGE Lehi
853838 $245,000 2/1 1,750 1944 REDONDO Salt Lake City
854209 $237,900 4/3 3,800 2003 CASTLE ROCK Eagle Mountain
853820 $235,900 4/3 3,520 2006 25 Clearfield
854138 $227,900 3/2 2,592 2004 POINTE MEADOW Lehi
853830 $220,000 4/3 3,555 2007 CLUBHOUSE Eagle Mountain
854070 $220,000 0/0 1,200 1923 500 Bountiful
854066 $216,500 4/3 1,828 1993 540 Pleasant Grove
853882 $211,500 5/3 2,928 2006 ANDERS RIDGE West Valley City
 

Receive New Foreclosures Daily!    click here >

 
853733 $206,000 5/3 2,902 2004 FAIRWAY Saratoga Springs
854165 $200,000 2/3 1,739 2004 SNOWBELL West Jordan
853856 $199,900 3/2 3,497 2006 HICKOCK Eagle Mountain
854156 $199,000 5/2 2,040 2002 TRANQUIL BAY Magna
854080 $190,900 3/1 1,389 1921 700 Salt Lake City
854050 $190,550 3/3 2,067 1981 HILLSIDE VILLAG Cottonwood Heigh
853968 $190,000 3/3 1,694 1983 DRY CREEK Riverton
853940 $189,900 1/1 1,360 1939 200 Bountiful
853955 $185,900 3/3 2,326 2005 CUMINGO Magna
853978 $185,000 5/3 2,320 2000 SADDLE ROCK Eagle Mountain
853738 $180,500 3/3 1,850 2006 BOTTLEBRUSH West Jordan
854192 $179,900 3/3 2,072 2006 1235 Orem
853991 $175,900 3/2 2,868 1975 WINESAP Cottonwood Heigh
853813 $174,900 4/3 2,412 2000 WINDHOVER Eagle Mountain
854052 $174,900 3/3 2,127 1996 KATIES Clearfield
854213 $174,900 4/3 1,456 1960 1540 Taylorsville
853881 $169,900 3/1 1,872 1976 NAUTILUS Kearns
854215 $169,900 3/1 2,058 1920 LAKE Salt Lake City
853769 $165,000 4/3 1,478 1980 CYCLAMEN West Jordan
853954 $155,500 3/2 2,454 2006 BLOSSOM Eagle Mountain
853947 $144,900 4/2 1,850 1971 ELAINE West Valley City
853834 $140,000 3/1 1,603 1941 500 Provo
854113 $140,000 3/1 1,221 1987 LODER Salt Lake City
854129 $139,900 4/2 2,394 1944 800 Orem
853795 $139,500 4/2 1,788 1975 PATRICIA Magna
853903 $130,000 3/2 1,816 1977 HANCOCK Magna
854190 $120,000 4/2 2,184 1964 5300 Washington Terra
854049 $109,900 3/1 1,562 1950 3660 West Valley City
853992 $109,000 2/1 981 1985 OAK MEADOWS Taylorsville
853890 $104,900 5/2 1,739 1898 200 Brigham City
853792 $99,900 2/2 1,032 1974 100 American Fork
854104 $56,900 2/1 1,045 1912 ADAMS Ogden
853787 $39,900 2/2 1,223 1892 MONROE BLVD Ogden
 

Receive New Foreclosures Daily!    click here >

 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 

Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (12/16/08)

——————————————————
*170 New Listings for the week of 12/16/08. List also includes all ’short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
——————————————————

mls # Price Bd/Ba SqFt YrBlt Street City
852326 $1,499,000 5/6 8,154 2004 HICKORY KNOLLS Draper
851972 $1,150,000 4/4 5,685 2005 WESTFIELD COVE Highland
852196 $800,000 4/5 5,756 1927 MILITARY Salt Lake City
851918 $799,900 8/4 6,625 2005 SAGE HOLLOW Draper
851995 $780,000 6/5 8,106 2007 AVERY Highland
851915 $699,900 7/5 7,107 2001 NORTH CANYON Bountiful
852023 $699,000 4/4 5,949 2007 ISLAND VIEW Farmington
852212 $620,000 7/5 5,635 2008 CATANIA Draper
851438 $555,900 4/5 7,652 2006 WINDSONG Pleasant Grove
851814 $552,500 4/3 5,155 2008 ANTELOPE Layton
851599 $550,000 4/4 6,057 2007 MESQUITE Cedar Hills
852254 $549,900 5/4 3,468 1962 LEDGEMONT Salt Lake City
851593 $549,000 3/3 5,200 2008 VINE BEND Salt Lake City
851818 $539,900 5/6 8,017 2003 BOUNTIFUL Bountiful
851819 $539,900 4/3 4,800 2008 CORBIN CREEK Salt Lake City
852404 $500,000 6/4 6,150 2006 EAGLE VIEW Highland
851800 $499,900 5/3 3,324 1951 STRINGHAM Salt Lake City
851805 $499,900 4/3 2,691 1908 TENTH Salt Lake City
852395 $499,900 5/4 5,067 2006 SEVEN OAKS Draper
852457 $499,900 2/3 5,942 2008 MOUNTAIN PINES Ogden
851804 $499,000 4/4 4,688 2007 SCENIC Herriman
851883 $486,900 4/3 5,514 2006 1860 Lehi
851645 $485,000 4/3 4,541 2004 VILLAGE CREST Draper (UT Cnty)
851872 $480,000 4/3 4,844 2007 RODINA Sandy
851733 $475,000 5/4 4,167 1994 REDBERRY Draper
852166 $469,900 5/4 4,704 2007 RIVER BOTTOM Springville
852010 $449,900 4/3 4,961 2007 BUTTERFIELD PAR Herriman
852529 $445,000 4/4 5,681 2006 1480 Provo
851952 $436,900 5/5 5,469 2007 GREY HAWK Lehi
851679 $425,000 3/2 3,120 2007 530 American Fork
852452 $425,000 4/3 5,428 1996 PALMER PARK South Jordan
852125 $420,000 4/3 3,731 2007 GINGER FOX Bluffdale
851481 $419,000 8/4 4,267 2005 CISCO RIDGE West Jordan
852402 $409,900 3/3 4,890 2007 LONG RIDGE Herriman
852409 $400,000 4/3 4,441 2006 WHISPERHOLLOW Draper
851425 $399,000 4/1 3,978 2007 ISLA DAYBREAK South Jordan
852189 $399,000 6/4 5,376 2003 CHIMNEY ROCK West Jordan
852255 $399,000 4/4 4,389 2006 RIVER VIEW Bluffdale
852178 $395,000 4/3 4,514 2006 175 Farmington
851745 $394,900 5/4 5,808 2001 TIBBLE FORK Cedar Hills
852424 $390,000 6/4 5,326 2006 HEATHER DAISY Herriman
852267 $384,000 4/3 4,500 2007 850 Santaquin
852182 $380,000 5/2 3,802 1994 1900 Mapleton
852587 $380,000 3/3 4,139 2001 HAVEN CREST Draper
852067 $375,000 5/4 5,550 2007 BADGER Saratoga Springs
851387 $370,000 5/4 4,718 2006 1000 Salem
851591 $369,900 5/3 4,156 2006 LONG RIDGE Herriman
851577 $360,000 4/3 3,783 2006 QUAIL RUN Lehi
851913 $360,000 5/3 4,201 2005 2450 Layton
852567 $360,000 5/4 4,912 2000 4950 West Jordan
851653 $353,000 4/3 4,110 2007 BEACON Saratoga Springs
851794 $350,800 3/4 3,658 2007 820 Santaquin
851992 $350,000 5/5 4,630 2006 FRIENDSHIP Herriman
852287 $350,000 5/5 6,062 2008 LOG HOME Herriman
851487 $349,000 4/3 4,374 2007 8150 South Weber
851759 $340,500 3/3 3,260 2007 250 Santaquin
851881 $340,000 5/3 4,064 2008 WIDE HOLLOW Herriman
852199 $335,000 4/3 4,142 2005 BELLEVUE Draper
851727 $330,000 3/3 3,308 2007 250 Santaquin
852349 $330,000 6/3 4,640 1987 WHISPERING OAK Ogden
851848 $329,900 6/3 3,356 1972 SILVERCREST Sandy
851969 $320,000 4/3 4,018 2006 TANGLE HILL Herriman
851801 $304,900 6/4 4,138 2006 WESTERN Saratoga Springs
851864 $304,900 4/3 1,968 1904 6TH Salt Lake City
852048 $300,000 5/3 4,078 1995 2100 West Point
851636 $299,900 6/4 4,215 2006 1325 Pleasant View
851792 $299,900 3/2 1,748 1948 KING Salt Lake City
851489 $299,000 5/3 3,398 2001 350 Goshen
851688 $299,000 3/3 3,608 2007 4750 West Haven
851755 $299,000 3/2 2,318 2006 GRANDVILLE South Jordan
852264 $295,900 7/4 4,234 1993 FREEDOM West Jordan
852501 $295,000 5/5 6,389 1997 4400 Elwood
851528 $290,000 4/3 3,345 2006 APOLLO Highland
852531 $289,000 3/3 4,160 2007 HONEYSUCKLE Saratoga Springs
851974 $285,000 5/3 2,816 2001 1710 Spanish Fork
851941 $279,000 5/2 1,938 1951 2300 Salt Lake City
852469 $279,000 5/4 2,879 1994 MOUNTAIN SIDE Farmington
852532 $278,500 6/5 3,662 1999 EASTRIDGE Logan
851453 $275,000 4/3 3,602 2007 TURNBERRY Eagle Mountain
851524 $275,000 3/2 1,800 2008 600 Provo
851694 $270,955 3/2 3,112 2008 820 Santaquin
851713 $270,880 3/2 3,218 2008 780 Santaquin
851498 $269,900 3/3 4,162 2006 FOX HOLLOW Lehi
851722 $268,900 4/3 3,232 1983 COUNTRYWOOD Sandy
851891 $268,000 4/3 3,430 2007 KOKOPELLI Cedar Hills
852229 $265,000 3/2 3,292 2003 COPPER OAKS Herriman
852509 $261,900 4/3 2,808 2006 PINE SHADOW South Jordan
851681 $259,900 5/3 2,300 1994 RIPARIAN Draper
 
Receive New Foreclosures Daily!    click here >
 
852547 $259,900 3/2 1,720 1950 2940 Salt Lake City
852082 $250,000 2/1 1,336 1899 400 Provo
852430 $250,000 3/3 4,189 2005 KLORISSA Herriman
852522 $250,000 5/4 2,518 2002 ALDER GLEN Draper
851635 $249,900 6/4 3,221 2006 WOODVIEW Lehi
851673 $249,900 3/2 3,418 2007 RAINSTONE South Jordan
851830 $249,900 5/2 2,906 2003 COPPER PARK Herriman
851846 $249,900 4/3 3,408 2005 OAK VISTA West Jordan
852390 $249,000 5/3 2,702 2006 MAYAN Riverton
852133 $242,900 3/2 3,034 2004 HEYWARD Eagle Mountain
851370 $240,000 6/4 3,272 2003 8260 West Jordan
852085 $239,900 4/3 2,376 2006 1650 Plain City
852588 $239,900 4/1 1,793 1939 SHERMAN Salt Lake City
851557 $239,000 5/3 2,636 1984 580 American Fork
851834 $235,000 3/6 3,226 2006 1825 North Ogden
851464 $230,330 5/3 2,631 1987 1500 Layton
851422 $229,900 4/3 2,430 1969 LINCOLN Salt Lake City
852073 $225,000 7/3 3,409 2005 BROWNING Saratoga Springs
851868 $224,900 5/3 2,388 1997 SHAGGY PEAK Riverton
851625 $224,550 6/2 2,342 1903 JEFFERSON Salt Lake City
852275 $221,900 4/3 1,792 1963 HEATHER Sandy
852228 $220,000 3/2 2,737 2007 ANDERS RIDGE West Valley City
852308 $220,000 5/3 2,600 1996 370 Pleasant Grove
852374 $219,000 5/3 2,135 2000 IMPRESSIONS Salt Lake City
851566 $218,000 3/3 2,961 2000 AUTUMN GATE Magna
851378 $204,900 4/2 1,830 1982 PARR West Jordan
852248 $200,000 5/4 2,562 2007 ADDISON Eagle Mountain
851526 $199,900 3/4 2,816 2006 1835 Clinton
851748 $199,900 3/3 2,056 2003 MORTON Salt Lake City
852105 $199,900 2/4 2,100 2006 GLAMIS Draper
852249 $197,500 3/3 2,617 2000 WEEPING ASH Eagle Mountain
851966 $194,900 3/3 2,090 2007 ABERDEEN Saratoga Springs
851982 $194,800 4/3 2,070 1997 LOTUS West Jordan
852219 $190,900 4/3 2,446 1977 TRESA West Jordan
851909 $190,550 5/3 2,264 1996 REDBUD Magna
851417 $189,900 3/2 1,620 1996 700 Lehi
851553 $189,900 3/2 2,670 1977 7545 West Jordan
852047 $186,900 2/2 1,376 1947 7065 Midvale
851843 $184,900 3/2 2,442 2001 875 Clearfield
852586 $180,500 4/2 2,245 1970 GRAND OAKS Fruit Heights
851435 $180,000 5/3 1,450 1974 205 Orem
852526 $180,000 3/2 1,700 1953 8475 Sandy
852492 $179,000 4/3 2,392 1989 300 Pleasant Grove
852230 $178,800 3/3 2,320 2006 JUNE Saratoga Springs
852090 $177,000 6/2 2,120 1978 800 Provo
852176 $174,900 3/2 2,188 1993 CENTER Spanish Fork
852490 $174,900 4/1 1,810 1983 COYBROOK Salt Lake County
852467 $170,000 4/2 2,640 1970 3200 Taylorsville
851720 $169,900 3/2 1,574 1994 2900 Roy
852569 $164,900 4/2 2,016 1978 5180 Salt Lake City
852115 $160,500 4/2 1,652 1981 3535 Salt Lake City
851627 $159,900 2/1 1,091 1910 300 Salt Lake City
852616 $159,000 4/2 1,788 1977 NIMBUS Kearns
851659 $158,000 4/2 1,844 1985 3200 West Valley City
852393 $155,000 3/1 1,524 1982 SARIS West Valley City
852436 $149,900 4/1 2,538 1959 PAULETTE West Valley City
851575 $149,000 4/1 1,788 1972 DIXIE West Jordan
852095 $149,000 3/2 2,555 1979 3075 North Ogden
852043 $145,000 4/1 1,928 1977 CELIA Layton
852482 $140,000 4/3 2,264 1970 SUMAC Logan
852302 $139,900 3/1 1,079 1912 ROOSEVELT Salt Lake City
852076 $137,500 4/2 1,600 1958 2150 Roy
852180 $135,000 3/1 1,962 1943 200 Payson
851784 $127,000 2/1 850 1923 TRUMAN Salt Lake City
852498 $125,000 3/2 2,004 1955 5780 Salt Lake City
852546 $124,900 3/2 1,872 1975 TUSCALOOSA West Jordan
852102 $120,000 4/2 1,848 1956 SYCAMORE Clearfield
852619 $120,000 3/1 1,067 1955 4540 Kearns
851683 $119,000 3/2 1,630 1929 28TH Ogden
851419 $114,900 2/1 808 1922 MANSFIELD Salt Lake City
851586 $110,900 2/2 1,132 1949 4000 West Valley City
852168 $107,900 2/2 1,403 1894 200 Salt Lake City
851886 $107,000 3/1 960 1957 6000 Roy
852320 $105,000 4/1 1,600 1944 460 Provo
852005 $94,000 3/1 1,000 1952 550 Clearfield
852123 $92,700 3/1 912 1919 POST Salt Lake City
851965 $92,000 3/2 1,584 1941 1000 Salt Lake City
852117 $92,000 3/1 1,038 1959 1000 Ogden
852104 $90,000 2/1 2,013 1922 CROSS Ogden
851928 $79,900 4/1 1,808 1927 JACKSON Ogden
852460 $74,900 2/1 860 1910 300 Salt Lake City
851920 $36,500 2/1 1,172 1909 PORTER Ogden
 

Receive New Foreclosures Daily!    click here >

 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 

Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (12/9/08)

——————————————————
*146 New Listings for the week of 12/9/08. List also includes all ’short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
——————————————————

mls # Price Bd/Ba SqFt YrBlt Street City
850367 $879,900 6/6 7,325 1968 HIDDEN OAKS Salt Lake City
851365 $699,900 4/3 7,653 2007 1050 Springville
850061 $680,000 5/4 6,349 2008 SHEEPROCK Herriman
850585 $599,000 5/4 6,832 2005 FAIR HILL Draper
851140 $599,000 4/4 5,754 2006 6400 Salt Lake City
850844 $549,900 6/3 4,586 2004 LUCAS South Jordan
850663 $549,000 6/4 3,529 2006 IRIS MEADOW Highland
850878 $516,900 7/5 7,182 2004 CANYON HEIGHT Cedar Hills
850968 $509,900 6/4 5,637 2005 PARKFIELD Holladay
850030 $499,900 7/4 6,388 2003 WYLIE Draper
850437 $499,900 4/3 5,015 2007 SANDERS Sandy
851004 $499,000 5/4 4,809 2008 WHISPERHOLLOW Draper
850645 $489,900 2/2 4,400 2008 VINE BEND Salt Lake City
850743 $489,900 8/6 8,568 1980 DEER Sandy
851002 $489,000 3/3 5,457 2008 MOSIAH South Jordan
850714 $485,000 3/3 3,753 2007 SHAYS GROVE Murray
851319 $475,000 6/4 6,188 2003 4000 Bluffdale
850908 $450,000 4/2 2,592 1925 MICHIGAN Salt Lake City
851000 $449,000 5/4 4,709 2008 WHISPERHOLLOW Draper
851096 $449,000 3/3 4,396 2008 MOSIAH South Jordan
850940 $439,900 3/3 4,151 2006 HIGHLAND Bountiful
850380 $439,000 3/3 3,902 2007 1280 Spanish Fork
850443 $435,900 6/4 4,705 1976 HIDDEN OAKS Cottonwood Height
851256 $435,000 8/5 4,704 2002 6580 Highland
850728 $419,900 2/2 3,311 2008 BLUE FLAX Murray
850565 $419,899 6/5 5,175 1986 RIDGEHILL Bountiful
850068 $399,900 5/3 5,300 2006 1800 Kaysville
850761 $399,900 4/3 4,714 2006 WINGED TRACE Draper
850246 $399,000 3/3 5,467 2008 MOUNT AIREY Eagle Mountain
850088 $395,000 7/4 5,312 2006 950 American Fork
850886 $389,900 2/3 4,000 2006 1500 Ogden
851072 $381,080 3/3 4,244 2008 11340 South Jordan
850629 $380,000 6/4 4,583 2005 MORNING LIGHT Herriman
850891 $380,000 4/3 4,240 2007 WICKFORD West Jordan
850130 $379,900 5/3 4,138 2006 RIVER VIEW Bluffdale
850967 $375,000 4/4 3,983 1988 DIMPLE DELL Sandy
850394 $370,000 4/3 4,817 2006 10305 Salt Lake County
850744 $370,000 5/4 4,126 2001 CHIP South Jordan
851135 $364,900 4/3 4,176 2007 FARMVIEW South Jordan
850915 $363,500 4/4 4,565 2000 NATIONAL South Jordan
850516 $349,900 4/3 3,064 2006 EAGLE Sandy
850047 $344,900 5/4 3,896 1997 700 Payson
850661 $340,000 6/4 3,529 2006 IRIS MEADOW Riverton
850948 $339,000 6/4 5,013 1985 WASATCH Sandy
850341 $338,000 5/4 4,102 2007 SIERRA Layton
850679 $305,000 2/3 3,794 2004 13000 Herriman
850615 $304,900 4/2 2,414 1927 2300 Salt Lake City
850861 $299,900 4/3 3,946 2005 3150 Davis County
850713 $299,000 4/2 3,410 2007 290 Spanish Fork
851311 $299,000 5/3 4,400 2005 AVALON Cedar Hills
851323 $299,000 4/3 3,117 1988 PERUVIAN Sandy
850722 $295,000 3/2 3,297 2007 WEISS South Jordan
850731 $289,900 4/3 3,234 2007 CHESTNUT Lehi
850945 $289,000 6/3 3,554 2006 BLUEROCK South Jordan
850043 $286,500 3/2 3,538 2005 EIGHT IRON Saratoga Springs
851201 $284,900 4/3 3,257 2006 SUMMER LEAF Draper
851170 $280,000 4/4 4,002 2007 950 Riverdale
850676 $273,500 4/4 2,201 1987 WILLOW HILLS Sandy
850388 $266,900 4/2 3,158 2004 BOULDER CREEK West Jordan
850370 $265,000 5/3 3,352 2002 980 American Fork
851217 $265,000 3/3 3,494 2006 MADISON NAN West Jordan
851339 $264,900 3/3 3,736 2007 3375 West Haven
850244 $261,000 4/3 2,734 2006 PINE SHADOW South Jordan
850704 $259,900 3/3 3,636 2006 SIERRA Layton
850319 $250,000 4/3 3,588 2008 ROSE HEARTY Eagle Mountain
850017 $249,900 4/3 3,636 1993 COTTONWOOD Cedar Hills
851282 $249,000 3/2 3,297 2006 925 Syracuse
851370 $240,000 6/4 3,272 2003 8260 West Jordan
851242 $239,900 4/3 2,656 2006 350 Springville
850303 $234,900 4/3 3,589 2004 PROSPECTOR Eagle Mountain
851230 $230,000 4/3 2,416 2006 LONE TREE Eagle Mountain
851144 $229,900 5/4 2,923 2006 950 Provo
851366 $219,000 4/4 2,560 2001 3950 Riverdale
 

Receive New Foreclosures Daily!    click here >

 
851275 $215,000 5/4 2,945 1986 2150 Layton
850517 $209,900 3/3 2,380 2003 1620 Lehi
850145 $209,000 5/3 2,440 1973 MOUNT VISTA West Jordan
850414 $208,500 5/2 2,164 1986 1200 Midvale
851163 $205,000 4/2 2,772 1954 8400 Sandy
850812 $204,900 4/2 2,521 1974 SAVANNAH Sandy
850219 $199,900 4/2 1,866 1991 5735 Taylorsville
850049 $199,000 4/3 2,044 2001 RIVER ROCK Salt Lake City
850056 $199,000 5/3 1,937 2004 BRANDING Salt Lake City
850159 $199,000 3/3 2,338 2008 RYKER VISTA Murray
850907 $199,000 3/1 1,976 1929 1300 Salt Lake City
851151 $199,000 5/3 3,300 2001 520 Tremonton
850879 $195,000 4/3 2,846 2007 PONDEROSA Eagle Mountain
850189 $194,900 3/3 2,267 2008 RYKER VISTA Murray
850252 $194,900 6/2 2,424 1997 3500 West Valley City
850642 $194,900 2/2 2,389 1954 1100 Provo
850446 $191,000 5/3 2,496 1985 ELBERTA Pleasant View
850294 $190,500 4/1 1,714 1986 8620 West Jordan
850230 $190,000 5/3 2,160 1962 WHITEHALL West Valley City
850824 $190,000 4/1 1,420 1996 LANCASHIRE CIR White City
850511 $189,900 2/1 1,212 1922 1000 Salt Lake City
850378 $185,000 3/2 3,064 2007 PONDEROSA Eagle Mountain
850109 $183,900 5/3 2,850 1956 TAYLOR South Ogden
850754 $180,000 4/2 1,600 1999 240 Santaquin
851328 $180,000 4/3 1,726 1992 6290 West Valley City
850069 $179,900 4/1 2,517 1979 725 Layton
850162 $179,900 4/2 1,752 1970 FLINT Sandy
850668 $179,900 3/3 2,027 2007 AILEE Salt Lake City
850740 $179,900 4/3 1,840 1982 WILLOW WOOD West Jordan
850759 $179,688 4/2 2,474 1986 950 Orem
850621 $177,000 3/3 1,850 2002 ALPINE Provo
851090 $176,900 5/2 1,851 1993 2825 Layton
850753 $175,000 4/3 2,230 2001 GERONIMO Eagle Mountain
850606 $174,900 3/3 2,439 2007 CUNNINGHILL Eagle Mountain
851138 $174,900 5/3 2,572 1999 CATTLE Eagle Mountain
851267 $174,900 3/3 1,404 2000 VALLEY HAVEN West Valley City
850822 $170,000 3/2 2,016 1926 PARK Copperton
851125 $170,000 4/2 1,568 1985 4180 West Valley City
850281 $169,900 4/2 1,743 2001 5150 Riverdale
850586 $169,900 3/3 1,950 2007 CUNNINGHILL Eagle Mountain
850616 $169,900 3/3 1,970 2007 DESERT CANYON Eagle Mountain
850859 $168,900 4/2 1,572 1972 APPLETON West Valley City
851313 $164,500 4/2 2,368 1998 2400 Clinton
850741 $160,000 4/2 2,309 1977 1200 Clearfield
850386 $159,900 4/1 1,738 1972 3600 Taylorsville
850587 $159,900 3/2 1,480 1980 12920 Riverton
850548 $156,000 2/2 1,621 1911 200 Provo
850894 $154,900 3/1 1,552 1980 LODESTONE Salt Lake City
851287 $154,900 2/2 1,501 1917 CENTER Midvale
850098 $150,000 4/2 1,998 1973 600 Payson
850684 $149,900 4/2 1,594 1985 MARTIN West Valley City
850690 $149,900 2/1 1,461 1984 UNIVERSITY PAR Layton
851288 $149,000 4/2 1,850 1964 13320 Riverton
850566 $148,900 3/3 1,123 2004 SHADY RED Salt Lake City
850057 $146,500 4/1 1,524 1981 3825 West Valley City
850974 $141,900 3/2 2,196 1962 930