——————————————————
*69 New Listings for the week of 12/30/08. List also includes all ’short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
——————————————————
| mls # | Price | Bd/Ba | SqFt | YrBlt | Street | City | |||
| 854078 | $2,899,000 | 5/11 | 13,971 | 1995 | ABINADI | Salt Lake City | |||
| 853884 | $644,900 | 5/6 | 6,786 | 2006 | WINGED TRACE | Draper (UT Cnty) | |||
| 854006 | $589,900 | 6/5 | 6,261 | 2001 | 2300 | Salt Lake City | |||
| 853831 | $580,000 | 3/3 | 5,139 | 2007 | VINE BEND | Salt Lake City | |||
| 854040 | $475,000 | 4/4 | 5,700 | 2007 | 3640 | South Jordan | |||
| 853982 | $455,000 | 5/4 | 5,372 | 2006 | 6050 | Highland | |||
| 853873 | $424,900 | 7/7 | 6,174 | 2004 | 350 | Pleasant View | |||
| 853931 | $420,000 | 3/3 | 4,292 | 2005 | 10305 | South Jordan | |||
| 854161 | $410,000 | 3/4 | 5,050 | 2008 | THUNDER GULCH | Bluffdale | |||
| 853784 | $409,000 | 4/3 | 4,375 | 2008 | WASATCH STAR | Herriman | |||
| 854202 | $399,900 | 3/3 | 4,604 | 2003 | BUCK HOLLOW | Bluffdale | |||
| 854038 | $384,900 | 3/3 | 5,183 | 2006 | CENTENNIAL | Saratoga Springs | |||
| 853919 | $380,000 | 7/5 | 3,812 | 2007 | FERN RIDGE | South Jordan | |||
| 853773 | $369,900 | 3/2 | 4,674 | 2007 | COYOTE RIDGE | Herriman | |||
| 854035 | $369,900 | 3/3 | 4,656 | 2006 | 10235 | South Jordan | |||
| 853979 | $325,000 | 4/4 | 3,159 | 1992 | 7845 | Sandy | |||
| 854093 | $300,000 | 4/3 | 4,590 | 2006 | ROSEDALE | Herriman | |||
| 853950 | $285,400 | 5/3 | 3,266 | 2005 | NEW SPRING | South Jordan | |||
| 854172 | $279,500 | 2/2 | 2,388 | 1908 | WASHINGTON | Salt Lake City | |||
| 853739 | $264,900 | 3/2 | 3,350 | 2006 | MORENA | Herriman | |||
| 854144 | $262,500 | 5/3 | 2,300 | 1994 | RIPARIAN | Draper | |||
| 853723 | $260,500 | 3/2 | 3,243 | 2005 | BULLDOG | Murray | |||
| 854191 | $260,000 | 4/3 | 3,140 | 2006 | PINE SHADOW | South Jordan | |||
| 854210 | $257,500 | 3/2 | 3,732 | 2006 | SUNCREST | Kaysville | |||
| 853793 | $249,900 | 3/2 | 1,836 | 2005 | 1230 | Lehi | |||
| 853879 | $249,900 | 4/3 | 3,667 | 2006 | FOX HUNTERS | Lehi | |||
| 853750 | $249,000 | 4/3 | 2,775 | 2004 | PHEASANT RIDGE | Lehi | |||
| 853838 | $245,000 | 2/1 | 1,750 | 1944 | REDONDO | Salt Lake City | |||
| 854209 | $237,900 | 4/3 | 3,800 | 2003 | CASTLE ROCK | Eagle Mountain | |||
| 853820 | $235,900 | 4/3 | 3,520 | 2006 | 25 | Clearfield | |||
| 854138 | $227,900 | 3/2 | 2,592 | 2004 | POINTE MEADOW | Lehi | |||
| 853830 | $220,000 | 4/3 | 3,555 | 2007 | CLUBHOUSE | Eagle Mountain | |||
| 854070 | $220,000 | 0/0 | 1,200 | 1923 | 500 | Bountiful | |||
| 854066 | $216,500 | 4/3 | 1,828 | 1993 | 540 | Pleasant Grove | |||
| 853882 | $211,500 | 5/3 | 2,928 | 2006 | ANDERS RIDGE | West Valley City | |||
|
|
|||||||||
| 853733 | $206,000 | 5/3 | 2,902 | 2004 | FAIRWAY | Saratoga Springs | |||
| 854165 | $200,000 | 2/3 | 1,739 | 2004 | SNOWBELL | West Jordan | |||
| 853856 | $199,900 | 3/2 | 3,497 | 2006 | HICKOCK | Eagle Mountain | |||
| 854156 | $199,000 | 5/2 | 2,040 | 2002 | TRANQUIL BAY | Magna | |||
| 854080 | $190,900 | 3/1 | 1,389 | 1921 | 700 | Salt Lake City | |||
| 854050 | $190,550 | 3/3 | 2,067 | 1981 | HILLSIDE VILLAG | Cottonwood Heigh | |||
| 853968 | $190,000 | 3/3 | 1,694 | 1983 | DRY CREEK | Riverton | |||
| 853940 | $189,900 | 1/1 | 1,360 | 1939 | 200 | Bountiful | |||
| 853955 | $185,900 | 3/3 | 2,326 | 2005 | CUMINGO | Magna | |||
| 853978 | $185,000 | 5/3 | 2,320 | 2000 | SADDLE ROCK | Eagle Mountain | |||
| 853738 | $180,500 | 3/3 | 1,850 | 2006 | BOTTLEBRUSH | West Jordan | |||
| 854192 | $179,900 | 3/3 | 2,072 | 2006 | 1235 | Orem | |||
| 853991 | $175,900 | 3/2 | 2,868 | 1975 | WINESAP | Cottonwood Heigh | |||
| 853813 | $174,900 | 4/3 | 2,412 | 2000 | WINDHOVER | Eagle Mountain | |||
| 854052 | $174,900 | 3/3 | 2,127 | 1996 | KATIES | Clearfield | |||
| 854213 | $174,900 | 4/3 | 1,456 | 1960 | 1540 | Taylorsville | |||
| 853881 | $169,900 | 3/1 | 1,872 | 1976 | NAUTILUS | Kearns | |||
| 854215 | $169,900 | 3/1 | 2,058 | 1920 | LAKE | Salt Lake City | |||
| 853769 | $165,000 | 4/3 | 1,478 | 1980 | CYCLAMEN | West Jordan | |||
| 853954 | $155,500 | 3/2 | 2,454 | 2006 | BLOSSOM | Eagle Mountain | |||
| 853947 | $144,900 | 4/2 | 1,850 | 1971 | ELAINE | West Valley City | |||
| 853834 | $140,000 | 3/1 | 1,603 | 1941 | 500 | Provo | |||
| 854113 | $140,000 | 3/1 | 1,221 | 1987 | LODER | Salt Lake City | |||
| 854129 | $139,900 | 4/2 | 2,394 | 1944 | 800 | Orem | |||
| 853795 | $139,500 | 4/2 | 1,788 | 1975 | PATRICIA | Magna | |||
| 853903 | $130,000 | 3/2 | 1,816 | 1977 | HANCOCK | Magna | |||
| 854190 | $120,000 | 4/2 | 2,184 | 1964 | 5300 | Washington Terra | |||
| 854049 | $109,900 | 3/1 | 1,562 | 1950 | 3660 | West Valley City | |||
| 853992 | $109,000 | 2/1 | 981 | 1985 | OAK MEADOWS | Taylorsville | |||
| 853890 | $104,900 | 5/2 | 1,739 | 1898 | 200 | Brigham City | |||
| 853792 | $99,900 | 2/2 | 1,032 | 1974 | 100 | American Fork | |||
| 854104 | $56,900 | 2/1 | 1,045 | 1912 | ADAMS | Ogden | |||
| 853787 | $39,900 | 2/2 | 1,223 | 1892 | MONROE BLVD | Ogden | |||
|
|
|
| Source: Wasatch Front Regional Multiple Listing Service | |
| *Please note, not all listings are bank foreclosures. Mixed in are all as-is, short sale, and distressed owner properties. Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list. If you would like more detailed information about any particular listing, call 801-589-7288. | |
|
Thanks for being part of the NorthernUtahHomes.com community. |