Archive for January, 2009

* Weekly Foreclosure Hotsheet (01/27/09)

——————————————————
*143 New Listings for the week of 1/27/09. List also includes all ’short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
——————————————————

mls # Price Bd/Ba SqFt YrBlt Street City
859189 $1,400,000 5/5 10,906 2009 SPRING MDW Bountiful
859003 $1,250,000 8/5 7,442 2005 PASTORAL Bluffdale
858821 $1,088,000 4/4 5,966 2008 TWICKENHAM Salt Lake City
859536 $999,999 4/3 7,368 2005 BENTBROOK Sandy
859481 $649,000 7/5 5,468 2007 1550 Provo
860084 $629,000 6/4 4,961 2006 1480 Provo
859553 $570,000 5/3 6,382 2001 HOLLOW CRK Draper
859066 $550,000 3/3 4,393 2007 2225 Salt Lake City
859891 $540,000 7/4 6,761 2005 RYLIE ANN South Jordan
859059 $500,000 3/3 4,395 2008 SHAYS GROVE Murray
859062 $500,000 3/3 4,735 2008 SHAYS GROVE Murray
859083 $500,000 8/6 7,366 1998 FORT HILL Eagle Mountain
859344 $499,000 4/3 5,746 2007 LAKE VIEW Elk Ridge
859470 $499,000 4/3 5,001 2007 1400 Lehi
859791 $499,000 6/4 4,554 2001 COTTONWOOD Saratoga Springs
859477 $495,900 5/4 7,005 2006 MESQUITE Cedar Hills
859500 $475,000 3/3 5,437 2007 450 Pleasant Grove
859354 $469,000 6/4 4,216 2004 CYNTHIA North Salt Lake
860091 $450,000 4/4 4,468 2007 1810 Orem
860093 $450,000 4/3 4,892 2007 490 Orem
859210 $449,900 5/2 4,342 2004 ROUND ROCK Herriman
859227 $449,900 4/2 2,089 1942 2815 Herriman
859190 $449,000 5/2 4,342 2004 ROUND ROCK Herriman
859143 $439,900 12/4 2,380 2002 ELK RIDGE Eagle Mountain
859060 $439,000 5/3 4,882 2006 OVERLAND Eagle Mountain
859864 $420,000 4/3 5,070 2007 ROYAL MDWS South Jordan
860063 $400,000 6/4 6,808 2006 PEBBLE CREEK Springville
859048 $399,000 5/3 3,699 1959 FARDOWN Holladay
860053 $387,000 6/4 4,955 2004 10600 Highland
858848 $385,000 7/4 4,454 1994 BENCHVIEW Draper
859437 $380,000 5/3 4,464 2001 SUMMIT Alpine
858994 $379,000 3/2 4,146 2006 PRAIRIE HILL Bluffdale
859644 $378,000 5/6 6,070 1987 GAMBEL OAK Sandy
859600 $375,000 4/4 4,389 2006 RIVER VIEW Bluffdale
859606 $375,000 5/5 4,750 2006 SUNRISE American Fork
859963 $368,225 3/3 4,784 2007 APPALOOSA Kaysville
860004 $349,900 4/3 4,150 1999 OAK Layton
859425 $344,900 3/3 4,400 2006 RIVER VIEW Bluffdale
858953 $334,900 7/5 5,390 1993 1225 North Ogden
859767 $329,999 5/3 3,973 2006 EAGLE CREST Draper
859307 $319,000 3/3 3,264 2006 SCENIC ACRES Riverton
859639 $300,000 4/3 4,081 2001 TURNBERRY Syracuse
859338 $299,000 4/4 4,771 2007 LA COSTA Cedar Hills
859342 $294,900 5/4 4,032 2006 EVENING SIDE Herriman
859282 $289,900 5/4 3,602 2004 3450 Plain City
859251 $289,000 4/4 3,836 1976 SHERWOOD Kaysville
858882 $285,000 3/3 3,395 2007 SHOTLEY BRD Syracuse
859637 $279,900 3/2 3,104 2006 COPPER STONE South Jordan
859434 $279,000 4/3 3,200 2007 GRANDVIEW Providence
860078 $276,000 3/3 2,974 2007 CHESTNUT Lehi
858917 $275,000 6/4 4,002 1994 3750 Pleasant View
859154 $275,000 4/3 2,406 1994 PATIO SPRINGS Eden
858881 $269,900 4/4 2,600 2006 ADAMS Cedar Valley
858996 $269,900 6/3 3,480 2003 BULL MOOSE West Jordan
859491 $269,900 4/2 3,886 2004 PALOMINO Saratoga Springs
859732 $265,000 7/3 4,730 2001 SHILOH Eagle Mountain
859773 $264,900 3/3 3,455 2004 FLATHEAD Draper (UT Cnty)
859947 $264,900 4/3 4,700 2007 MEADOWSIDE Saratoga Springs
859293 $254,000 6/3 3,036 2005 REMUDA Farr West
857391 $250,000 3/2 1,280 1972 PASCHAL Salt Lake City
858977 $249,900 6/4 3,048 2005 RED PINE Eagle Mountain
859971 $249,900 2/1 1,932 1908 9TH Salt Lake City
859445 $247,000 6/1 2,136 1993 MAIN Orem
859854 $245,000 5/3 3,348 2004 DENMAN West Jordan
859814 $242,900 3/2 2,548 2002 GRINDSTONE Herriman
859428 $240,000 4/3 2,020 2003 3080 Provo
859817 $239,900 4/3 3,524 2003 SHUMARD OAK West Jordan
 

Receive New Foreclosures Daily!    click here >

 

859753 $239,000 4/2 1,890 1928 1565 Draper
860077 $235,000 3/2 3,168 1999 SLICK ROCK Herriman
858944 $229,900 3/3 2,213 1995 1220 Clinton
859027 $229,900 5/2 2,619 1976 10610 South Jordan
859318 $229,900 3/2 3,480 2006 1280 Provo
859389 $229,000 6/3 2,888 2003 FLORA Herriman
859346 $225,000 2/2 1,927 1923 900 Murray
859921 $225,000 3/3 2,923 2005 400 Lehi
859761 $224,900 3/2 2,784 2006 AUGUSTA Lehi
858948 $220,000 3/2 3,096 1997 ASCOT DOWNS South Jordan
859742 $220,000 5/3 2,079 2000 STONE FLOWER Salt Lake City
859014 $219,900 3/3 2,929 2007 MATTEA Springville
859784 $219,900 1/2 1,337 1983 BROADWAY Salt Lake City
859213 $214,900 4/2 2,089 1942 2815 Salt Lake City
860024 $214,900 5/3 3,952 1954 800 Orem
859331 $210,000 3/2 1,075 2006 MAIN Salt Lake City
859858 $210,000 5/3 2,422 1980 8620 West Jordan
859809 $209,900 4/3 2,455 2001 2400 Clearfield
859088 $209,000 4/3 3,391 2006 BARTON CREEK Eagle Mountain
859746 $209,000 4/3 2,250 1992 820 Orem
859513 $205,900 3/2 2,519 2007 CEDAR HILL West Jordan
859467 $200,000 5/4 2,685 1997 2525 Layton
859082 $199,900 6/3 3,408 1952 WEST TEMPLE Salt Lake City
859706 $199,900 5/3 3,810 1950 EMIGRATION Salt Lake City
859928 $199,900 3/2 2,328 2007 3585 Syracuse
858932 $199,000 3/1 1,300 1943 CENTER American Fork
859819 $199,000 4/3 2,304 1983 1610 Salt Lake City
859402 $191,000 3/2 1,622 1993 1250 Lehi
858942 $189,900 6/3 3,164 1965 250 Sunset
859788 $189,900 4/3 1,605 2000 1400 Lehi
859464 $185,000 3/2 2,522 2000 WEEPING WLLW Eagle Mountain
859499 $185,000 4/1 2,100 1997 COUNTRY W Magna
858965 $184,900 4/3 2,181 2000 SNOWY OWL Eagle Mountain
860027 $179,900 3/3 2,189 2007 ADDISON Eagle Mountain
858974 $179,000 5/2 1,680 1963 MEANDER West Valley City
859806 $175,900 6/2 2,618 1974 225 Orem
858947 $175,000 5/2 2,028 1984 550 Layton
858884 $169,900 2/2 1,830 1965 3100 West Valley City
859269 $169,900 3/2 2,392 2001 GANDER Salt Lake City
859390 $169,900 4/2 1,680 1975 400 Provo
858980 $169,000 3/2 1,344 1955 4275 West Valley City
858813 $165,000 4/3 2,024 1989 250 West Point
859725 $165,000 5/2 2,104 1991 6165 Salt Lake City
859580 $160,000 5/2 2,880 1969 200 Santaquin
859757 $160,000 3/2 1,269 1984 925 Woods Cross
859829 $159,900 5/2 2,106 1978 OBSIDIAN Salt Lake City
859924 $158,900 4/2 1,895 2004 430 Ogden
858826 $155,000 5/2 1,784 1989 6325 West Valley City
859528 $155,000 5/2 2,200 1972 5175 Roy
859540 $154,900 3/1 2,063 1921 HAMPTON Salt Lake City
858950 $154,000 4/2 1,848 1952 700 Clearfield
858896 $150,000 3/3 2,100 2009 WOODVIEW Lehi
859388 $149,900 4/2 1,589 1890 100 Provo
860011 $149,900 3/2 1,889 1998 4075 Roy
859034 $149,800 3/2 1,902 1972 MOCKINGBIRD West Valley City
858857 $149,000 4/2 2,218 1979 4325 Roy
859745 $144,900 4/2 1,492 1977 SIR PHILIP Salt Lake City
859768 $140,000 4/2 1,850 1972 7200 West Jordan
859843 $135,900 2/2 1,162 1983 TELEGRAPPH Murray
859009 $130,000 4/2 2,000 1960 400 Sandy
859527 $130,000 5/3 2,724 1967 ASPEN Layton
859069 $129,900 5/2 2,080 1918 9050 Magna
858985 $129,500 4/3 2,025 1958 33RD Ogden
860035 $125,000 4/3 3,410 2007 FOX TRAIL Lehi
859629 $122,000 5/1 1,522 1913 400 Salt Lake City
859573 $117,900 3/2 1,592 1945 HWY 89 Willard
859895 $110,208 4/3 2,488 2009 KAYLEE Eagle Mountain
859751 $109,900 3/1 1,400 1943 2200 Salt Lake City
859904 $108,416 4/3 2,551 2009 ADDISON Eagle Mountain
859888 $107,840 3/3 2,530 2009 KAYLEE Eagle Mountain
859408 $101,000 3/1 1,231 1925 5600 Roy
859585 $99,734 3/2 1,820 2000 YELLOW FTHR Brigham City
859909 $98,560 3/3 2,551 2009 ADDISON Eagle Mountain
859471 $98,000 3/2 1,472 1999 360 Goshen
859161 $77,900 2/1 1,300 1920 FOWLER Ogden
859233 $59,000 3/1 1,125 1923 15TH Ogden

 

Receive New Foreclosures Daily!    click here >

 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 

Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (1/20/09)

——————————————————
*136 New Listings for the week of 1/20/09. List also includes all ’short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
——————————————————

mls # Price Bd/Ba SqFt YrBlt Street City
857460 $1,750,000 9/10 22,800 2007 1290 Orem
857363 $1,350,000 6/5 6,291 2009 EAGLENEST Woodland Hills
857895 $850,000 3/5 5,400 1983 1000 Salt Lake City
857366 $600,000 6/1 10,336 1981 BANNOCK Provo
857493 $599,900 8/4 5,948 1993 ROLLING KNO Provo
857955 $599,000 3/3 5,413 2007 FARNSWORTH Sandy
857431 $589,900 5/5 5,068 1977 4300 Pleasant View
857348 $579,000 5/3 3,749 1957 1300 Salt Lake City
858312 $575,000 5/4 5,061 2006 6830 Highland
857983 $569,900 6/4 6,161 1992 1700 Mapleton
858015 $569,900 5/5 6,686 1990 QUIETWOOD Sandy
857241 $565,000 3/2 6,516 2007 700 Draper
858036 $550,000 6/5 5,122 1959 NOTTINGHAM Salt Lake City
858431 $539,900 5/4 3,693 1958 BLUE SPRUCE Holladay
857612 $529,900 4/2 2,904 2006 BIG HORN Eden
857617 $520,000 4/4 6,720 2007 6690 Highland
857385 $450,000 4/3 6,376 2007 MAKIYA South Jordan
857747 $450,000 7/4 5,256 2006 LONG RIDGE Herriman
857629 $449,900 6/4 4,455 2005 NELSON PEAK Herriman
857622 $445,000 6/5 5,211 2007 RIVER MANOR Riverton
858007 $424,900 4/3 4,850 2006 BURNING OAK Draper
858146 $420,000 4/3 4,440 2007 GUNSTOCK Bluffdale
857916 $417,900 5/6 4,975 2007 LONG Herriman
857408 $399,900 2/3 2,891 1982 SOUTH TEMPLE Salt Lake City
858029 $399,900 6/4 5,530 2006 TIMPANOGOS Cedar Hills
857422 $399,000 3/3 3,908 2008 WHITE WULFF Bluffdale
857720 $389,900 6/4 3,870 2003 SUMMIT Alpine
857856 $389,900 3/3 3,643 1914 VIRGINIA Salt Lake City
857808 $385,000 3/2 4,200 2004 990 Pleasant Grove
857344 $380,000 4/4 5,264 2008 300 Pleasant Grove
857590 $379,900 5/4 5,294 1999 HOLLOW CRK Draper
857346 $370,000 6/4 4,993 1994 700 Springville
858085 $370,000 6/4 4,267 2006 1100 Syracuse
857349 $369,900 4/1 4,973 2007 IRON TRAIL Bluffdale
858318 $369,900 4/3 4,696 2006 ASPEN WOOD Lehi
857730 $367,900 7/4 4,657 2004 330 Orem
857671 $359,000 3/3 4,147 2007 ZERMATT Riverton
857282 $325,000 4/3 3,878 1962 SOMMET Holladay
857496 $325,000 7/2 3,987 1889 7500 Huntsville
857551 $325,000 7/6 4,467 1977 SILVER SAGE Sandy
857228 $324,900 3/3 3,922 2008 200 Layton
857702 $320,000 5/4 3,723 1996 OLD SADDLE Draper
858321 $305,000 4/4 3,365 1979 1645 Salt Lake City
857754 $299,900 6/4 3,516 1997 BRIGADOON West Jordan
857879 $299,900 6/4 4,573 2001 LOCH AWE South Jordan
858315 $290,000 3/3 4,359 2007 MEADOW SIDE Saratoga Springs
857727 $289,900 6/4 4,120 1984 2600 Layton
857230 $285,000 3/3 3,953 2006 CRIMSON PAT Herriman
857614 $285,000 4/3 4,379 2007 KOKOPELLI Cedar Hills
858421 $284,900 4/4 4,519 2006 1200 Spanish Fork
857506 $281,500 3/3 3,563 2004 1980 West Jordan
857902 $269,000 4/2 2,186 1952 JOYCE Salt Lake City
857988 $265,000 4/4 4,724 2007 CYPRESS Cedar Hills
858268 $264,900 3/3 3,408 1983 5450 Washington Terr
857254 $264,500 6/4 2,518 2001 DILLONS Eagle Mountain
858120 $261,000 3/2 3,664 2006 ASPEN HILLS Saratoga Springs
857436 $260,000 5/4 3,002 2000 EMMA MINE Herriman
857989 $259,900 4/3 3,627 2006 WILLOW TRAIL Lehi
857340 $250,000 4/3 3,576 2006 FOX HUNTERS Lehi
857207 $249,900 4/3 3,579 2007 OLIVE Lehi
857452 $249,900 3/2 4,056 2001 1355 Springville
858063 $249,900 4/3 3,163 2007 CHESTNUT Lehi
857371 $249,000 3/3 3,368 2009 3100 Pleasant View
857249 $244,900 3/2 2,207 1906 FLETCHER Salt Lake City
857832 $240,900 3/2 3,000 2005 SUMMIT POINT Salt Lake City
857678 $239,900 4/3 2,944 1974 PALISADES Orem
 

Receive New Foreclosures Daily!    click here >

 
858232 $235,000 6/3 3,104 1992 3980 West Valley City
857940 $232,000 3/2 3,036 2003 1250 Layton
857242 $231,500 4/2 1,804 1996 6000 West Valley City
858068 $230,000 4/2 1,776 2001 GOLD BULLION West Jordan
857992 $229,900 6/3 2,922 2003 SOL RISE West Jordan
857547 $229,000 3/3 1,681 1994 640 Lehi
857543 $226,549 4/3 1,902 1993 ALYSUM Riverton
857673 $225,000 5/3 4,098 1998 WHEATRIDGE West Jordan
857977 $224,900 4/2 3,035 2006 1150 South Ogden
857713 $220,000 4/3 2,865 2002 SUGARLOAF Cedar Hills
857783 $220,000 3/2 2,006 2003 SUMMIT POINT Salt Lake City
858003 $220,000 4/1 2,028 1951 MORNINGSIDE Salt Lake City
857679 $219,900 0/5 2,960 2006 4385 West Valley City
857842 $219,900 3/3 2,518 2007 630 Lindon
857497 $218,000 4/3 2,302 1999 CROSSCUT Herriman
858248 $214,700 4/3 2,206 1999 VAN COTT PK Riverton
858259 $213,600 3/3 1,839 1997 LAPIS Draper
857289 $209,900 4/4 2,586 2007 1000 Springville
857973 $209,900 3/3 2,000 2002 2425 Harrisville
857311 $209,000 5/2 2,016 1982 720 Lehi
857430 $205,000 3/3 1,827 2006 1625 Lehi
858192 $205,000 6/4 3,454 2008 1250 Lehi
857529 $204,975 4/2 2,132 1976 650 Provo
857947 $200,000 4/3 1,928 2002 1875 North Ogden
858057 $200,000 4/2 1,800 1987 760 Provo
857461 $199,900 4/1 1,642 1978 1750 Fairfield
857462 $199,900 6/2 2,944 1975 2000 Orem
858296 $199,900 5/2 3,450 1978 1525 Orem
858337 $199,500 4/3 2,350 1961 550 Bountiful
857847 $199,000 3/2 2,383 1989 GLASGOW South Jordan
857308 $198,000 5/2 1,686 1971 2925 West Jordan
857512 $190,500 4/3 2,395 2007 ST ANDREWS Eagle Mountain
857350 $190,000 5/2 1,990 1972 NICOLETTI Midvale
857399 $189,900 3/2 2,508 2006 ADAMS Cedar Valley
857373 $186,900 4/3 1,554 2000 290 Spanish Fork
858201 $186,000 4/3 1,786 2006 NORTHLAKE Lehi
857217 $184,900 3/3 2,616 2003 CLIFFHAVEN Salt Lake City
857619 $180,000 3/2 1,600 1994 640 Lehi
857732 $179,900 4/2 1,806 1979 900 Orem
858213 $179,900 4/2 1,728 1972 GEORGIA West Jordan
857423 $175,000 2/1 1,974 1941 CONNOR Salt Lake County
857439 $174,900 2/1 1,125 1968 PASCHAL Salt Lake City
857451 $169,900 4/2 1,319 1998 800 Salt Lake City
857552 $169,900 5/2 2,550 1984 6400 West Valley City
858179 $169,900 3/2 1,789 1989 DEANN West Valley City
857999 $165,000 4/2 1,828 1979 150 Clearfield
858218 $163,900 3/1 1,722 1973 1655 West Jordan
858178 $160,000 3/1 1,380 1997 725 Brigham City
858488 $160,000 3/2 1,494 1996 500 Clearfield
857978 $159,900 5/2 2,424 1977 1300 Clearfield
857347 $154,900 3/2 2,200 2006 BUCHANAN Cedar Valley
857775 $149,000 4/1 1,368 1935 WESTBRIDGE Provo
858400 $149,000 4/2 1,750 1971 LEILANI Sandy
857699 $145,900 3/2 1,164 2007 1000 Pleasant Grove
857202 $145,000 3/2 1,056 1957 STARLITE Murray
857204 $144,900 4/2 1,584 1992 4050 Roy
857578 $144,900 4/1 1,770 1962 1000 Salt Lake City
857786 $144,000 3/1 1,076 1959 ZINNIA Sandy
857213 $131,900 3/2 1,230 2005 WESTBURY Lehi
858351 $129,000 4/2 2,219 1920 GENTILE Layton
857862 $124,900 4/2 2,324 1940 500 Provo
857776 $120,000 4/1 1,352 1940 500 Salt Lake City
858164 $119,000 3/2 1,132 1988 WHISPER West Valley City
857522 $109,900 0/0 1,113 1984 GALILEE West Jordan
858219 $101,900 2/1 1,443 1890 FERN Salt Lake City
858185 $99,000 3/2 1,440 1954 4895 Salt Lake City
858405 $77,900 2/1 780 1953 BARBARA Layton
857247 $74,900 1/1 687 1917 OGDEN Ogden
857618 $64,900 3/1 1,716 1928 BINFORD Ogden
857986 $56,900 3/1 1,914 1935 OGDEN Ogden

Receive New Foreclosures Daily!    click here >

 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 

Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (1/13/09)

——————————————————
*133 New Listings for the week of 1/13/09. List also includes all ’short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
——————————————————

mls # Price Bd/Ba SqFt YrBlt Street City
856494 $2,800,000 7/9 14,045 2007 STONE GATE Provo
855472 $1,599,900 6/7 10,450 2007 HICKORY RIDGE Draper
856312 $1,499,000 7/6 8,542 2005 140 Provo
856847 $1,250,000 4/5 5,046 2007 3500 Liberty
855592 $799,900 6/8 8,586 2006 12100 Draper
856654 $799,000 5/4 6,920 2007 GLADSTAN Elk Ridge
856503 $699,900 8/5 7,310 1979 QUAIL RUN Provo
856644 $699,000 5/4 5,331 2008 DEER RUN Bountiful
855741 $679,000 4/5 5,670 2007 FRIENDSHIP Herriman
855914 $599,900 8/6 8,585 1993 RIDGE POINT Bountiful
856320 $580,000 5/3 4,246 2006 300 Orem
856796 $564,900 5/3 5,124 2006 LORITA Sandy
856429 $549,900 5/4 5,827 2008 1620 Springville
856008 $542,900 4/4 6,042 1999 3900 Salt Lake City
856489 $499,900 5/3 5,255 2006 SUNCREST Kaysville
856042 $499,900 4/4 5,200 2005 LAKESIDE Saratoga Springs
856810 $489,900 5/5 5,744 2005 14200 Riverton
855585 $484,500 4/4 5,836 2005 FIELD HAVEN South Jordan
855949 $479,900 5/4 5,024 1998 HILLSIDE Alpine
856465 $479,000 7/4 5,706 2005 SPRINGER South Jordan
856628 $475,900 4/4 4,585 2006 PIONEER Draper
856340 $470,000 4/3 4,718 2006 4230 Pleasant Grove
856464 $469,000 5/4 5,180 2007 1920 Orem
855789 $449,900 5/4 5,901 2007 FARMVIEW South Jordan
855693 $449,900 8/4 4,174 1993 DANISH Sandy
856371 $435,000 4/4 5,250 2008 RAVENCREST Lehi
855634 $429,900 3/3 3,772 2009 CTTNWD CNYN Mountain Green
856794 $417,000 4/4 5,639 2007 SUGAR PINE Lehi
855486 $408,000 6/5 6,495 2006 LONG RIDGE Herriman
856770 $404,900 5/4 4,882 2004 1560 Pleasant Grove
856346 $399,900 5/3 7,334 1994 OLD POST Ogden
855671 $399,500 4/4 3,924 2007 SPRING OAKS Springville
855544 $398,000 5/5 6,900 2006 LONG RIDGE Herriman
856024 $394,900 4/4 5,221 2004 AMANDA Saratoga Springs
855893 $389,000 4/3 3,826 1998 CREEK RIDGE South Jordan
856619 $379,000 4/3 3,857 2007 75 Layton
856510 $375,000 0/1 528 1949 OLD BRIDGE Sundance
856154 $375,000 6/4 5,097 2002 SEVEN OAKS Draper
856790 $350,000 0/0 5,569 2009 BETHPAGE South Jordan
856775 $350,000 7/4 4,250 1973 520 American Fork
855769 $350,000 6/4 4,723 2007 BEAR HOLLOW Elk Ridge
855562 $350,000 5/3 4,851 2007 GUN SMOKE Riverton
856104 $349,900 3/2 2,200 1928 400 Salt Lake City
855665 $349,900 5/3 4,647 2003 SWIFT CREEK West Jordan
856710 $346,900 4/3 4,138 2007 3475 Layton
856372 $339,900 5/3 4,750 1998 COVENTRY North Salt Lake
856362 $329,000 3/2 3,417 2007 ASPEN PEAK South Jordan
856889 $325,000 6/4 4,338 2005 1200 Syracuse
856212 $314,900 4/3 4,018 2001 BRIAR CREST Draper
855994 $299,900 2/1 720 1939 PIONEER Draper
855628 $299,900 4/3 4,165 2003 RIVERMIST Lehi
855916 $299,000 7/6 3,560 2002 1100 Pleasant Grove
856469 $294,900 4/3 4,017 2006 ASTER Saratoga Springs
855966 $289,900 4/3 4,173 2007 CLUBHOUSE Eagle Mountain
856374 $285,000 6/4 3,322 1995 BURNBURY South Jordan
856720 $284,000 4/4 4,143 2006 CLUBHOUSE Eagle Mountain
855801 $279,000 3/3 4,268 2007 8150 Willard
856694 $269,900 4/4 3,359 2005 50 Payson
856471 $269,500 4/3 3,643 2003 DAWN VISTA West Jordan
856605 $264,900 4/3 2,592 1998 CAVE PEAK Herriman
855753 $262,900 3/2 2,886 2007 KOOTENAI Herriman

 

Receive New Foreclosures Daily!    click here >

 
856012 $250,000 4/3 3,635 2007 ANDREWS Saratoga Springs
856247 $249,900 5/3 3,066 2003 ZUNI Herriman
856341 $245,000 4/3 2,968 2006 COLONY Lehi
856679 $240,000 5/2 1,680 1995 6225 West Jordan
856343 $235,500 5/4 3,881 2000 PELICAN Farr West
855943 $234,900 3/2 3,460 2005 PANARAMA Saratoga Springs
856747 $229,900 4/2 2,300 1987 2480 West Jordan
856087 $229,000 6/3 3,304 2002 PARK SPRINGS West Valley City
855661 $224,900 4/2 1,348 1953 3435 Salt Lake City
856815 $223,500 2/2 1,080 1963 FOURTH Salt Lake City
856296 $219,000 6/3 2,538 1968 2025 Bountiful
856457 $210,000 3/3 2,893 2006 HORSE West Valley City
856280 $210,000 3/1 1,990 1910 CLAYBOURNE South Salt Lake
855812 $210,000 5/3 2,160 1976 11000 Sandy
856037 $205,000 5/3 2,810 2001 330 Riverton
855489 $205,000 3/3 2,321 2006 1150 Orem
855877 $203,900 3/3 2,321 2006 1550 Orem
856079 $200,000 4/3 3,592 2007 ROSE HEARTLY Eagle Mountain
856029 $200,000 5/3 2,810 2001 330 Payson
856235 $199,900 5/2 2,740 2000 PIONEER Saratoga Springs
855696 $199,900 4/2 1,889 1978 3000 Syracuse
856723 $199,000 5/2 1,842 1996 THOMAS BRK Magna
856460 $199,000 6/3 2,490 2005 BURY West Jordan
855668 $194,900 4/2 1,816 1999 1350 Layton
856726 $194,400 8/2 3,497 1914 500 Provo
856661 $189,500 4/3 2,738 2001 CRAIG Syracuse
855516 $188,000 4/3 1,990 2007 4375 West Haven
856691 $184,900 4/3 1,648 2007 EISENHOWER Salt Lake City
856146 $180,000 3/2 2,265 2005 RED PINE Eagle Mountain
855670 $180,000 3/3 1,320 2005 BROWNS PARK West Jordan
855967 $179,900 4/2 2,352 1965 500 Pleasant Grove
855838 $177,900 5/2 1,769 1996 BRUSH CREEK West Valley City
855698 $174,900 4/2 2,342 1984 YARROW West Valley City
856143 $173,000 3/2 1,464 1961 1400 Logan
855999 $159,900 4/2 2,200 1975 PEARWOOD Taylorsville
855802 $157,900 3/3 1,361 2005 COBBLESTONE Springville
856576 $150,000 4/2 2,016 1971 CONTINENTAL West Valley City
856508 $150,000 3/1 1,040 1976 300 Provo
856145 $150,000 2/1 1,854 1982 6800 West Valley City
856256 $149,900 4/3 2,184 1962 JULIA Magna
856082 $149,900 4/2 1,728 1979 ANDRA Salt Lake City
855886 $149,900 4/2 1,560 1949 LOUISE Salt Lake City
855656 $149,900 4/2 2,090 1972 HAZELNUT Taylorsville
855553 $149,900 2/1 1,612 1921 300 Salt Lake City
855830 $147,000 3/1 1,627 1997 4600 Roy
856791 $145,000 4/2 1,500 1951 1200 Salt Lake City
856288 $145,000 4/2 1,754 1997 COUNTRY MNR Logan
855792 $144,900 4/2 1,888 1978 SIR PHILIP Salt Lake City
855636 $144,900 4/2 1,728 1971 540 Sandy
856728 $144,000 4/2 1,788 1971 TURNPIKE Sandy
856685 $140,000 4/1 1,713 1896 POST Salt Lake City
856099 $140,000 3/2 1,692 2003 4525 West Haven
855568 $139,900 3/2 1,180 2007 1000 Pleasant Grove
855560 $139,900 3/2 1,180 2007 1000 Pleasant Grove
855863 $129,000 3/2 1,440 1955 5020 Salt Lake City
856597 $125,000 2/1 1,115 1919 8950 Magna
855526 $121,900 3/2 1,884 1957 5000 Washington Terr
855723 $119,900 3/1 1,152 1982 BRYANT Magna
856461 $118,000 3/2 1,261 2002 RIDGE Eagle Mountain
856704 $115,000 2/1 1,002 1922 YALE Salt Lake City
856860 $113,900 4/2 1,808 1970 MAY West Valley City
856134 $112,000 2/1 960 1956 7730 Magna
856401 $104,900 3/1 1,596 1937 VAN BUREN Ogden
855485 $99,900 2/2 2,052 1955 FARGO Salt Lake City
855462 $99,900 3/1 1,224 1910 300 Provo
855901 $98,000 2/1 900 2000 2050 Ogden
856776 $89,900 3/1 1,600 1911 POST Salt Lake City
856095 $87,000 2/2 2,164 2003 PLYMOUTH RCK Lehi
855474 $80,000 3/1 2,628 1924 ECCLES Ogden
856911 $61,000 2/1 800 1973 400 Salt Lake City
856491 $56,500 1/1 707 1949 1000 Salt Lake City
855823 $46,900 3/1 986 1953 BINFORD Ogden
 

Receive New Foreclosures Daily!    click here >

 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 

Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (1/06/09)

——————————————————
*126 New Listings for the week of 1/06/09. List also includes all ’short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
——————————————————

mls # Price Bd/Ba SqFt YrBlt Street City
854291 $2,500,000 6/8 11,643 2007 RIVERBEND VW Riverton
854359 $1,250,000 5/7 7,349 2007 MADISON Highland
854620 $1,000,000 7/6 6,592 2007 6400 Salt Lake City
854780 $850,000 7/7 7,220 2007 AINTREE Draper
854604 $849,900 4/5 7,393 2008 HILLSIDE Provo
