*109 New Listings for the week of 06/16/09. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.
| mls # | Price | Bd/Ba | SqFt | YrBlt | Street | City | |
| 892354 | $1,950,000 | 6/7 | 9,755 | 2002 | WALKER | Holladay | |
| 892427 | $599,000 | 5/3 | 4,013 | 1952 | MORNINGSIDE | Salt Lake City | |
| 891970 | $475,000 | 6/4 | 5,047 | 2006 | MOSIAH | South Jordan | |
| 892770 | $419,900 | 4/4 | 5,685 | 2005 | WESTFIELD CV | Highland | |
| 892451 | $399,900 | 6/4 | 3,899 | 2006 | 470 | Lindon | |
| 892727 | $399,900 | 6/4 | 4,028 | 2002 | 6790 | Highland | |
| 892922 | $399,900 | 4/3 | 5,657 | 2007 | 300 | Pleasant Grove | |
| 891680 | $399,800 | 4/3 | 5,044 | 1996 | REEVES | Riverton | |
| 892927 | $389,000 | 4/3 | 4,817 | 2006 | 10305 | South Jordan | |
| 892089 | $388,000 | 4/3 | 6,442 | 2001 | COTTONWOOD | Saratoga Sp | |
| 892554 | $379,900 | 3/3 | 4,053 | 2006 | 5640 | South Ogden | |
| 891794 | $375,000 | 5/2 | 2,977 | 1953 | ZENITH | Salt Lake City | |
| 891848 | $349,900 | 5/4 | 3,917 | 2001 | STONE CANYON | Draper | |
| 891955 | $347,000 | 3/3 | 3,944 | 2009 | 1075 | Pleasant View | |
| 892913 | $334,900 | 3/3 | 2,242 | 1961 | YOUNG HAVEN | Salt Lake City | |
| 891692 | $329,900 | 4/3 | 5,044 | 1996 | REEVES | Highland | |
| 892775 | $319,000 | 5/4 | 3,774 | 1996 | VESTRY | Draper | |
| 892184 | $314,900 | 4/4 | 4,260 | 2007 | OPEN CREST | South Jordan | |
| 891718 | $290,000 | 6/4 | 4,328 | 2006 | COMMANCHE | Provo | |
| 891816 | $290,000 | 4/3 | 4,110 | 2007 | BEACON | Saratoga Sp | |
| 892747 | $290,000 | 4/3 | 3,382 | 2007 | KOKOPELLI | Cedar Hills | |
| 892682 | $285,900 | 4/3 | 4,004 | 2006 | ZUNI | Herriman | |
| 892388 | $276,000 | 6/4 | 3,350 | 1999 | 11625 | South Jordan | |
| 892165 | $269,900 | 3/3 | 3,138 | 2006 | APOLLO | Highland | |
| 892754 | $269,900 | 6/3 | 3,122 | 2005 | GOLD STONE | South Jordan | |
| 892806 | $259,000 | 5/4 | 3,089 | 2007 | 200 | American Fork | |
| 891841 | $258,687 | 4/3 | 4,236 | 1999 | MANILLA | Draper | |
| 891525 | $249,900 | 3/2 | 2,866 | 2007 | STOCKBRIDGE | North Salt Lake | |
| 891553 | $249,900 | 4/3 | 3,668 | 2005 | VILLAGE CRT | Saratoga Sp | |
| 891678 | $249,900 | 4/2 | 1,890 | 1951 | 2300 | Salt Lake City | |
| 892281 | $249,900 | 4/3 | 3,779 | 2007 | CHESTNUT | Lehi | |
| 892703 | $249,900 | 3/3 | 3,306 | 2006 | TAMARACK | Cedar Hills | |
| 891619 | $244,900 | 4/2 | 3,323 | 2002 | SUMMER WIND | Herriman | |
| 891750 | $244,900 | 4/3 | 2,644 | 1979 | 960 | Sandy | |
| 892614 | $244,900 | 3/2 | 3,104 | 2007 | 200 | Orem | |
| 892076 | $240,000 | 5/3 | 2,731 | 1979 | HIDDEN | Highland | |
| 891844 | $235,000 | 4/3 | 3,688 | 2007 | CHESTNUT | Lehi | |
| 892096 | $226,900 | 2/2 | 1,984 | 1947 | 2300 | Salt Lake City | |
| 891516 | $224,900 | 3/3 | 4,056 | 2001 | 1355 | Springville | |
| 892102 | $220,000 | 3/2 | 1,758 | 1982 | 2250 | West Bountiful | |
| 892567 | $219,000 | 4/3 | 1,876 | 2003 | 2175 | Woods Cross | |
| 892254 | $214,900 | 4/2 | 2,075 | 1913 | PARK | Salt Lake City | |
| 892626 | $212,900 | 3/2 | 3,104 | 2007 | 200 | Clinton | |
| 892679 | $209,000 | 0/0 | 2,084 | 2008 | BECKTON | West Valley City | |
| 892150 | $208,000 | 6/4 | 2,870 | 2003 | DAWN VISTA | West Jordan | |
| 891707 | $200,000 | 1/1 | 603 | 1963 | GRINDSTONE DR | Springville | |
| 892030 | $200,000 | 4/3 | 2,366 | 2007 | CEDAR HILL | West Jordan | |
| 891571 | $199,950 | 3/3 | 2,404 | 2007 | OLIVE | Lehi | |
| 891580 | $199,900 | 5/3 | 2,598 | 1977 | PEACH BLSSM | Sandy | |
| 891709 | $199,900 | 5/3 | 2,396 | 1979 | 2295 | Riverton | |
| 891646 | $199,000 | 3/2 | 2,520 | 2002 | 450 | American Fork | |
| 892881 | $199,000 | 4/3 | 2,083 | 1997 | 950 | Clinton | |
| 892034 | $189,900 | 4/2 | 2,052 | 1965 | 2350 | Bountiful | |
|
|
|||||||
| 892223 | $185,000 | 5/2 | 2,457 | 1959 | 3240 | West Valley City | |
| 892335 | $185,000 | 4/2 | 2,072 | 1977 | GOLD RUSH | West Jordan | |
| 892145 | $182,000 | 4/2 | 2,403 | 1895 | 1500 | Clinton | |
| 892423 | $180,000 | 4/3 | 2,106 | 1996 | FEULNER | West Valley City | |
| 892435 | $180,000 | 4/2 | 1,918 | 1974 | 8220 | Sandy | |
| 892082 | $179,900 | 3/3 | 1,476 | 2007 | 740 | Orem | |
| 892189 | $179,900 | 3/2 | 3,242 | 2007 | PONDEROSA | Eagle Mountain | |
| 892275 | $179,900 | 3/2 | 1,605 | 1959 | SANFORD | Murray | |
| 892926 | $179,000 | 3/2 | 3,064 | 2007 | PONDEROSA | Eagle Mountain | |
| 892374 | $178,000 | 2/2 | 1,198 | 1985 | SPRING VALLEY | Salt Lake City | |
| 892889 | $175,000 | 5/2 | 1,976 | 1979 | 1560 | West Jordan | |
| 892128 | $174,000 | 3/2 | 1,350 | 2002 | 1850 | Provo | |
| 892413 | $171,000 | 3/1 | 1,866 | 1984 | LOTUS | West Jordan | |
| 892187 | $170,000 | 3/2 | 1,543 | 2007 | PIPEVINE | Riverton | |
| 892669 | $169,900 | 3/2 | 1,169 | 2002 | 800 | Syracuse | |
| 892864 | $169,900 | 3/2 | 1,875 | 1962 | 425 | Smithfield | |
| 892408 | $169,000 | 5/2 | 1,784 | 1986 | 1500 | West Jordan | |
| 891574 | $165,000 | 4/2 | 1,966 | 1980 | NORTH LILAC | West Jordan | |
| 891777 | $165,000 | 3/2 | 1,774 | 1986 | PURPLE SAGE | West Jordan | |
| 892405 | $165,000 | 4/2 | 1,860 | 1994 | FILBERT PARK | Salt Lake City | |
| 892397 | $162,500 | 3/3 | 1,596 | 2004 | CALLERY | West Jordan | |
| 892149 | $161,500 | 2/2 | 1,320 | 1977 | MARSHWOOD | Murray | |
| 892378 | $160,000 | 4/1 | 2,162 | 1969 | STATICE | Sandy | |
| 891917 | $159,900 | 3/2 | 1,764 | 1959 | EBONY | Salt Lake City | |
| 892130 | $157,000 | 3/2 | 1,192 | 1996 | CHRISTINE | Kaysville | |
| 891954 | $155,000 | 4/2 | 1,728 | 1978 | 3600 | Taylorsville | |
| 892127 | $153,000 | 3/2 | 2,478 | 2000 | MOUNTAIN ASH | Eagle Mountain | |
| 892796 | $150,000 | 3/2 | 1,402 | 2005 | CENTURY | Ogden | |
| 891757 | $149,900 | 5/2 | 1,987 | 1977 | CELIA | Layton | |
| 891828 | $149,900 | 2/1 | 1,212 | 1922 | 1000 | Salt Lake City | |
| 892286 | $149,900 | 2/2 | 1,370 | 1999 | VISTA | Roy | |
| 892461 | $149,900 | 2/1 | 1,622 | 1916 | 900 | Salt Lake City | |
| 891902 | $148,900 | 3/2 | 1,253 | 2006 | 1540 | Logan | |
| 891602 | $148,500 | 4/2 | 2,208 | 1999 | 280 | Santaquin | |
| 892164 | $147,000 | 2/1 | 2,085 | 1977 | INDEPENDENCE | Harrisville | |
| 892227 | $147,000 | 3/2 | 1,242 | 1988 | ELIASON | Brigham City | |
| 892654 | $145,000 | 2/2 | 1,134 | 2006 | ROCK BUTTE | Herriman | |
| 892819 | $140,000 | 4/2 | 1,720 | 1997 | ARCHMORE | Salt Lake City | |
| 892797 | $139,900 | 3/2 | 1,176 | 1954 | 5100 | Salt Lake City | |
| 892276 | $137,000 | 3/2 | 1,048 | 1997 | 11750 | Tremonton | |
| 891820 | $132,660 | 4/2 | 2,100 | 1974 | HECTOR | West Valley City | |
| 891660 | $129,900 | 3/2 | 1,407 | 1979 | ABBEY | Salt Lake City | |
| 891720 | $129,900 | 4/2 | 1,728 | 1975 | 3335 | West Valley City | |
| 892371 | $129,900 | 4/2 | 1,806 | 1972 | 3650 | West Valley City | |
| 892430 | $127,900 | 5/2 | 1,741 | 1970 | ATLAS | West Valley City | |
| 892158 | $120,000 | 3/2 | 1,244 | 2004 | CATTAIL | Ogden | |
| 892205 | $120,000 | 3/1 | 962 | 1957 | 1860 | Provo | |
| 892835 | $119,740 | 2/1 | 768 | 1949 | 1200 | Salt Lake City | |
| 892809 | $114,900 | 2/2 | 1,316 | 2003 | CENTURY | Ogden | |
| 892166 | $108,000 | 2/1 | 1,528 | 1953 | 2600 | Roy | |
| 892289 | $107,000 | 3/2 | 1,795 | 1987 | 800 | Tremonton | |
| 891785 | $104,500 | 3/1 | 1,979 | 1946 | 4TH | Ogden | |
| 892161 | $104,000 | 3/1 | 2,184 | 1957 | SYCAMORE | Clearfield | |
| 892283 | $104,000 | 3/1 | 995 | 1960 | 100 | Tremonton | |
| 892151 | $95,000 | 2/2 | 1,110 | 1983 | 1175 | Ogden | |
| 891767 | $81,900 | 2/1 | 1,440 | 1923 | 23RD | Ogden | |
| Source: Wasatch Front Regional Multiple Listing Service |
| *Please note, not all listings are bank foreclosures. Mixed in are all as-is, short sale, and distressed owner properties. Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list. If you would like more detailed information about any particular listing, call 801-589-7288. |
|
Thanks for being part of the NorthernUtahHomes.com community. |



0 Responses to “* Weekly Foreclosure Hotsheet (06/16/09)”