Archive for September, 2009

* Weekly Foreclosure Hotsheet (09/29/09)

*99 New Listingsfor the week of 09/29/09. List also includes all short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

mls # Price Bd/Ba SqFt YrBlt Street City
915354 $1,100,000 6/7 8,669 2005 COMPTON Farmington
916060 $599,900 5/4 5,483 2005 HEALY HMSTD Alpine
915318 $550,000 4/3 4,184 2007 FERN RIDGE South Jordan
915587 $429,900 3/2 6,516 2007 700 Draper
915690 $390,000 5/5 4,958 1996 9140 West Jordan
915735 $390,000 9/4 5,275 1990 5920 Highland
915202 $380,000 6/3 5,824 1976 WILLOW WICK Sandy
915465 $365,000 4/3 5,515 2007 GUNSTOCK Bluffdale
915215 $329,000 3/3 5,500 2006 HARVEST RIDG Salem
915841 $319,000 5/3 3,552 1964 ARLINGTON Bountiful
914984 $314,000 3/2 3,850 1999 CREEK TRAIL South Jordan
915858 $305,000 5/3 3,370 2006 IRIS Mapleton
915394 $302,000 3/3 1,816 1911 P Salt Lake City
916161 $301,900 4/4 3,801 2004 1600 Provo
915662 $299,900 4/3 3,835 2006 ELDORA Herriman
915559 $298,900 4/3 3,604 2000 KNOX South Jordan
915640 $284,900 4/3 3,642 2007 1600 Brigham City
915474 $279,000 4/3 3,716 2005 WESSON Saratoga Spr
916009 $259,000 3/3 2,760 2007 MEADOW EST West Jordan
915208 $252,000 4/3 2,288 1974 EL MANICERO Sandy
916206 $245,900 3/2 3,320 2004 MEADOW CLVR West Valley
915532 $239,900 5/3 3,189 2008 5825 Hooper
915878 $239,900 4/4 2,053 2001 LAKE MESA Syracuse
916016 $236,900 5/3 2,634 1957 3745 Salt Lake City
915013 $234,900 4/2 3,588 1995 10890 Highland
915192 $230,000 4/2 2,123 2002 1775 North Ogden
915122 $227,888 4/3 3,511 2004 BIG SNOWY Draper
915099 $225,000 6/4 4,085 1983 5900 Hooper
915217 $225,000 3/3 1,565 2005 LAKEVIEW DR. Eden
915861 $224,900 4/3 3,673 2007 CHESTNUT Lehi
915839 $223,000 5/4 2,610 2005 OAKMOND South Jordan
915170 $220,000 7/3 4,044 1994 C Springville
915062 $219,900 5/3 2,512 1980 HILLSBOROUGH Sandy
915958 $219,900 4/4 2,220 1897 400 Salt Lake City
915875 $215,000 4/2 3,000 1979 5400 Liberty
915872 $214,900 4/3 3,214 1978 MAIN Orem
915836 $213,000 3/2 2,870 2006 3100 Salt Lake City
915968 $210,000 4/3 2,928 2006 ANDERS RIDGE Salt Lake City
915729 $195,000 4/3 3,118 1992 MIDWEST Taylorsville
915778 $195,000 4/3 2,789 2001 1200 Payson
915728 $189,900 4/1 1,972 1941 1000 Salt Lake City
915526 $187,000 3/2 2,130 1996 SUNBURY Salt Lake City
915634 $180,000 5/2 1,912 1974 VIOLET Sandy
915399 $179,900 3/3 1,500 2002 TIMBER RUN Herriman
915863 $179,900 3/2 2,028 1991 CHELTONHAM West Jordan
915504 $179,000 3/1 1,255 1903 800 Salt Lake City
916217 $179,000 3/2 2,256 2006 SHADOW Eagle Mountain
915723 $175,000 3/3 1,524 2006 TRAVELER West Jordan
915835 $174,000 3/2 1,664 1953 13800 Draper
915071 $169,900 4/2 1,712 1988 LODER Salt Lake City
915758 $169,900 5/2 1,920 1961 200 Bountiful
 

To Receive New Foreclosures Daily!    click here >

 
915798 $169,900 3/1 2,288 1958 4305 West Valley
915038 $165,000 5/2 2,188 1995 MEADOWLARK West Jordan
915193 $165,000 4/2 1,674 1970 50 Kaysville
916059 $164,000 4/2 1,740 1947 FILLMORE Ogden
915171 $160,000 5/2 1,900 1964 3520 West Valley
915424 $159,900 4/2 2,154 1975 5050 Washington T
915444 $159,900 4/2 1,552 1985 TOWERBELL West Valley
915825 $159,000 3/2 1,675 1972 RUSHTON Salt Lake City
915481 $154,000 3/2 2,570 2006 DOVE Eagle Mountain
915064 $150,000 1/1 560 2001 PIERPONT AVE Salt Lake City
915161 $150,000 2/1 1,064 1974 SULTAN Murray
915862 $150,000 3/2 1,240 2001 FLOWERFIELD Draper
915212 $149,900 3/2 1,546 1992 AMIGA Salt Lake City
915565 $149,900 4/2 2,240 1976 BAILIFF Salt Lake City
916043 $149,700 3/2 2,013 2007 JORDAN Eagle Mountain
915746 $146,900 2/2 1,318 1984 LODESTONE Salt Lake City
915676 $145,922 3/3 2,100 2007 PLUM CREEK Eagle Mountain
915630 $145,000 4/1 2,128 1946 BINFORD Ogden
915529 $142,500 2/2 1,281 2006 IVY GABLE West Jordan
915150 $140,000 3/1 1,390 1948 900 Spanish Fork
915675 $139,900 4/2 2,120 1951 5415 Kearns
915475 $138,000 4/2 1,730 1943 1050 Provo
915268 $134,500 2/1 748 1938 300 Salt Lake City
915515 $130,000 3/2 1,351 1954 LEHI Salt Lake City
915589 $130,000 3/1 1,736 2000 STABLE BAY Magna
915309 $129,900 5/3 1,788 1998 PARKWAY West Valley
915409 $129,900 4/3 3,497 1914 500 Provo
915759 $124,900 3/2 2,080 1941 TAYLOR Ogden
916131 $121,900 3/1 1,020 1950 1025 Orem
915971 $121,000 3/2 1,247 2004 AURORA Saratoga Spr
916193 $120,000 3/2 1,429 1951 4270 Salt Lake City
915172 $119,900 3/2 1,200 2001 540 Spanish Fork
915482 $119,900 4/1 1,789 1983 3980 West Valley
915186 $117,000 3/2 1,200 2001 540 Salt Lake City
915511 $117,000 3/2 1,129 1953 4805 Salt Lake City
915415 $115,500 1/1 796 1906 400 Salt Lake City
916058 $112,500 3/1 900 1941 850 Provo
915699 $109,900 4/3 3,130 1924 100 Brigham City
915507 $105,000 3/2 1,091 1959 575 Salt Lake City
915342 $103,900 3/2 1,082 1998 MAJESTIC MDWS Payson
915113 $100,900 5/2 2,294 1961 MADISON Ogden
915834 $99,000 2/1 970 1973 1230 Taylorsville
915265 $89,900 3/2 1,260 2007 CEDAR SPRNGS Eagle Mountain
915860 $89,100 4/2 1,850 1977 HEATH Kearns
915472 $89,000 2/1 1,634 1944 38TH South Ogden
915478 $80,000 3/2 1,500 1944 MOND Ogden
915205 $79,900 3/1 1,920 1913 21ST Ogden
916221 $74,900 2/2 1,100 1974 100 American Fork

 

 

To Receive New Foreclosures Daily!    click here >

 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 

Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (09/15/09)

*121 New Listings for the week of 09/15/09. List also includes all short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-    7288. You can also send your request through the contact form.

mls # Price Bd/Ba SqFt YrBlt Street City
912013 $945,000 8/6 8,097 2008 PRISTINE Draper
911897 $649,900 4/5 9,090 2007 FRIENDSHIP Herriman
911924 $599,000 4/4 4,852 2008 GRIZZLY WULFF Riverton
912559 $559,000 5/5 5,331 2005 6400 Salt Lake City
912823 $474,900 4/3 5,681 2007 SHARONS Sandy
912057 $470,000 3/2 3,737 2008 BLUE FLAX Salt Lake City
912049 $450,000 2/2 3,311 2008 BLUE FLAX Salt Lake City
912689 $440,000 3/1 1,682 1946 MILNE Midvale
913227 $425,000 5/4 4,966 1972 BRIDGER Sandy
912662 $415,000 6/4 4,736 2005 BRADDOCK Alpine
912071 $399,000 5/4 4,860 2009 NEWBURY PRK Draper
912659 $395,000 7/5 4,840 2009 SWEETBRIAR Saratoga Spr
912695 $375,000 6/4 4,327 2007 ROYAL South Jordan
913146 $374,900 4/3 5,580 2006 DAY LILY Mountain Green
912821 $360,000 6/4 3,762 1979 CTTNWD COVE Cottonwood H
912354 $359,000 3/3 4,484 2007 2700 Salt Lake City
912671 $355,000 3/3 5,215 2007 SWEETBRIAR Saratoga Spr
912136 $350,000 4/2 1,584 1978 1900 Farr West
912198 $349,900 3/2 2,420 1908 500 Salt Lake City
913169 $349,000 5/4 3,961 1981 OAKWOOD Bountiful
912885 $345,800 4/3 3,550 2007 BELLE GLENN Sandy
911915 $329,000 3/3 3,656 1999 ALAN POINT Draper
912936 $299,900 4/2 1,728 1925 1500 Salt Lake City
912759 $289,900 4/3 4,810 2006 PALE MOON South Jordan
912577 $285,000 3/3 1,674 1974 A Salt Lake City
913207 $275,000 6/3 3,075 1979 9400 Sandy
912518 $269,900 5/4 3,025 1996 2575 Syracuse
912869 $265,000 4/3 4,282 2007 SUMMERHILL Saratoga Spr
913135 $265,000 4/4 3,123 1998 ANDREW VIEW Draper
912535 $260,000 3/3 3,444 2007 SHOTLEY BRDG Syracuse
912233 $257,900 4/2 3,586 2007 WSTRN GAILES Eagle Mountain
913190 $257,500 4/3 3,585 1978 5200 Payson
912896 $254,900 4/3 3,550 2007 BELLE GLENN West Jordan
912005 $250,900 4/2 3,248 1996 WILD OAK West Jordan
912048 $250,000 5/4 3,164 1998 SUNDEW West Jordan
912611 $250,000 4/3 4,912 2007 EAGLES VIEW Lehi
912941 $249,000 3/3 3,240 2006 RED FOX Saratoga Spr
912236 $247,900 3/3 2,850 2006 MILLSDEN West Jordan
912755 $239,900 6/4 3,106 1997 SIR CHARLES Salt Lake City
912218 $239,000 5/2 1,745 2000 UNION MILL Midvale
913118 $235,000 3/2 1,350 1956 WESTMOOR Holladay
913280 $235,000 4/3 2,941 2006 HIGH BLUFF Salt Lake City
913017 $234,900 6/4 3,322 1995 BURNBY South Jordan
912599 $229,900 4/3 3,750 2006 SILVERBROOK Lehi
912921 $225,000 5/3 2,916 1994 BREAKER POINT Riverton
911907 $220,000 4/5 9,090 2007 FRIENDSHIP Lehi
912412 $220,000 3/3 3,332 1992 2200 Taylor
912333 $219,900 4/3 3,256 2004 PERSILLE Salt Lake City
913188 $215,000 4/3 2,304 1995 2370 Provo
912989 $211,000 5/4 2,628 1979 1150 Layton
912415 $210,000 3/3 2,100 2006 GRANDVILLE South Jordan
912650 $209,900 4/3 2,175 1975 ARCHES Taylorsville
912705 $209,900 4/4 2,031 1995 1650 Kaysville
913187 $209,900 3/3 3,062 2006 DORAL Syracuse
912982 $207,900 3/3 1,766 2006 CLUB OAKS Sandy
912513 $205,000 3/2 3,163 2007 CEDAR HILL West Jordan
913250 $200,000 4/3 2,538 1957 CENTER Bountiful
 

To Receive New Foreclosures Daily!    click here >

 
912114 $199,900 3/3 2,242 2002 500 Clearfield
912147 $199,900 3/3 2,440 2007 AUTUMN ASH West Jordan
912706 $199,900 5/3 3,282 1996 LOREN West Valley 
913184 $199,900 3/2 2,740 2004 CANYON CRST Spanish Fork
913315 $199,000 3/3 2,168 2006 MADISON NAN West Jordan
913175 $190,000 3/2 1,756 1973 MUMFORD Sandy
912977 $189,900 4/4 2,880 1969 3 FOUNTAINS Murray
912340 $184,900 2/1 1,602 1940 6000 West Valley
912590 $184,900 3/3 2,970 2006 MOHICAN Eagle Mountain
912680 $184,900 4/3 2,129 1971 RUSTY Midvale
912651 $180,000 4/3 1,844 1994 4275 Roy
912938 $179,900 3/3 1,890 2005 BOTTLEBRUSH West Jordan
912542 $175,000 2/4 2,100 2006 GLAMIS Draper
913216 $175,000 5/2 1,990 1997 BENTOAK West Valley 
912512 $174,900 4/2 2,080 1948 WALL Ogden
912605 $174,900 5/2 2,352 1960 RAWHIDE West Valley
913070 $169,900 3/2 2,350 2006 CLARK Eagle Mountain
911991 $169,000 3/3 2,064 2001 1400 Provo
912381 $165,000 3/3 2,100 2004 3750 Roy
913336 $164,000 5/2 1,654 1986 CRUS CORVI West Jordan
913198 $162,000 3/1 1,850 1959 400 Orem
912521 $160,000 4/2 1,791 1961 200 Farmington
912547 $159,900 4/2 2,100 1997 1300 Clearfield
912647 $159,900 5/2 1,784 1971 200 Brigham City
913163 $159,900 4/3 1,720 1998 4850 Roy
912993 $149,900 3/2 1,528 1947 LAMARNE Salt Lake City
913170 $149,900 4/2 2,170 1973 725 Logan
912649 $149,000 2/2 1,344 1894 1130 Taylorsville
912211 $145,000 2/2 1,250 2002 GERALEE West Jordan
912296 $145,000 4/2 1,990 1977 1600 Layton
912769 $144,900 3/1 1,365 1957 1475 Sandy
912560 $140,000 4/1 1,500 1972 VILLAGE South Ogden
912101 $139,500 4/2 1,976 1955 FOWLER Ogden
912552 $138,900 4/2 1,890 1981 BORAX Salt Lake City
912514 $136,000 3/1 1,092 1959 ZINNIA Sandy
909936 $134,900 4/1 1,458 1963 3570 Salt Lake City
911963 $134,900 4/2 1,842 1996 OLD POND Magna
912715 $134,900 3/2 2,646 1965 1075 Clearfield
912760 $133,000 2/2 914 2006 MAIN Salt Lake City
912409 $130,000 3/1 1,273 1984 LAREE West Valley 
912743 $130,000 3/1 936 1953 REDWOOD Salt Lake City
912435 $129,900 3/1 1,986 1975 DIXIE ANN West Valley 
913323 $129,900 3/1 1,408 1901 5500 Hooper
913199 $129,000 3/2 1,500 1983 ROUNDTABLE West Valley
913087 $125,900 3/1 1,000 1953 950 Provo
912238 $125,000 5/2 2,000 1992 400 Springville
911945 $124,900 4/2 1,800 1937 CHIMES VIEW Ogden
912449 $121,900 3/2 1,245 2008 1700 Payson
912748 $120,000 2/1 900 1920 500 Lehi
911912 $119,900 2/1 1,016 1938 300 Salt Lake City
912603 $119,000 3/1 2,802 1913 800 Spanish Fork
912595 $111,000 2/2 1,512 1986 700 Brigham City
912171 $110,000 4/2 1,333 1957 34TH Ogden
912561 $110,000 3/1 2,340 1958 FOWLER Ogden
912478 $109,900 3/2 1,756 1983 5825 Roy
912573 $104,900 3/2 1,778 1951 HILAND Ogden
912528 $104,000 2/1 821 1994 125 Orem
913136 $99,900 3/1 1,687 1955 CANTWELL West Valley
913095 $98,000 0/0 1,091 1915 SHERMAN Salt Lake City
913002 $90,000 3/1 962 1957 PIEPER Kearns
912958 $85,000 3/1 1,354 1914 21ST Ogden
912576 $70,000 4/2 1,744 1948 CAHOON Ogden
912273 $64,900 4/1 1,368 1913 FACTORY Garland
913009 $49,900 0/0 1,300 1910 1100 Salt Lake City

 

 

To Receive New Foreclosures Daily!    click here >

 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 

Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (09/08/09)


*92 New Listings
for the week of 09/08/09. List also includes all short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

mls # Price Bd/Ba SqFt YrBlt Street City
911295 $850,000 5/5 6,559 2007 COUNTRY VW Herriman
911624 $650,000 4/4 5,204 2007 7000 Cottonwood H
910911 $449,000 2/3 1,700 2009 HIGHWAY 39 Huntsville
910915 $449,000 2/3 1,700 2009 HIGHWAY 39 Huntsville
910921 $449,000 2/3 1,700 2009 HIGHWAY 39 Huntsville
910926 $449,000 2/3 1,700 2009 HIGHWAY 39 Huntsville
911415 $419,000 3/3 5,578 2008 BETHPAGE South Jordan
911420 $419,000 3/3 5,542 2008 FARMINGDALE South Jordan
911423 $419,000 3/3 5,542 2008 UNIONDALE South Jordan
911429 $419,000 3/3 5,000 2008 ISLIP South Jordan
911503 $399,000 6/4 3,867 2004 SUMMER LEAF Draper
911300 $380,000 6/3 3,544 2004 ROUND ROCK Herriman
910523 $372,592 6/6 6,200 1997 MAPLE Woodland Hills
910587 $364,900 5/6 5,592 1995 PIONEER FORK Salt Lake City
911004 $350,000 5/4 3,403 2007 ROLLING SAGE Saratoga Spr
911248 $350,000 5/2 4,342 2004 ROUND ROCK Herriman
911019 $349,900 4/4 5,455 2009 PACKSADDLE Bluffdale
910839 $340,000 3/2 4,200 2004 990 Pleasant Gr
910647 $318,000 3/3 4,866 2007 SHADOW WD Lehi
911322 $309,900 5/3 4,024 1996 1350 Pleasant Gr
910913 $299,900 5/3 4,288 2001 MT LOGAN Logan
911197 $289,000 3/3 4,400 2006 WESTERN Saratoga Spr
910901 $282,000 6/5 3,922 1991 400 Lindon
910833 $265,000 4/3 3,630 2006 ZUNI Herriman
910857 $250,000 3/3 3,438 2006 775 Layton
911190 $250,000 5/3 2,452 2007 2700 Provo
910775 $245,000 5/3 3,714 2005 STONEHAVEN Lehi
911026 $240,000 5/3 3,554 2008 CHESTNUT Lehi
911045 $240,000 5/3 3,554 2008 CHESTNUT Lehi
911084 $240,000 5/3 3,554 2008 SILVERBROOK Lehi
911077 $239,900 4/2 2,160 1951 BRYAN Salt Lake City
910966 $239,000 5/4 2,312 1996 160 Orem
911325 $239,000 5/3 2,921 1988 1500 Centerville
910677 $229,500 3/2 1,932 1959 SOVEREIGN Salt Lake City
910974 $227,900 3/3 3,000 1995 RIDGEVIEW Orem
911020 $226,900 4/3 2,631 2006 2645 Clinton
911111 $225,000 4/2 2,918 2005 2000 West Bountiful
911065 $218,900 3/2 3,000 2008 2500 Lehi
911371 $209,900 4/3 2,302 2004 LAUREL OAK West Jordan
911491 $209,900 5/3 3,194 1972 20TH Ogden
910658 $205,000 4/3 2,935 2006 PINE CONE Lehi
910999 $200,000 4/4 4,884 2002 RIVER VIEW Mountain Grn
910879 $199,995 4/3 2,564 2006 WILLOW TRAIL Lehi
910572 $192,900 3/2 2,172 2002 GRACELAND West Jordan
911215 $188,000 3/3 2,726 2005 HAWTHORNE Providence
911306 $182,900 3/1 2,230 1997 WINTER HILL West Jordan
910601 $179,900 4/2 2,180 1996 HAMPSHIRE West Valley
 

To Receive New Foreclosures Daily!    click here >

 
911545 $178,900 5/3 2,820 2004 FICUS Eagle Mountain
911279 $178,000 3/2 1,906 2004 ENSIGN PARK Magna
910994 $175,000 3/3 1,421 2002 JUSTIN KAY Salt Lake City
911459 $175,000 3/2 1,392 2005 HAWORTH North Salt Lake
911147 $174,000 3/2 1,806 1913 850 Provo
910873 $169,000 3/2 2,176 1954 MONROE Midvale
910714 $165,000 4/3 2,673 2007 REVERE Eagle Mountain
911604 $164,900 3/3 2,147 1992 875 Layton
910637 $160,000 3/2 1,564 2001 BRAIDHILL Draper
910555 $159,900 4/2 1,462 1999 JAY Payson
911141 $155,000 3/2 1,658 2002 2920 West Valley 
910821 $154,900 3/1 1,653 1999 4225 Roy
910525 $149,900 3/2 1,465 1983 GREAT PASTURE West Jordan
911351 $148,000 3/2 1,841 1986 8770 West Jordan
911176 $145,500 3/1 1,986 1979 3380 West Valley
910622 $145,000 3/2 1,607 1951 WASATCH Salt Lake City
910798 $139,900 4/2 1,806 1981 EMILION Salt Lake City
910937 $137,900 5/3 2,396 1969 CHAMBERS Ogden
911066 $136,000 3/3 1,589 2005 450 Logan
911318 $131,900 4/2 1,451 1970 850 Layton
911476 $129,000 4/1 2,106 1978 ADAMS Magna
911592 $129,000 5/2 2,224 1922 800 Salt Lake City
910808 $120,000 3/1 1,054 1958 SHERMA Layton
911344 $120,000 1/1 821 1988 OCEAN Taylorsville
910536 $119,000 3/1 1,832 1944 ORAM South Ogden
911212 $115,000 3/2 1,584 1941 1000 Salt Lake City
911272 $115,000 3/1 1,152 1982 BRYANT Magna
911148 $110,200 3/2 1,444 2006 2000 Harrisville
911187 $110,000 3/2 1,082 1998 MAJESTIC M Payson
910781 $109,900 3/2 1,482 1980 1200 Salt Lake City
911288 $109,000 3/1 948 1957 5035 Salt Lake City
910780 $108,900 3/1 1,368 1915 800 Spanish Fork
911139 $108,000 4/2 1,845 1974 2550 Clinton
911603 $105,000 2/1 1,020 1972 100 Lewiston
911302 $104,900 3/2 2,298 1953 300 Salt Lake City
910936 $99,900 2/1 875 1975 ROSEHAVEN Salt Lake City
911396 $99,900 2/1 884 1906 400 Salt Lake City
911221 $96,000 3/1 1,239 1961 600 Tremonton
911224 $96,000 3/1 2,040 1918 200 Brigham City
911340 $89,900 3/2 1,261 2007 CEDAR SPRNGS Eagle Mountain
911007 $85,000 2/1 756 1954 300 Payson
911203 $83,200 3/1 1,990 1960 100 Tremonton
911056 $54,900 2/1 842 1931 16TH Ogden
910907 $49,900 3/1 1,352 1909 LINCOLN Ogden
911174 $37,620 2/1 1,186 1907 OGDEN Ogden

 

 

To Receive New Foreclosures Daily!    click here >

 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 

Thanks for being part of the NorthernUtahHomes.com community.

* Weekly Foreclosure Hotsheet (09/01/09)


*112 New Listings
for the week of 09/01/09. List also includes all short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

mls # Price Bd/Ba SqFt YrBlt Street City
909968 $800,000 5/6 7,549 2002 GRAND VIEW Farmington
909609 $690,000 5/5 6,313 2008 GREYSTONE Farmington
909350 $645,000 7/5 6,322 2007 PERVENCHE South Jordan
909817 $599,900 5/4 3,451 1951 T Salt Lake City
909441 $550,000 5/4 8,168 2007 TIMBER RIDGE Highland
910236 $499,000 7/8 6,753 1992 BROOKMILL Sandy
909737 $495,000 4/5 6,619 2009 1860 Lehi
909181 $483,900 6/3 4,586 2004 LUCAS South Jordan
909823 $460,900 3/2 3,415 1950 COBBLEROCK Holladay
909522 $449,000 4/5 4,821 2006 4500 Eden
909973 $409,900 5/4 4,699 2007 FARRELL West Jordan
909064 $396,900 5/3 4,429 2005 STONE FLY Bluffdale
909989 $395,000 5/5 4,403 2005 580 Provo
909110 $379,900 4/4 4,724 2006 2900 Pleasant Gr
909998 $374,900 3/3 5,334 2007 RAVENCREST Lehi
909153 $370,000 8/5 5,613 1998 1800 Fruit Heights
909147 $363,330 6/4 3,798 1996 HICKENLOOPER Draper
909610 $340,000 4/3 4,312 2007 WILLOW HVN Lehi
909713 $324,900 5/4 4,941 2009 1710 Lehi
909763 $320,000 5/5 3,338 2002 TAYLORS PRK Murray
909055 $309,900 4/3 4,732 2005 BERMUDA Cedar Hills
909114 $299,000 3/3 3,452 2007 1982 Springville
909596 $299,000 4/3 3,685 2005 FALCON CREST Draper
909899 $299,000 7/4 3,756 1979 800 Provo
909567 $289,900 5/3 3,127 2002 2010 Pleasant Grove
909754 $280,900 5/3 4,543 2007 SAGE BLOOM Saratoga Spr
909443 $279,000 4/2 2,158 1953 ELGIN Salt Lake City
910172 $269,900 5/3 3,245 1976 ENCHNTD HILLS Cottonwood H
909027 $269,000 3/3 3,238 1999 SHORT LEAF West Jordan
909163 $265,600 7/5 3,978 1997 WOLF RIDGE Eden
909717 $265,000 5/4 4,941 2009 1710 Orem
909369 $259,900 4/3 3,200 2007 BUFFALO Saratoga Spr
909031 $259,000 3/3 2,444 1976 QUAIL HLLW Sandy
909084 $259,000 7/4 3,543 2005 DEER MEADW Lehi
909901 $257,500 3/3 3,398 2008 8100 Elwood
909144 $249,900 5/4 3,231 2006 AFTER GLOW Lehi
909292 $249,000 3/3 1,872 2008 MOSSY SPR Holladay
909058 $247,500 3/3 3,670 2006 SHIPROCK Riverton
909726 $245,000 3/3 1,889 1999 1875 Centerville
909004 $241,500 4/2 1,736 1939 GLENMARE Salt Lake City
909203 $240,000 4/4 4,026 1978 2700 Layton
909313 $239,000 3/1 1,908 1932 1300 Salt Lake City
909876 $234,900 4/3 2,934 1977 RIDGEMARK Sandy
909766 $230,000 5/5 3,338 2002 TAYLORS PRK Murray
909158 $229,900 3/2 2,689 2006 1800 Lehi
909385 $229,500 4/3 3,382 2005 HEYWARD Eagle Mountain
909365 $229,000 4/3 3,016 2007 PEREGRINE Saratoga Spr
909949 $229,000 6/4 4,368 2005 AVONDALE Cedar Hills
 

To Receive New Foreclosures Daily!    click here >

 
909035 $220,000 6/4 2,518 1977 760 American Fork
910238 $220,000 6/3 2,532 1996 LOREN West Valley
909980 $210,000 3/2 2,063 2007 1280 Spanish Fork
908949 $199,000 4/3