* Weekly Foreclosure Hotsheet (11/03/09)

*118 New Listings for the week of 11/03/09. List also includes all short-sale, as-is, and distressed owner properties.

Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

mls # Price Bd/Ba SqFt YrBlt Street City
923225 $1,350,000 6/5 8,219 2007 VINTAGE VIEW Draper
922642 $693,000 5/5 8,168 2006 FAWN POINTE Draper
922979 $660,000 7/5 9,581 2008 TEMPLE Bountiful
922956 $646,000 6/6 9,857 2008 MILLBROOK Bountiful
922790 $570,000 9/5 7,518 2007 1080 American Frk
922477 $475,000 3/1 2,502 1956 13200 Riverton
922767 $469,900 9/6 8,205 1966 1700 Sandy
923186 $459,000 4/4 2,386 2004 HIGHWAY 39 Weber County
923286 $399,900 6/4 9,766 2009 HERITAGE Alpine
922816 $385,000 4/3 3,000 1996 3450 West Haven
923046 $382,000 4/3 5,463 2005 BELLE Fruit Heights
923382 $370,000 7/5 6,898 2006 FOX CREEK Herriman
923004 $359,800 6/5 6,827 2007 COYOTE RIDGE Herriman
922567 $349,900 6/4 3,382 1996 COALVILLE Draper
923161 $342,800 8/5 5,598 2004 TOWN VIEW West Jordan
922634 $340,000 5/4 3,491 2007 WOODVIEW Lehi
922826 $329,900 4/4 4,995 2003 ZACKS South Jordan
922439 $299,000 3/2 2,805 1959 FORT UNION Cottonwood H
923175 $299,000 3/2 4,400 2005 MASON VIEW Riverton
922839 $295,000 6/4 5,041 2003 DALLAS KYLE Herriman
923040 $284,900 4/3 3,685 2005 FALCON CREST Draper 
922848 $279,900 5/4 3,552 1998 TROON Syracuse
922435 $267,000 5/5 4,484 2006 HUNTER Saratoga Spr
923146 $265,000 3/3 3,827 2007 1050 Willard
922783 $260,000 6/4 4,400 2008 880 Santaquin
923126 $259,900 5/3 3,360 1978 325 Orem
922574 $259,000 5/3 2,006 1994 990 American Frk
922929 $254,900 3/2 3,056 1998 MAYFIELD Draper
923438 $249,900 5/3 4,054 1999 COVE Saratoga Spr
923321 $245,000 4/3 2,793 2006 SHADY Lehi
922819 $242,900 5/3 3,234 1973 SHAGGY MTN Herriman
922605 $239,900 3/2 2,827 2007 CHANTRY Salt Lake City
922951 $239,900 3/3 2,923 2006 LONGBRANCH Draper
922814 $238,000 6/4 3,334 1998 DEERE VALLEY Layton
922730 $235,000 3/2 3,199 2007 ASPEN HILLS Saratoga Spr
922549 $230,900 5/3 2,596 2002 1480 Payson
922713 $229,900 4/3 3,775 1998 DEERFIELD Eagle Mountain
923372 $229,900 5/3 3,271 2004 WRANGLER Saratoga Spr
922739 $219,900 4/2 1,878 2002 1280 American Fork
923114 $219,900 3/2 2,231 1987 JORDAN MDW West Jordan
923398 $210,000 4/4 2,394 1996 1425 Layton
922747 $209,900 4/3 1,806 1997 1550 Woods Cross
922838 $209,900 0/1 3,172 2007 LONE TREE Eagle Mountain
922860 $205,000 4/3 3,180 2005 WILLOW PTCH Lehi
922589 $199,900 6/4 2,449 2003 MARSHALL Salt Lake City
922736 $197,000 2/2 2,668 1997 950 Brigham City
923426 $189,900 4/3 1,590 1998 400 Lehi
922957 $187,000 3/3 2,048 2006 MAPLE FOREST South Jordan
922571 $185,000 3/2 2,328 2007 3585 Syracuse
923020 $183,900 4/2 2,400 2002 OAKVALE West Valley 
923110 $180,000 4/2 1,780 1978 TOLIN West Valley
923435 $180,000 3/3 2,580 1996 11925 Riverton
922445 $179,900 4/2 1,968 1976 1220 Provo
922820 $179,900 4/3 2,350 1979 2295 Riverton
923010 $179,000 3/2 1,506 2001 MTN AURA West Jordan
923334 $179,000 3/2 1,363 1977 360 Sandy
922624 $175,000 3/2 1,516 1996 MEADOWBRK Ogden
922931 $175,000 4/2 2,016 1979 SILVERTIP Salt Lake City
922846 $170,000 4/2 1,809 1979 1100 Clearfield
923403 $170,000 4/2 1,738 1983 FUCHSIA West Jordan
922638 $169,900 4/2 2,106 1958 GALENA Sandy
923170 $169,900 4/3 1,884 1999 5825 Roy
923409 $169,900 3/3 2,002 2006 INVERGARRY Draper
 
To Receive New Foreclosures Daily!    click here >
 
922615 $169,000 2/1 1,366 1995 2690 Roy
923030 $167,000 2/2 1,171 1991 1150 Layton
922556 $165,900 4/2 1,788 1972 ELECTRA Sandy
922986 $165,000 4/2 1,728 1972 3680 West Jordan
923401 $162,900 4/4 1,854 2002 DOLLEY Salt Lake City
922888 $160,000 3/2 1,868 1996 WESTLAKE Roy
923144 $159,900 3/2 1,976 1965 6505 West Valley
923367 $159,900 4/2 1,834 1977 3380 Magna
922603 $159,000 4/3 2,000 1930 SWAN Ogden
922732 $159,000 3/2 1,255 2004 110 Pleasant Grove
923107 $159,000 3/3 1,472 2007 740 Orem
923256 $155,000 4/2 1,800 1978 ROSS BLSSM West Valley
923306 $155,000 4/2 2,322 1960 LINDSAY Layton
922597 $154,900 4/2 1,894 1971 BLUERIDGE Taylorsville
923258 $154,900 5/2 2,586 1943 700 Springville
922415 $150,000 3/3 1,486 1991 4020 West Valley
922903 $150,000 5/2 1,962 1972 PERSILLE Taylorsville
923273 $150,000 4/2 1,836 1977 WORMWOOD Salt Lake City
922401 $149,900 4/4 2,213 1996 1900 Clearfield
923240 $148,000 2/2 1,162 2003 IVORY SPRNG West Jordan
923463 $140,000 4/2 2,308 1982 CORTNEY West Valley
923091 $139,000 3/2 2,398 1960 550 North Ogden
922756 $134,900 4/2 1,641 1955 4280 Kearns
922427 $133,000 4/2 1,864 1958 2500 Corinne
923279 $133,000 2/1 747 1961 300 Salt Lake City
922943 $130,000 3/1 1,098 2005 2300 Tremonton
923011 $130,000 3/2 1,716 1952 970 Provo
923415 $129,900 2/1 780 1956 RIGDON South Salt Lake
923268 $126,000 2/1 747 1961 300 Salt Lake City
922710 $125,000 4/2 1,912 1975 LANDER Salt Lake City
923431 $125,000 4/1 1,400 1896 300 Payson
923309 $124,900 3/2 1,327 1993 BRIDGTON Magna
922531 $120,000 4/2 1,728 1914 RUSSETT South Salt Lake
922895 $120,000 3/1 1,417 1958 300 Sunset
922935 $118,000 2/1 1,716 1950 STATE Bingham Cyn
923272 $114,000 1/1 615 1961 300 Salt Lake City
923103 $110,000 3/1 1,578 1942 1800 Clinton
922392 $109,900 5/2 3,444 1924 22ND Ogden
922712 $109,000 2/1 840 1942 200 Salt Lake City
922995 $106,500 2/2 1,400 1960 300 Lehi
922905 $104,000 3/1 1,618 1946 550 Washington T
922952 $96,000 3/1 2,040 1918 200 Brigham City
922936 $94,900 3/1 806 1922 900 Provo
923239 $93,000 5/3 4,200 1896 MADISON Ogden
922942 $89,900 2/1 926 1890 200 Provo
922628 $89,000 3/1 1,244 1925 32ND Ogden
922880 $88,000 4/2 1,500 1944 GWEN Ogden
922504 $87,000 2/1 1,202 1981 100 Fielding
922456 $85,000 4/2 1,240 1992 REDWOOD Salt Lake City
922937 $80,000 1/1 609 1964 MURRAY HLDY Salt Lake City
923076 $74,250 2/1 1,378 1904 100 American Fork
923220 $71,300 3/1 1,483 1931 7800 Midvale
923032 $70,000 1/1 770 1906 300 Salt Lake City
922941 $65,000 1/1 593 1963 2700 South Salt Lake
923209 $64,900 3/1 1,116 1900 300 Logan
 
To Receive New Foreclosures Daily!    click here >
 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 
Thanks for being part of the NorthernUtahHomes.com community.

0 Responses to “* Weekly Foreclosure Hotsheet (11/03/09)”



  1. Leave a Comment

Leave a Reply