* Weekly Foreclosure Hotsheet (01/12/10)

*126 New Listings for the week of 01/12/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder & Cache Counties

For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.

 

mls # Price Bd/Ba SqFt YrBlt Street City
934190 $950,000 8/6 9,157 2008 PHEASANT Alpine
933548 $775,000 6/5 7,129 2008 BOUNTIFUL RDG Bountiful
933144 $408,995 6/3 4,085 1969 VALLEY VIEW Holladay
934206 $375,000 4/3 5,256 2006 LINDA MARIE Riverton
933823 $355,000 4/3 4,111 2006 2250 Lehi
934319 $350,000 5/4 5,588 2002 LAUREL OAKS Draper
933152 $349,900 6/5 3,987 1994 1200 Pleasant Gr
933388 $345,000 4/3 3,878 2007 100 Pleasant Gr
934455 $334,900 5/3 2,488 1980 PIONEER Salt Lake City
933420 $329,900 7/4 3,783 2006 1475 Syracuse
933878 $325,000 4/3 4,346 1997 MOLASSES MILL Draper
933536 $315,000 3/2 3,944 2005 MADISON HILLS Riverton
933612 $300,000 5/4 3,153 1991 240 Orem
933188 $299,900 4/2 2,124 1948 WELLINGTON Salt Lake City
933977 $289,900 5/3 3,460 1975 MATTHEW Salt Lake City
934406 $284,900 4/3 4,194 1979 1200 Springville
934326 $279,900 9/5 4,588 1971 12600 Riverton
933619 $278,100 4/2 5,384 2003 CORA B Herriman
933802 $260,000 3/3 3,444 2007 SHOTLEY BRDG Syracuse
933586 $259,900 4/3 3,615 2005 ROSE SUMMIT Herriman
933768 $259,900 5/3 3,652 2005 1200 Provo
934449 $250,000 5/3 3,049 1997 WINCHESTER Murray
934458 $245,900 4/3 2,236 2006 1650 Plain City
933667 $245,000 5/4 3,054 2006 1485 Syracuse
934156 $240,000 4/4 3,300 1993 MULBERRY Cedar Hills
934284 $239,999 2/2 2,915 2007 ALTON N Salt Lake
933349 $239,900 3/3 3,455 2004 ROSEBUD Draper
933881 $235,000 3/2 2,700 2010 WINDSOR Provo
933508 $234,900 4/3 2,652 1994 8340 West Jordan
934381 $230,000 4/4 2,754 1994 COUNTRY CLUB Highland
934076 $229,900 6/3 5,619 1993 IMPERIAL Utah County
934239 $229,900 5/3 2,482 1991 PEREGRINE Sandy
934072 $229,800 3/2 2,722 2006 SACAJEWA Herriman
934462 $225,000 3/2 2,806 2005 8600 Sandy
934292 $221,900 6/3 2,523 1938 CLAYBOURNE Salt Lake City
934448 $221,000 2/3 2,356 1966 WINCHESTER Murray
934087 $215,000 5/3 2,924 2006 WATER Lehi
933835 $214,900 5/4 2,380 2006 ZEPHYR South Jordan
933608 $209,900 4/3 2,784 2005 HEYWARD Eagle Mountain
933738 $205,000 3/3 2,340 2005 BRICKER Draper
933531 $204,900 4/2 1,856 1975 HUNTINGTON Taylorsville
933509 $202,500 3/2 2,862 2004 DEITRICK West Jordan
933877 $199,900 5/4 2,322 1992 2125 Layton
934036 $199,900 3/2 1,716 1990 AUDREY West Valley
933542 $199,000 5/3 2,270 1995 60 Layton
933140 $198,900 3/2 2,400 2002 CLINTWOOD Draper
933227 $195,000 5/3 2,900 1978 RUSTIC ROADS South Jordan
934010 $195,000 5/1 2,489 1948 OAKLEY Salt Lake City
934493 $194,900 7/3 3,241 1976 465 Sandy
934503 $192,900 3/3 1,910 2000 STONY BROOK Salt Lake City
 
To Receive New Foreclosures Daily!    click here >
 
933843 $191,000 4/3 1,946 1974 HOWARD Sandy
933934 $190,000 4/3 2,100 1999 NEWTON PARK Salt Lake City
933168 $189,900 0/6 1,918 2002 LILJAY Salt Lake City
934482 $189,900 2/3 2,410 2005 OAKMOND South Jordan
933756 $187,000 3/3 2,230 2005 25 West Point
933234 $185,000 5/3 2,253 2002 LOAFER Payson
933642 $185,000 3/2 2,206 2001 PERON Salt Lake City
933268 $183,200 4/3 2,589 1977 400 Orem
933276 $182,900 4/2 1,736 2001 GOLD BULLION West Jordan
933335 $180,000 4/2 2,122 1987 SAGURO West Jordan
933729 $180,000 4/3 1,991 2004 TUPELO West Jordan
933561 $179,000 4/3 2,184 1959 35 Bountiful
933772 $179,000 6/3 2,290 1961 3650 West Valley
934438 $172,500 5/2 1,942 1989 3400 Salt Lake City
934226 $170,900 4/2 1,828 1972 STREATHAM Sandy
933731 $170,000 3/2 2,395 2002 OAKSHADE West Jordan
933368 $169,900 4/2 1,688 2002 BLACK ANGUS Salt Lake City
933266 $165,000 3/1 1,021 1949 8600 Midvale
933960 $164,900 6/3 2,126 1998 CANARY Eagle Mountain
933742 $160,900 5/3 2,700 1961 LEHMAN West Valley
934114 $160,900 4/3 1,850 2001 1235 Clinton
934135 $159,900 4/3 1,837 2006 4350 West Haven
933580 $158,000 3/3 1,476 2007 1525 Orem
933672 $158,000 4/2 1,661 2001 2500 Clearfield
933418 $155,000 3/3 1,787 2007 TAMARAK Lehi
934261 $155,000 4/2 1,754 1971 3620 West Jordan
933736 $150,000 3/2 1,608 1950 WASHINGTON Midvale
933751 $150,000 3/2 2,217 1943 JACKSON Ogden
934113 $150,000 3/3 1,456 2004 TUPELO West Jordan
934405 $150,000 4/3 2,815 2006 LIZA West Jordan
934201 $149,900 3/2 1,605 1999 2120 Clinton
933482 $149,000 4/4 2,700 2006 950 Provo
933911 $147,000 5/3 1,971 1997 1300 Clinton
933661 $145,000 4/2 1,862 1983 PHILLIPS Layton
934402 $145,000 4/2 2,021 1963 700 Murray
933677 $144,900 3/3 1,402 2003 1125 Layton
933906 $144,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934031 $144,900 6/3 2,684 1976 200 Newton
934150 $144,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934153 $144,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934165 $144,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934123 $140,900 4/3 3,300 1960 SIMORON Ogden
933613 $140,000 3/3 1,787 2007 TAMARAK Lehi
933732 $140,000 3/2 2,352 1979 WOODGROVE Salt Lake City
933919 $139,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
934158 $139,900 3/2 1,361 2010 WILLOW CIRCLE Lehi
933737 $139,000 2/2 1,220 2004 HARLECH Salt Lake City
933780 $137,000 3/2 1,551 2003 THOMAS Logan
934189 $135,000 3/2 1,412 1987 8660 West Jordan
933861 $130,000 2/1 2,002 1974 1250 Syracuse
934312 $129,900 2/1 1,200 2004 INDEPENDENCE Eagle Mountain
933133 $129,000 3/2 1,210 2007 8000 Magna
934119 $128,900 4/2 1,532 1987 CORIANDER Salt Lake City
933711 $127,000 5/3 2,724 1963 CARNEGIE TECH West Valley
933735 $126,000 2/1 1,881 1975 5855 Salt Lake City
934081 $125,000 3/2 1,768 2001 WYCLIFFE Eagle Mountain
933609 $124,900 4/2 1,554 1931 STATE Salem
933210 $123,138 3/2 1,210 2006 WESTBURY Lehi
934141 $119,000 4/3 1,837 2006 4350 Salt Lake City
934251 $118,900 4/2 1,788 1972 4040 West Valley
933444 $113,000 5/2 1,382 1976 PAINE Magna
934264 $110,000 2/1 890 1910 POST Salt Lake City
934433 $110,000 2/1 1,443 1890 FERN Salt Lake City
934134 $105,000 2/1 768 1973 2700 West Jordan
933964 $104,900 2/1 930 1985 OAK MEADOWS Taylorsville
934466 $103,000 3/1 1,125 1955 1940 West Valley
934037 $99,900 3/1 1,020 1959 1100 Ogden
934215 $94,900 4/3 2,250 1962 4200 Roy
933555 $84,000 4/2 1,716 1981 COPPER COVE Magna
933863 $82,900 3/2 1,092 2000 EUCLID Salt Lake City
933898 $74,900 1/1 837 1931 DOWNINGTON Salt Lake City
934279 $74,900 2/1 686 1897 DOWNINGTON Salt Lake City
933854 $70,000 3/2 1,212 1972 NAYON Layton
933434 $69,000 3/2 2,000 1999 YELLOW FTHR Brigham City
933733 $58,000 3/2 1,183 1954 4745 Salt Lake City
933232 $41,600 5/2 2,080 1918 9050 Magna

 

 
To Receive New Foreclosures Daily!    click here >
 
Source:  Wasatch Front Regional Multiple Listing Service
 
*Please note, not all listings are bank foreclosures.  Mixed in are all as-is, short sale, and distressed owner properties.  Once in a while a listing will slip by us that doesn’t fit any of those categories and shouldn’t be on this list.  If you would like more detailed information about any particular listing, call 801-589-7288.
 
Thanks for being part of the NorthernUtahHomes.com community.

0 Responses to “* Weekly Foreclosure Hotsheet (01/12/10)”



  1. No Comments Yet

Leave a Reply