<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Northern Utah Homes &#38; Real Estate Blog</title>
	<atom:link href="http://blog.northernutahhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.northernutahhomes.com</link>
	<description>The information you want.  The facts you need.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.northernutahhomes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/23f2e507c3ed1a23f0760c216f16d019?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Northern Utah Homes &#38; Real Estate Blog</title>
		<link>http://blog.northernutahhomes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.northernutahhomes.com/osd.xml" title="Northern Utah Homes &amp; Real Estate Blog" />
	<atom:link rel='hub' href='http://blog.northernutahhomes.com/?pushpress=hub'/>
		<item>
		<title>* Weekly Foreclosure Hotsheet (03/09/10)</title>
		<link>http://blog.northernutahhomes.com/2010/03/09/weekly-foreclosure-hotsheet-030910/</link>
		<comments>http://blog.northernutahhomes.com/2010/03/09/weekly-foreclosure-hotsheet-030910/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:23:40 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Wasatch Front]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[distressed properties]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1259</guid>
		<description><![CDATA[ *127 New Listings for the week of 03/09/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.



 


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


947257
$1,434,800
6/6
8,284
1999
POWDER MOUNTAIN
Eden


947631
$907,500
8/6
9,097
2007
PRISTINE DR.
Draper


946819
$874,900
0/4
10,292
2000
KELLY
Huntsville


947264
$619,000
6/5
5,030
2008
ROUNDUP
Mountain Green


946493
$605,000
4/4
5,871
2008
FENCE POST
Fruit Heights


946427
$600,000
6/4
6,791
2005
TUSCALEE WAY
Draper


947635
$599,900
4/4
5,204
2007
7000
Cottonwood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1259&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/03/09/weekly-foreclosure-hotsheet-030910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>* Weekly Foreclosure Hotsheet (03/02/10)</title>
		<link>http://blog.northernutahhomes.com/2010/03/02/weekly-foreclosure-hotsheet-030210/</link>
		<comments>http://blog.northernutahhomes.com/2010/03/02/weekly-foreclosure-hotsheet-030210/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:23:51 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1255</guid>
		<description><![CDATA[ *88 New Listings for the week of 03/02/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.



 


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


945704
$899,000
5/5
5,364
1914
HOLLADAY
Holladay


945155
$850,000
5/5
9,485
2005
GENOVA
Draper


945030
$650,000
6/6
7,591
2004
DEEP FOREST
Woodland Hills


944674
$550,000
/
 
 
 
Riverton


944756
$500,000
6/5
5,444
1994
CANYON GATE
Sandy


944945
$450,000
5/4
5,378
2006
30
Kaysville


945373
$429,000
3/3
4,010
2008
SHAYS GROVE
Salt Lake City


944799
$415,000
7/4
5,753
1988
TIMBERLINE
Cottonwood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1255&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/03/02/weekly-foreclosure-hotsheet-030210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>* Weekly Foreclosure Hotsheet (02/23/10)</title>
		<link>http://blog.northernutahhomes.com/2010/02/23/weekly-foreclosure-hotsheet-022310/</link>
		<comments>http://blog.northernutahhomes.com/2010/02/23/weekly-foreclosure-hotsheet-022310/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:38:12 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1251</guid>
		<description><![CDATA[ *102 New Listings for the week of 02/23/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.



 


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


943080
$849,800
7/7
9,533
2003
GALLOWAY
Riverton


944106
$649,900
5/5
5,880
2006
PORTOBELLO
South Jordan


943512
$470,000
6/3
5,312
2006
CASCADE SPR
Cedar Hills


943119
$450,000
6/4
5,850
2006
EAGLE NEST
Woodland Hills


943291
$399,900
6/4
5,277
1994
9800
Sandy


942812
$390,000
6/5
5,176
1980
560
Provo


943989
$379,900
3/4
4,840
2006
2420
South Jordan


943415
$375,000
6/4
4,029
1995
10850
Highland


943497
$334,900
3/2
5,060
2007
WHISPER [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1251&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/02/23/weekly-foreclosure-hotsheet-022310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>* Weekly Foreclosure Hotsheet (02/16/10)</title>
		<link>http://blog.northernutahhomes.com/2010/02/16/weekly-foreclosure-hotsheet-021610/</link>
		<comments>http://blog.northernutahhomes.com/2010/02/16/weekly-foreclosure-hotsheet-021610/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:38:32 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1247</guid>
		<description><![CDATA[ *134 New Listings for the week of 02/16/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.



 


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


941501
$1,390,000
8/9
10,824
2007
STONE BROOK
Provo


941686
$1,030,000
8/5
3,847
1998
5490
West Jordan


941798
$849,900
2/1
968
1920
3200
West Valley 


941617
$589,900
5/6
7,320
1881
E ST
Salt Lake City


942192
$499,900
5/4
7,675
2007
CANYON [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1247&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/02/16/weekly-foreclosure-hotsheet-021610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>* Weekly Foreclosure Hotsheet (02/09/10)</title>
		<link>http://blog.northernutahhomes.com/2010/02/09/weekly-foreclosure-hotsheet-020910/</link>
		<comments>http://blog.northernutahhomes.com/2010/02/09/weekly-foreclosure-hotsheet-020910/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:29:44 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1242</guid>
		<description><![CDATA[ *113 New Listings for the week of 02/09/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.



 


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


940138
$3,495,000
5/7
8,994
1997
WALKER
Holladay


940117
$799,900
6/6
7,623
2007
FOOTHILL
Bountiful


939966
$599,000
4/6
10,427
2002
MAPLE HILLS
Davis County


939849
$584,100
2/1
806
1948
RUSHTON
Salt Lake City


940332
$499,000
9/6
6,267
2004
HIGH SIERRA
Elk Ridge


939815
$442,900
5/3
6,258
2006
1230
Pleasant [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1242&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/02/09/weekly-foreclosure-hotsheet-020910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>*  Weekly Foreclosure Hotsheet (02/02/10)</title>
		<link>http://blog.northernutahhomes.com/2010/02/05/weekly-foreclosure-hotsheet-02022010/</link>
		<comments>http://blog.northernutahhomes.com/2010/02/05/weekly-foreclosure-hotsheet-02022010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:05:32 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1239</guid>
		<description><![CDATA[ *130 New Listings for the week of 02/02/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


940138
$3,495,000
5/7
8,994
1997
WALKER
Holladay


939171
$1,650,000
2/1
1,734
1926
3600
Riverton


940117
$799,900
6/6
7,623
2007
FOOTHILL
Bountiful


939966
$599,000
4/6
10,427
2002
MAPLE HILLS
Davis County


939849
$584,100
2/1
806
1948
RUSHTON
Salt Lake City


939143
$522,183
5/4
5,171
2007
PORTOBELLO
South Jordan


939815
$442,900
5/3
6,258
2006
1230
Pleasant Grove


939618
$440,000
5/4
5,219
2007
ALTA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1239&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/02/05/weekly-foreclosure-hotsheet-02022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>* Weekly Foreclosure Hotsheet (01/26/10)</title>
		<link>http://blog.northernutahhomes.com/2010/01/28/weekly-foreclosure-hotsheet-012610/</link>
		<comments>http://blog.northernutahhomes.com/2010/01/28/weekly-foreclosure-hotsheet-012610/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:05:25 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1235</guid>
		<description><![CDATA[ *119 New Listings for the week of 01/26/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.



 


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


936946
$1,300,000
5/6
7,259
2008
TALL PINES
Sandy


936941
$799,000
7/5
7,125
2007
MAPLE
Salt Lake City


936952
$799,000
8/5
7,645
2007
MAPLE
Salt Lake City


937415
$614,900
5/4
7,172
2005
CANYON VINE
Draper


936435
$599,000
7/4
6,369
2006
PORTOBELLO
South [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1235&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/01/28/weekly-foreclosure-hotsheet-012610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>*  Weekly Foreclosure Hotsheet (01/12/10)</title>
		<link>http://blog.northernutahhomes.com/2010/01/12/weekly-foreclosure-hotsheet-011210/</link>
		<comments>http://blog.northernutahhomes.com/2010/01/12/weekly-foreclosure-hotsheet-011210/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:16:57 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1231</guid>
		<description><![CDATA[ *126 New Listings for the week of 01/12/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.





 


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


934190
$950,000
8/6
9,157
2008
PHEASANT
Alpine


933548
$775,000
6/5
7,129
2008
BOUNTIFUL RDG
Bountiful


933144
$408,995
6/3
4,085
1969
VALLEY VIEW
Holladay


934206
$375,000
4/3
5,256
2006
LINDA MARIE
Riverton


933823
$355,000
4/3
4,111
2006
2250
Lehi


934319
$350,000
5/4
5,588
2002
LAUREL OAKS
Draper


933152
$349,900
6/5
3,987
1994
1200
Pleasant Gr


933388
$345,000
4/3
3,878
2007
100
Pleasant Gr


934455
$334,900
5/3
2,488
1980
PIONEER
Salt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1231&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/01/12/weekly-foreclosure-hotsheet-011210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>* Weekly Foreclosure Hotsheet (01/05/10)</title>
		<link>http://blog.northernutahhomes.com/2010/01/05/weekly-foreclosure-hotsheet-010510/</link>
		<comments>http://blog.northernutahhomes.com/2010/01/05/weekly-foreclosure-hotsheet-010510/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:40:08 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1228</guid>
		<description><![CDATA[  *64 New Listings for the week of 01/05/10. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


932820
$538,488
6/4
4,986
2005
6560
Highland


932499
$499,000
3/3
4,446
1970
COVECREST
Salt Lake City


932227
$394,900
4/3
4,952
2006
MAIN
Alpine


932375
$375,000
7/4
5,090
2006
CYN HEIGHTS
Cedar Hills


932699
$369,000
5/5
3,373
2005
FAIR VIEW
Eden


932214
$350,000
4/3
4,904
2006
MANILLA
Draper


932231
$325,000
2/2
1,371
2005
HWY 39
Huntsville


932220
$320,000
4/3
4,400
2008
LOVE
Lehi


932401
$294,900
3/3
4,124
2004
HELENA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.northernutahhomes.com&blog=3358334&post=1228&subd=northernutahhomes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.northernutahhomes.com/2010/01/05/weekly-foreclosure-hotsheet-010510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea5d3f4b7eef993274d6bb96dfad6184?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">William J</media:title>
		</media:content>

		<media:content url="http://northernutahhomes.ipower.com/dailyforclosurehotsheeticon.jpg" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />

		<media:content url="http://northernutahhomes.ipower.com/Forms/mail_small.gif" medium="image" />
	</item>
		<item>
		<title>* Weekly Foreclosure Hotsheet (12/29/09)</title>
		<link>http://blog.northernutahhomes.com/2009/12/29/weekly-foreclosure-hotsheet-122909/</link>
		<comments>http://blog.northernutahhomes.com/2009/12/29/weekly-foreclosure-hotsheet-122909/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:11:24 +0000</pubDate>
		<dc:creator>William J</dc:creator>
				<category><![CDATA[* Hotsheets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Northern Utah]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch Front]]></category>

		<guid isPermaLink="false">http://blog.northernutahhomes.com/?p=1224</guid>
		<description><![CDATA[ *56 New Listings for the week of 12/29/09. List also includes all short-sale, as-is, and distressed owner properties.
Counties: Salt Lake, Utah, Davis, Weber, Box Elder &#38; Cache Counties
For more info or to schedule a preview call 801-589-7288. You can also send your request through the contact form.






 


















mls #
Price
Bd/Ba
SqFt
YrBlt
Street
City


931860
$850,000
4/6
7,220
2007
OAK CREEK
Highland


931719
$499,900
6/4
5,250
2005
DRAPER VIEW
Draper


931831
$499,000
6/3
5,393
1986
BIRCHBROOK
Midvale


931900
$349,900
2/2
2,279
1983
300
Salt Lake City


